TrimTabs ETF Trust Donoghue Forlines Yield Enhanced Real Asset ETF (ABLD)
Stock Health Score
Potential Growth Score
Dividend Score
Company Profile
ABLD invests primarily in USlisted companies of all market capitalization that are included in the real assets industry group Sectors that comprise this group are as follows realestate related sectors infrastructurerelated sectors commodities related sectors and natural resources related sectors Eligible securities are scored depending on their ability to generate profit and pay dividends using a fundamental evaluation that includes 1 quality of earnings 2 free cash flow profitability and 3 dividend yield Those that represent the top 25 of the scored equity universe are considered for inclusion Target weight is allocated to each security based on the combination of the three factors and marketcap Based on the target weight the index selects up to 75 stocks or until 90 of the cumulative security weight has been included whichever occurs first The fund may also invest in derivative instruments to maximize gains The index is rebalanced and reconstituted quarterly Prior to Nov 13 2024 the fund name was Donoghue Forlines Yield Enhanced Real Asset ETF and traded under the ticker DFRA
Dividend Summary
Last Payment | Warning: Undefined array key 0 in /home/individends/public_html/stock.php on line 385 Warning: Attempt to read property "date" on null in /home/individends/public_html/stock.php on line 385 Deprecated: strtotime(): Passing null to parameter #1 ($datetime) of type string is deprecated in /home/individends/public_html/stock.php on line 385 Jan 01, 1970 |
Next Expected | Warning: Undefined array key 0 in /home/individends/public_html/stock.php on line 387 Warning: Attempt to read property "calc_date" on null in /home/individends/public_html/stock.php on line 387 Deprecated: strtotime(): Passing null to parameter #1 ($datetime) of type string is deprecated in /home/individends/public_html/stock.php on line 387 Jan 01, 1970 |
Amount | $ Warning: Undefined array key 0 in /home/individends/public_html/stock.php on line 391 Warning: Attempt to read property "dividend" on null in /home/individends/public_html/stock.php on line 391 Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/individends/public_html/stock.php on line 391 0.0000 |
Probability | Warning: Undefined array key 0 in /home/individends/public_html/stock.php on line 393 Warning: Attempt to read property "calc_probability" on null in /home/individends/public_html/stock.php on line 393 Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/individends/public_html/stock.php on line 393 0.0% |
Current Yield | Warning: Undefined array key 0 in /home/individends/public_html/stock.php on line 397 Warning: Attempt to read property "dividendYieldThisYear" on null in /home/individends/public_html/stock.php on line 397 0.00% |
Previous Yield | Warning: Undefined array key 0 in /home/individends/public_html/stock.php on line 399 Warning: Attempt to read property "dividendYieldLastYear" on null in /home/individends/public_html/stock.php on line 399 0.00% |
Key Metrics
Beta | 0.91 | P/E Ratio | Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/individends/public_html/stock.php on line 419 0.00 |
Market Cap | $0 |
AI Analysis