Abacus FCF Leaders ETF (ABFL)
Abacus FCF Leaders ETF (ABFL)
0.0
Stock Health Score
Price:
$66.60
Last Dividend:
NA
Yield:
0%
Potential Growth Score
Dividend Score
Company Profile
The Adviser utilizes proprietary systematic stock selection models to select securities eligible for inclusion in the funds portfolio Approximately 150 of the highest ranked securities are selected by the Systematic Models and reweighted to create a modified market capitalization log weighted portfolio which allows for increased exposure to companies with the strongest proprietary free cash flow rankings while enhancing issuer diversification as compared to a market capitalization weighted portfolio
Dividend Summary
Last Payment | Warning: Undefined array key 0 in /home/individends/public_html/stock.php on line 385 Warning: Attempt to read property "date" on null in /home/individends/public_html/stock.php on line 385 Deprecated: strtotime(): Passing null to parameter #1 ($datetime) of type string is deprecated in /home/individends/public_html/stock.php on line 385 Jan 01, 1970 |
Next Expected | Warning: Undefined array key 0 in /home/individends/public_html/stock.php on line 387 Warning: Attempt to read property "calc_date" on null in /home/individends/public_html/stock.php on line 387 Deprecated: strtotime(): Passing null to parameter #1 ($datetime) of type string is deprecated in /home/individends/public_html/stock.php on line 387 Jan 01, 1970 |
Amount | $ Warning: Undefined array key 0 in /home/individends/public_html/stock.php on line 391 Warning: Attempt to read property "dividend" on null in /home/individends/public_html/stock.php on line 391 Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/individends/public_html/stock.php on line 391 0.0000 |
Probability | Warning: Undefined array key 0 in /home/individends/public_html/stock.php on line 393 Warning: Attempt to read property "calc_probability" on null in /home/individends/public_html/stock.php on line 393 Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/individends/public_html/stock.php on line 393 0.0% |
Current Yield | Warning: Undefined array key 0 in /home/individends/public_html/stock.php on line 397 Warning: Attempt to read property "dividendYieldThisYear" on null in /home/individends/public_html/stock.php on line 397 0.00% |
Previous Yield | Warning: Undefined array key 0 in /home/individends/public_html/stock.php on line 399 Warning: Attempt to read property "dividendYieldLastYear" on null in /home/individends/public_html/stock.php on line 399 0.00% |
Key Metrics
Beta | 0.92 | P/E Ratio | Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/individends/public_html/stock.php on line 419 0.00 |
Market Cap | $656.39M |
AI Analysis