Metrics | 2023 |
---|---|
Revenue & Cost | |
Total Revenue | $53.61B |
Cost of Revenue | - |
Gross Profit | $53.61B |
Gross Margin % | 100.00% |
Operating Expenses | |
R&D Expenses | - |
SG&A Expenses | $25.10B |
Other Operating Expenses | $25.56B |
Total Operating Expenses | $50.67B |
Operating Performance | |
Operating Income | $16.30B |
Operating Margin % | 30.41% |
EBITDA | - |
EBITDA Margin % | - |
Other Income/Expenses | |
Interest Expense | $42.05B |
Other Income/Expenses Net | $-4.49B |
Income Before Tax | $11.81B |
Income Tax Expense | $2.58B |
Net Performance | |
Net Income | $9.09B |
Net Margin % | 16.95% |
EPS | $5.18 |
Diluted EPS | $5.18 |
Metrics | 2023 |
---|---|
Assets | |
Current Assets | |
Cash & Cash Equivalents | $58.66B |
Short Term Investments | $22.72B |
Net Receivables | - |
Inventory | - |
Other Current Assets | - |
Total Current Assets | $89.23B |
Non-Current Assets | |
Property, Plant & Equipment (Net) | - |
Long Term Investments | $359.31B |
Tax Assets | - |
Other Non-Current Assets | $-359.31B |
Total Non-Current Assets | $23.76B |
Total Assets | |
Total Assets | $1.19T |
Liabilities | |
Current Liabilities | |
Accounts Payable | $208.15B |
Short Term Debt | $8.92B |
Tax Payables | - |
Deferred Revenue | - |
Other Current Liabilities | $-217.07B |
Total Current Liabilities | - |
Non-Current Liabilities | |
Long Term Debt | $267.47B |
Other Non-Current Liabilities | $-267.47B |
Total Non-Current Liabilities | $267.47B |
Total Liabilities | |
Total Liabilities | $1.09T |
Shareholders Equity | |
Equity Components | |
Common Stock | $20.00M |
Retained Earnings | $98.00B |
Accumulated Other Comprehensive Income/Loss | $-6.42B |
Total Shareholders Equity | $99.04B |
Key Metrics | |
Balance Check | |
Total Liabilities & Equity | $1.19T |
Total Debt | $276.39B |
Net Debt | $217.73B |
Metrics | 2023 |
---|---|
Operating Activities | |
Core Operations | |
Net Income | $9.23B |
Depreciation & Amortization | $4.26B |
Stock Based Compensation | $1.71B |
Working Capital Changes | |
Change in Accounts Receivable | $602.00M |
Change in Inventory | $3.28B |
Change in Accounts Payable | $-3.63B |
Other Working Capital Changes | $-49.37B |
Total Working Capital Change | $-49.11B |
Other Operating | |
Other Non-Cash Items | $840.00M |
Net Cash from Operations | $-33.54B |
Investing Activities | |
Capital Investments | |
Capital Expenditures | $-3.41B |
Purchase of Investments | $-23.08B |
Sale of Investments | $28.39B |
Other Investing Activities | $-8.39B |
Net Cash from Investing | $-3.08B |
Financing Activities | |
Debt & Equity | |
Debt Repayment | $-64.81B |
Stock Repurchases | $-6.18B |
Dividends Paid | $-5.76B |
Other Financing Activities | $671.00M |
Net Cash from Financing | $-2.73B |
Cash Position | |
Summary | |
Net Change in Cash | $-38.90B |
Cash at Beginning of Period | $128.13B |
Cash at End of Period | $89.23B |
Key Metrics | |
Operating Cash Flow | $-33.54B |
Capital Expenditure | $-3.41B |
Free Cash Flow | $-36.95B |