--
-- --
Price
Yield
Payment
MSFT
Microsoft Corporation
Overall Score 84/100
Top 25% overall score in industry · Better than 75% of industry
Reliability
⭐⭐⭐⭐⭐ 4.9/5.0
24 yrs
i
Safety
98
i
Sustainability
86
i
Yield
74
i
Growth
70
Near industry median
Current Yield 0.81% · Below avg
Payout Ratio 21.2%
Consecutive Years 23+
--
-- --
Price
Yield
Payment

Company Profile

Company Name
Microsoft Corporation
NASDAQ
Classification
Technology
Software Infrastructure
Market Cap
$2.85T
Beta
1.08
P/E Ratio
30.40
Industry P/E
33.74
Company Description

Microsoft Corporation develops licenses and supports software services devices and solutions worldwide The company operates in three segments Productivity and Business Processes Intelligent Cloud and More Personal Computing The Productivity and Business Processes segment offers Office Exchange SharePoint Microsoft Teams Office 365 Security and Compliance Microsoft Viva and Skype for Business Skype Outlookcom OneDrive and LinkedIn and Dynamics 365 a set of cloudbased and onpremises business solutions for organizations and enterprise divisions The Intelligent Cloud segment licenses SQL Windows Servers Visual Studio System Center and related Client Access Licenses GitHub that provides a collaboration platform and code hosting service for developers Nuance provides healthcare and enterprise AI solutions and Azure a cloud platform It also offers enterprise support Microsoft consulting and nuance professional services to assist customers in developing deploying and managing Microsoft server and desktop solutions and training and certification on Microsoft products The More Personal Computing segment provides Windows original equipment manufacturer OEM licensing and other nonvolume licensing of the Windows operating system Windows Commercial such as volume licensing of the Windows operating system Windows cloud services and other Windows commercial offerings patent licensing and Windows Internet of Things It also offers Surface PC accessories PCs tablets gaming and entertainment consoles and other devices Gaming including Xbox hardware and Xbox content and services video games and thirdparty video game royalties and Search including Bing and Microsoft advertising The company sells its products through OEMs distributors and resellers and directly through digital marketplaces online stores and retail stores Microsoft Corporation was founded in 1975 and is headquartered in Redmond Washington

Numbers shown in millions | Currency: USD
Metrics 2025 2024 2023 2022 2021
Revenue & Profitability
Total Revenue 281.72B 245.12B 211.92B 198.27B 168.09B
Cost of Revenue 87.83B 74.11B 65.86B 62.65B 52.23B
Gross Profit 193.89B 171.01B 146.05B 135.62B 115.86B
Gross Margin % 68.82% 69.76% 68.92% 68.40% 68.93%
Operating Expenses
R&D Expenses 32.49B 29.51B 27.20B 24.51B 20.72B
SG&A Expenses 32.88B 32.07B 30.33B 27.73B 25.22B
Other Operating Expenses N/A N/A -223.00M -32.00M 0.00
Total Operating Expenses 65.37B 61.58B 57.53B 52.24B 45.94B
Operating Performance
Operating Income 128.53B 109.43B 88.52B 83.38B 69.92B
Operating Margin % 45.62% 44.64% 41.77% 42.06% 41.59%
EBITDA 160.17B 133.01B 105.14B 99.91B 85.13B
EBITDA Margin % 56.85% 54.26% 49.61% 50.39% 50.65%
Net Results
Interest Expense 2.39B 2.94B 1.97B 2.06B 2.35B
Other Income/Expenses Net -4.90B -1.65B 788.00M 302.00M 1.19B
Income Before Tax 123.63B 107.79B 89.31B 83.72B 71.10B
Income Tax Expense 21.80B 19.65B 16.95B 10.98B 9.83B
Net Income 101.83B 88.14B 72.36B 72.74B 61.27B
Net Margin % 36.15% 35.96% 34.15% 36.69% 36.45%
Per Share Metrics
EPS 13.70 11.86 9.72 9.70 8.12
Diluted EPS 13.64 11.80 9.68 9.65 8.05
Numbers shown in millions | Currency: USD
Metrics 2025 2024 2023 2022 2021
Current Assets
Cash & Cash Equivalents 30.24B 18.32B 34.70B 13.93B 14.22B
Short Term Investments 64.31B 57.22B 76.55B 90.83B 116.11B
Net Receivables 69.91B 56.92B 48.69B 44.26B 38.04B
Inventory 938.00M 1.25B 2.50B 3.74B 2.64B
Other Current Assets 25.73B 26.03B 21.81B 16.92B 13.39B
Total Current Assets 191.13B 159.73B 184.26B 169.68B 184.41B
Non-Current Assets
Property, Plant & Equipment (Net) 229.79B 154.55B 109.99B 87.55B 70.80B
Long Term Investments 15.13B 14.60B 9.88B 6.89B 5.98B
Tax Assets N/A N/A N/A 13.52B N/A
Other Non-Current Assets 40.84B 36.46B 30.60B 8.38B 15.08B
Total Non-Current Assets 427.87B 352.43B 227.72B 195.16B 149.37B
Total Assets
Total Assets 619.00B 512.16B 411.98B 364.84B 333.78B
Current Liabilities
Accounts Payable 27.72B 22.00B 18.10B 19.00B 15.16B
Short Term Debt 3.00B 8.94B 8.85B 2.75B 8.07B
Tax Payables N/A 5.02B 4.15B 4.07B 2.17B
Deferred Revenue 64.56B 57.58B 50.90B 45.54B 41.53B
Other Current Liabilities 45.94B 31.75B 22.15B 27.80B 21.72B
Total Current Liabilities 141.22B 125.29B 104.15B 95.08B 88.66B
Non-Current Liabilities
Long Term Debt 57.59B 58.19B 70.59B 58.52B 59.70B
Other Non-Current Liabilities 71.17B 55.00B 43.54B 41.60B 40.62B
Total Non-Current Liabilities 134.31B 118.40B 101.60B 103.22B 103.13B
Total Liabilities
Total Liabilities 275.52B 243.69B 205.75B 198.30B 191.79B
Shareholders Equity
Common Stock 109.10B 100.92B 93.72B 86.94B 83.11B
Retained Earnings 237.73B 173.14B 118.85B 84.28B 57.06B
Accumulated Other Comprehensive Income/Loss -3.35B -5.59B -6.34B -4.68B 1.82B
Total Shareholders Equity 343.48B 268.48B 206.22B 166.54B 141.99B
Key Metrics
Total Liabilities & Equity 619.00B 512.16B 411.98B 364.84B 333.78B
Total Debt 60.59B 67.13B 79.44B 61.27B 67.78B
Net Debt 30.35B 48.81B 44.74B 47.34B 53.55B
Numbers shown in millions | Currency: USD
Metrics 2025 2024 2023 2022 2021
Operating Activities
Net Income 101.83B 88.14B 72.36B 72.74B 61.27B
Depreciation & Amortization 34.15B 22.29B 13.86B 14.46B 11.69B
Stock Based Compensation 11.97B 10.73B 9.61B 7.50B 6.12B
Change in Accounts Receivable -10.58B -7.19B -4.09B -6.83B -6.48B
Change in Inventory 309.00M 1.28B 1.24B -1.12B -737.00M
Change in Accounts Payable 569.00M 3.55B -2.72B 2.94B 2.80B
Other Working Capital Changes 4.35B 4.19B 3.18B 5.46B 2.32B
Total Working Capital Change -5.35B 1.82B -2.39B 446.00M -936.00M
Other Non-Cash Items 609.00M 305.00M 196.00M -409.00M -1.25B
Net Cash from Operations 136.16B 118.55B 87.58B 89.04B 76.74B
Investing Activities
Capital Expenditures -64.55B -44.48B -28.11B -23.89B -20.62B
Purchase of Investments -29.78B -17.73B -37.65B -26.46B -62.92B
Sale of Investments 25.39B 35.67B 47.86B 44.89B 65.80B
Other Investing Activities 2.32B -1.30B -3.12B -2.83B -922.00M
Net Cash from Investing -72.60B -96.97B -22.68B -30.31B -27.58B
Financing Activities
Debt Repayment -8.96B 575.00M -2.75B -9.02B -3.75B
Stock Repurchases -18.42B -17.25B -22.25B -32.70B -27.39B
Dividends Paid -24.08B -21.77B -19.80B -18.14B -16.52B
Other Financing Activities -2.29B -1.31B -1.01B -863.00M -2.52B
Net Cash from Financing -51.70B -37.76B -43.94B -58.88B -48.49B
Cash Summary
Net Change in Cash 11.93B -16.39B 20.77B -293.00M 648.00M
Cash at Beginning of Period 18.32B 34.70B 13.93B 14.22B 13.58B
Cash at End of Period 30.24B 18.32B 34.70B 13.93B 14.22B
Operating Cash Flow 136.16B 118.55B 87.58B 89.04B 76.74B
Capital Expenditure -64.55B -44.48B -28.11B -23.89B -20.62B
Free Cash Flow 71.61B 74.07B 59.48B 65.15B 56.12B
Consecutive Years
24
Years with dividends
Consecutive Increases
20
21/22 total increases
Payment Frequency
Quarterly
4.00 payments/year

📊 Annual Dividend History (Split-Adjusted)

Note: The latest year (2026) is incomplete with 1/4 payments.

Annual Dividend Summary

Year Annual Total Yield Payments YoY Change YoY % CAGR 5Y CAGR 10Y
2026 P $0.9100 0.23% 1 N/A N/A N/A N/A
2025 $3.4000 0.74% 4 +$0.3200 +10.39% 10.22% 10.18%
2024 $3.0800 0.74% 4 +$0.2900 +10.39% 8.88% 10.35%
2023 $2.7900 0.88% 4 +$0.2500 +9.84% 10.16% 11.14%
2022 $2.5400 0.95% 4 +$0.2400 +10.43% 9.82% 11.83%
2021 $2.3000 0.84% 4 +$0.2100 +10.05% 9.37% 12.96%
2020 $2.0900 1.06% 4 +$0.0770 +3.83% 10.13% 14.28%
2019 $2.0130 1.59% 5 +$0.2930 +17.03% 11.85% 14.49%
2018 $1.7200 1.72% 4 +$0.1300 +8.18% 12.14% 14.10%
2017 $1.5900 2.21% 4 +$0.1200 +8.16% 13.88% 14.51%
2016 $1.4700 2.71% 4 +$0.1800 +13.95% 16.67% 14.79%
2015 $1.2900 2.70% 4 +$0.1400 +12.17% 18.59% 14.96%
2014 $1.1500 2.70% 4 +$0.1800 +18.56% 17.20% -9.61%
2013 $0.9700 2.98% 4 +$0.1400 +16.87% 16.09% 14.99%
2012 $0.8300 2.84% 4 +$0.1500 +22.06% 15.15% 14.78%
2011 $0.6800 2.63% 4 +$0.1300 +23.64% 12.94% 13.90%
2010 $0.5500 2.06% 4 +$0.0300 +5.77% 11.44% 12.58%
2009 $0.5200 2.34% 4 +$0.0600 +13.04% -30.30% 13.75%
2008 $0.4600 1.83% 4 +$0.0500 +12.20% 13.90% 13.90%
2007 $0.4100 1.34% 4 +$0.0400 +10.81% 14.33% 14.33%
2006 $0.3700 1.43% 4 +$0.0500 +15.63% 15.52% 15.52%
2005 $0.3200 1.21% 4 $-2.8400 -89.87% 15.47% 15.47%
2004 $3.1600 11.54% 2 +$2.9200 +1,216.67% N/A N/A
2003 $0.2400 0.88% 2 N/A N/A N/A N/A

📅 Quarterly Payments by Year

2026
Date Amount (Adj) Yield Price on Date
Feb 19, 2026 $0.9100 0.228% $398.46
2025
Date Amount (Adj) Yield Price on Date
Feb 20, 2025 $0.8300 0.199% $416.13
May 15, 2025 $0.8300 0.183% $453.13
Aug 21, 2025 $0.8300 0.165% $504.24
Nov 20, 2025 $0.9100 0.190% $478.43
2024
Date Amount (Adj) Yield Price on Date
Feb 14, 2024 $0.7500 0.183% $409.49
May 15, 2024 $0.7500 0.177% $423.08
Aug 15, 2024 $0.7500 0.178% $421.03
Nov 21, 2024 $0.8300 0.201% $412.87
2023
Date Amount (Adj) Yield Price on Date
Feb 15, 2023 $0.6800 0.252% $269.32
May 17, 2023 $0.6800 0.217% $314.00
Aug 16, 2023 $0.6800 0.212% $320.40
Nov 15, 2023 $0.7500 0.203% $369.67
2022
Date Amount (Adj) Yield Price on Date
Feb 16, 2022 $0.6200 0.207% $299.50
May 18, 2022 $0.6200 0.244% $254.08
Aug 17, 2022 $0.6200 0.213% $291.32
Nov 16, 2022 $0.6800 0.281% $241.73
2021
Date Amount (Adj) Yield Price on Date
Feb 17, 2021 $0.5600 0.229% $244.20
May 19, 2021 $0.5600 0.230% $243.12
Aug 18, 2021 $0.5600 0.193% $290.73
Nov 17, 2021 $0.6200 0.183% $339.12
2020
Date Amount (Adj) Yield Price on Date
Feb 19, 2020 $0.5100 0.272% $187.28
May 20, 2020 $0.5100 0.275% $185.66
Aug 19, 2020 $0.5100 0.243% $209.70
Nov 18, 2020 $0.5600 0.265% $211.08
2019
Date Amount (Adj) Yield Price on Date
Jan 24, 2019 $0.1230 0.116% $106.20
Feb 20, 2019 $0.4600 0.429% $107.15
May 15, 2019 $0.4600 0.365% $126.02
Aug 14, 2019 $0.4600 0.343% $133.98
Nov 20, 2019 $0.5100 0.341% $149.62
2018
Date Amount (Adj) Yield Price on Date
Feb 14, 2018 $0.4200 0.463% $90.81
May 16, 2018 $0.4200 0.432% $97.15
Aug 15, 2018 $0.4200 0.390% $107.66
Nov 14, 2018 $0.4600 0.438% $104.97
2017
Date Amount (Adj) Yield Price on Date
Feb 14, 2017 $0.3900 0.604% $64.57
May 16, 2017 $0.3900 0.562% $69.41
Aug 15, 2017 $0.3900 0.533% $73.22
Nov 15, 2017 $0.4200 0.506% $82.98
2016
Date Amount (Adj) Yield Price on Date
Feb 16, 2016 $0.3600 0.705% $51.09
May 17, 2016 $0.3600 0.713% $50.51
Aug 16, 2016 $0.3600 0.627% $57.44
Nov 15, 2016 $0.3900 0.662% $58.87
2015
Date Amount (Adj) Yield Price on Date
Feb 17, 2015 $0.3100 0.711% $43.58
May 19, 2015 $0.3100 0.652% $47.58
Aug 18, 2015 $0.3100 0.656% $47.27
Nov 17, 2015 $0.3600 0.680% $52.97
2014
Date Amount (Adj) Yield Price on Date
Feb 18, 2014 $0.2800 0.748% $37.42
May 13, 2014 $0.2800 0.693% $40.42
Aug 19, 2014 $0.2800 0.618% $45.33
Nov 18, 2014 $0.3100 0.636% $48.74
2013
Date Amount (Adj) Yield Price on Date
Feb 19, 2013 $0.2300 0.820% $28.05
May 14, 2013 $0.2300 0.686% $33.53
Aug 13, 2013 $0.2300 0.714% $32.23
Nov 19, 2013 $0.2800 0.762% $36.74
2012
Date Amount (Adj) Yield Price on Date
Feb 14, 2012 $0.2000 0.661% $30.25
May 15, 2012 $0.2000 0.662% $30.21
Aug 14, 2012 $0.2000 0.664% $30.13
Nov 13, 2012 $0.2300 0.849% $27.09
2011
Date Amount (Adj) Yield Price on Date
Feb 15, 2011 $0.1600 0.593% $26.96
May 17, 2011 $0.1600 0.653% $24.52
Aug 16, 2011 $0.1600 0.631% $25.35
Nov 15, 2011 $0.2000 0.748% $26.74
2010
Date Amount (Adj) Yield Price on Date
Feb 16, 2010 $0.1300 0.459% $28.35
May 18, 2010 $0.1300 0.455% $28.60
Aug 17, 2010 $0.1300 0.526% $24.71
Nov 16, 2010 $0.1600 0.620% $25.81
2009
Date Amount (Adj) Yield Price on Date
Feb 17, 2009 $0.1300 0.719% $18.09
May 19, 2009 $0.1300 0.640% $20.31
Aug 18, 2009 $0.1300 0.551% $23.58
Nov 17, 2009 $0.1300 0.433% $30.00
2008
Date Amount (Adj) Yield Price on Date
Feb 19, 2008 $0.1100 0.390% $28.17
May 13, 2008 $0.1100 0.369% $29.78
Aug 19, 2008 $0.1100 0.403% $27.32
Nov 18, 2008 $0.1300 0.663% $19.62
2007
Date Amount (Adj) Yield Price on Date
Feb 13, 2007 $0.1000 0.345% $29.01
May 15, 2007 $0.1000 0.324% $30.90
Aug 14, 2007 $0.1000 0.354% $28.27
Nov 13, 2007 $0.1100 0.319% $34.46
2006
Date Amount (Adj) Yield Price on Date
Feb 15, 2006 $0.0900 0.335% $26.88
May 15, 2006 $0.0900 0.389% $23.15
Aug 15, 2006 $0.0900 0.366% $24.62
Nov 14, 2006 $0.1000 0.342% $29.23
2005
Date Amount (Adj) Yield Price on Date
Feb 15, 2005 $0.0800 0.309% $25.93
May 16, 2005 $0.0800 0.314% $25.49
Aug 15, 2005 $0.0800 0.295% $27.13
Nov 15, 2005 $0.0800 0.291% $27.50
2004
Date Amount (Adj) Yield Price on Date
Aug 23, 2004 $0.0800 0.294% $27.24
Nov 15, 2004 $3.0800 11.245% $27.39
2003
Date Amount (Adj) Yield Price on Date
Feb 19, 2003 $0.0800 0.326% $24.53
Oct 15, 2003 $0.1600 0.550% $29.07

Dividend Cuts

Warning: This stock has historical dividend cuts.

Year Type Description
2005 cut Dividend reduced
Overall Dividend Score
84
B+ - Good

Composite assessment of dividend quality across safety, sustainability, yield, and growth.

Score Components
Safety
98
Excellent

Payout ratios, balance sheet strength, and financial stability.

Sustainability
86
Highly Sustainable

Earnings coverage, cash flow, and business resilience.

Yield
74
Attractive Yield

Current yield vs. market averages and historical trends.

Growth
70
Moderate Growth

Dividend growth history and future potential.