--
-- --
Price
Yield
Payment
JNJ
Johnson Johnson
Overall Score 80/100
Top 25% overall score in industry · Better than 75% of industry
Reliability
⭐⭐⭐⭐⭐ 4.9/5.0
57 yrs
i
Safety
79
i
Sustainability
86
i
Yield
84
i
Growth
70
Current Yield 3.57% · Below avg
Payout Ratio 46.2%
Consecutive Years 56+
--
-- --
Price
Yield
Payment

Company Profile

Company Name
Johnson Johnson
NYSE
Classification
Healthcare
Drug Manufacturers General
Market Cap
$592.45B
Beta
0.35
P/E Ratio
23.61
Industry P/E
49.21
Company Description

Johnson Johnson together with its subsidiaries researches and develops manufactures and sells various products in the healthcare field worldwide but strategically separated its Consumer Health business into Kenvue Inc in 2023 to focus on its highergrowth innovationdriven segments the former Consumer Health brands including TYLENOL LISTERINE and BANDAID are now owned by Kenvue The companys core focus is now split between its Innovative Medicine formerly Pharmaceutical segment which offers prescription products for complex diseases such as rheumatoid arthritis various cancers HIVAIDS and neurodegenerative disorders and its MedTech Medical Devices segment which provides advanced technology solutions including electrophysiology products neurovascular care products orthopaedics hips knees spine advanced surgery solutions and disposable contact lenses under the ACUVUE brand Companys two remaining segments primarily serve hospitals healthcare professionals wholesalers and retailers continuing its mission of advancing human health since its founding in 1886 and its current basing in New Brunswick New Jersey

Numbers shown in millions | Currency: USD
Metrics 2025 2025 2024 2023 2022
Revenue & Profitability
Total Revenue 94.19B 94.19B 88.82B 85.16B 94.94B
Cost of Revenue 25.64B 25.64B 27.47B 26.55B 31.09B
Gross Profit 68.56B 68.56B 61.35B 58.61B 63.85B
Gross Margin % 72.78% 72.78% 69.07% 68.82% 67.26%
Operating Expenses
R&D Expenses 14.67B 14.67B 17.23B 15.09B 15.39B
SG&A Expenses 23.68B 23.68B 21.97B 20.11B 24.77B
Other Operating Expenses 4.62B 4.62B N/A N/A -1.87B
Total Operating Expenses 42.96B 42.96B 39.20B 35.20B 40.15B
Operating Performance
Operating Income 25.60B 25.60B 22.15B 23.41B 23.92B
Operating Margin % 27.17% 27.17% 24.94% 27.49% 25.19%
EBITDA 32.58B 39.90B 24.78B 23.32B 24.02B
EBITDA Margin % 34.59% 42.36% 27.90% 27.38% 25.30%
Net Results
Interest Expense N/A 971.00M 755.00M 772.00M 276.00M
Other Income/Expenses Net 6.99B 6.99B -5.46B -8.35B -2.19B
Income Before Tax 32.58B 32.58B 16.69B 15.06B 21.73B
Income Tax Expense 5.78B 5.78B 2.62B 1.74B 3.78B
Net Income 26.80B 26.80B 14.07B 35.15B 17.94B
Net Margin % 28.46% 28.46% 15.84% 41.28% 18.90%
Per Share Metrics
EPS N/A 11.03 5.84 13.88 6.83
Diluted EPS 11.03 11.03 5.79 13.72 6.73
Numbers shown in millions | Currency: USD
Metrics 2024 2023 2022 2022 2021
Current Assets
Cash & Cash Equivalents 24.11B 21.86B 14.13B 14.13B 14.49B
Short Term Investments 417.00M 1.07B 9.39B 9.39B 17.12B
Net Receivables 18.93B 19.39B 16.16B 19.29B 15.28B
Inventory 12.44B 11.18B 12.48B 12.48B 10.39B
Other Current Assets N/A N/A 3.13B N/A 3.70B
Total Current Assets 55.89B 53.50B 55.29B 55.29B 60.98B
Non-Current Assets
Property, Plant & Equipment (Net) 20.52B 19.90B 19.80B 19.80B 18.96B
Long Term Investments N/A 9.07B 576.00M N/A N/A
Tax Assets 10.46B 9.28B 9.12B 9.12B 10.22B
Other Non-Current Assets 11.41B 5.08B 9.03B 9.60B 10.22B
Total Non-Current Assets 124.21B 114.06B 132.08B 132.08B 121.04B
Total Assets
Total Assets 180.10B 167.56B 187.38B 187.38B 182.02B
Current Liabilities
Accounts Payable 10.31B 9.63B 11.70B 11.70B 11.06B
Short Term Debt 5.98B 3.45B 12.77B 12.77B 3.77B
Tax Payables 3.77B 2.99B 2.13B 2.13B 1.11B
Deferred Revenue N/A 2.99B N/A N/A N/A
Other Current Liabilities 30.26B 17.58B 31.33B 29.20B 29.29B
Total Current Liabilities 50.32B 46.28B 55.80B 55.80B 45.23B
Non-Current Liabilities
Long Term Debt 30.65B 25.88B 26.89B 26.89B 29.99B
Other Non-Current Liabilities 25.19B 23.43B 21.51B 21.51B 25.30B
Total Non-Current Liabilities 58.29B 52.50B 54.77B 54.77B 62.77B
Total Liabilities
Total Liabilities 108.61B 98.78B 110.57B 110.57B 108.00B
Shareholders Equity
Common Stock 3.12B 3.12B 3.12B 3.12B 3.12B
Retained Earnings 155.79B 153.84B 128.35B 128.35B 123.06B
Accumulated Other Comprehensive Income/Loss -11.74B -12.53B -12.97B -12.97B -13.06B
Total Shareholders Equity 71.49B 68.77B 76.80B 76.80B 74.02B
Key Metrics
Total Liabilities & Equity 180.10B 167.56B 187.38B 187.38B 182.02B
Total Debt 36.63B 29.33B 39.66B 39.66B 33.75B
Net Debt 12.53B 7.47B 25.53B 25.53B 19.26B
Numbers shown in millions | Currency: USD
Metrics 2024 2023 2022 2022 2021
Operating Activities
Net Income 14.07B 13.33B 17.94B 17.94B 20.88B
Depreciation & Amortization 7.34B 7.49B 6.97B 6.97B 7.39B
Stock Based Compensation 1.18B 1.16B 1.14B 1.14B 1.14B
Change in Accounts Receivable -406.00M -624.00M -1.29B -1.29B -2.40B
Change in Inventory -1.13B -1.32B -2.53B -2.53B -1.25B
Change in Accounts Payable 1.62B 2.35B 1.10B N/A N/A
Other Working Capital Changes 1.75B 2.11B -1.29B N/A 15.75B
Total Working Capital Change 1.84B 2.51B -4.01B -4.01B -4.24B
Other Non-Cash Items 2.03B 2.50B 819.00M 819.00M 324.00M
Net Cash from Operations 24.27B 22.79B 21.19B 21.19B 23.41B
Investing Activities
Capital Expenditures -4.42B -4.54B -4.01B -4.01B -3.65B
Purchase of Investments -1.73B -10.91B -32.38B -32.38B -30.39B
Sale of Investments 2.46B 19.39B 41.61B 41.61B 25.01B
Other Investing Activities 235.00M -3.42B 65.00M 65.00M 417.00M
Net Cash from Investing -18.60B 878.00M -12.37B -12.37B -8.68B
Financing Activities
Debt Repayment 10.05B -10.78B -8.68B -8.68B -2.99B
Stock Repurchases -2.43B -5.05B -6.04B -6.04B -3.46B
Dividends Paid -11.82B -11.77B -11.68B -11.68B -11.03B
Other Financing Activities 1.07B -1.60B 16.20B 17.53B 3.43B
Net Cash from Financing -3.13B -15.83B -8.87B -8.87B -14.05B
Cash Summary
Net Change in Cash 2.25B 8.97B -360.00M -360.00M 502.00M
Cash at Beginning of Period 21.86B 12.89B 14.49B 14.49B 13.99B
Cash at End of Period 24.11B 21.86B 14.13B 14.13B 14.49B
Operating Cash Flow 24.27B 22.79B 21.19B 21.19B 23.41B
Capital Expenditure -4.42B -4.54B -4.01B -4.01B -3.65B
Free Cash Flow 19.84B 18.25B 17.19B 17.19B 19.76B
Consecutive Years
57
Years with dividends
Consecutive Increases
55
55/55 total increases
Payment Frequency
Quarterly
4.00 payments/year

📊 Annual Dividend History (Split-Adjusted)

Note: The latest year (2026) is incomplete with 1/4 payments.

Annual Dividend Summary

Year Annual Total Yield Payments YoY Change YoY % CAGR 5Y CAGR 10Y
2026 P $1.3000 0.53% 1 N/A N/A N/A N/A
2025 $5.1400 3.01% 4 +$0.2300 +4.68% 5.25% 5.71%
2024 $4.9100 3.14% 4 +$0.2100 +4.47% 5.54% 5.93%
2023 $4.7000 2.97% 4 +$0.2500 +5.62% 5.83% 6.14%
2022 $4.4500 2.60% 4 +$0.2600 +6.21% 6.03% 6.37%
2021 $4.1900 2.51% 4 +$0.2100 +5.28% 5.87% 6.42%
2020 $3.9800 2.72% 4 +$0.2300 +6.13% 6.17% 6.55%
2019 $3.7500 2.78% 4 +$0.2100 +5.93% 6.32% 6.87%
2018 $3.5400 2.68% 4 +$0.2200 +6.63% 6.45% 7.03%
2017 $3.3200 2.56% 4 +$0.1700 +5.40% 6.71% 7.44%
2016 $3.1500 2.79% 4 +$0.2000 +6.78% 6.96% 8.03%
2015 $2.9500 2.95% 4 +$0.1900 +6.88% 6.93% 8.75%
2014 $2.7600 2.74% 4 +$0.1700 +6.56% 7.42% 9.69%
2013 $2.5900 3.00% 4 +$0.1900 +7.92% 7.61% 10.84%
2012 $2.4000 3.63% 4 +$0.1500 +6.67% 8.18% 11.68%
2011 $2.2500 3.59% 4 +$0.1400 +6.64% 9.11% 12.39%
2010 $2.1100 3.49% 4 +$0.1800 +9.33% 10.60% 13.03%
2009 $1.9300 3.32% 4 +$0.1350 +7.52% 12.00% 13.48%
2008 $1.7950 2.79% 4 +$0.1750 +10.80% 14.18% 13.98%
2007 $1.6200 2.53% 4 +$0.1650 +11.34% 15.30% 14.32%
2006 $1.4550 2.34% 4 +$0.1800 +14.12% 15.76% 14.75%
2005 $1.2750 1.97% 4 +$0.1800 +16.44% 15.51% 14.82%
2004 $1.0950 1.94% 4 +$0.1700 +18.38% 14.98% 14.51%
2003 $0.9250 1.76% 4 +$0.1300 +16.35% 13.78% 13.86%
2002 $0.7950 1.36% 4 +$0.0950 +13.57% 13.34% 13.58%
2001 $0.7000 1.33% 4 +$0.0800 +12.90% 13.75% 13.78%
2000 $0.6200 1.39% 4 +$0.0750 +13.76% 14.14% 14.24%

📅 Quarterly Payments by Year

2026
Date Amount (Adj) Yield Price on Date
Feb 24, 2026 $1.3000 0.529% $245.84
2025
Date Amount (Adj) Yield Price on Date
Feb 18, 2025 $1.2400 0.800% $154.99
May 27, 2025 $1.3000 0.848% $153.25
Aug 26, 2025 $1.3000 0.737% $176.49
Nov 25, 2025 $1.3000 0.629% $206.67
2024
Date Amount (Adj) Yield Price on Date
Feb 16, 2024 $1.1900 0.760% $156.55
May 20, 2024 $1.2400 0.820% $151.27
Aug 27, 2024 $1.2400 0.761% $162.95
Nov 26, 2024 $1.2400 0.802% $154.52
2023
Date Amount (Adj) Yield Price on Date
Feb 17, 2023 $1.1300 0.705% $160.39
May 22, 2023 $1.1900 0.759% $156.87
Aug 25, 2023 $1.1900 0.716% $166.25
Nov 20, 2023 $1.1900 0.794% $149.91
2022
Date Amount (Adj) Yield Price on Date
Feb 18, 2022 $1.0600 0.649% $163.36
May 23, 2022 $1.1300 0.630% $179.44
Aug 22, 2022 $1.1300 0.674% $167.59
Nov 21, 2022 $1.1300 0.642% $175.97
2021
Date Amount (Adj) Yield Price on Date
Feb 22, 2021 $1.0100 0.624% $161.87
May 24, 2021 $1.0600 0.622% $170.55
Aug 23, 2021 $1.0600 0.597% $177.61
Nov 22, 2021 $1.0600 0.664% $159.70
2020
Date Amount (Adj) Yield Price on Date
Feb 24, 2020 $0.9500 0.651% $145.91
May 22, 2020 $1.0100 0.700% $144.37
Aug 24, 2020 $1.0100 0.664% $152.15
Nov 23, 2020 $1.0100 0.702% $143.87
2019
Date Amount (Adj) Yield Price on Date
Feb 25, 2019 $0.9000 0.661% $136.20
May 24, 2019 $0.9500 0.684% $138.85
Aug 26, 2019 $0.9500 0.743% $127.80
Nov 25, 2019 $0.9500 0.693% $137.18
2018
Date Amount (Adj) Yield Price on Date
Feb 26, 2018 $0.8400 0.636% $132.07
May 25, 2018 $0.9000 0.741% $121.47
Aug 27, 2018 $0.9000 0.667% $134.92
Nov 26, 2018 $0.9000 0.637% $141.37
2017
Date Amount (Adj) Yield Price on Date
Feb 24, 2017 $0.8000 0.652% $122.73
May 25, 2017 $0.8400 0.659% $127.53
Aug 25, 2017 $0.8400 0.638% $131.68
Nov 27, 2017 $0.8400 0.608% $138.10
2016
Date Amount (Adj) Yield Price on Date
Feb 19, 2016 $0.7500 0.720% $104.16
May 20, 2016 $0.8000 0.710% $112.64
Aug 19, 2016 $0.8000 0.667% $119.92
Nov 18, 2016 $0.8000 0.693% $115.36
2015
Date Amount (Adj) Yield Price on Date
Feb 20, 2015 $0.7000 0.698% $100.26
May 21, 2015 $0.7500 0.732% $102.42
Aug 21, 2015 $0.7500 0.785% $95.56
Nov 20, 2015 $0.7500 0.732% $102.48
2014
Date Amount (Adj) Yield Price on Date
Feb 21, 2014 $0.6600 0.721% $91.52
May 22, 2014 $0.7000 0.693% $100.96
Aug 22, 2014 $0.7000 0.679% $103.10
Nov 21, 2014 $0.7000 0.649% $107.86
2013
Date Amount (Adj) Yield Price on Date
Feb 22, 2013 $0.6100 0.800% $76.25
May 23, 2013 $0.6600 0.757% $87.21
Aug 23, 2013 $0.6600 0.747% $88.41
Nov 22, 2013 $0.6600 0.693% $95.25
2012
Date Amount (Adj) Yield Price on Date
Feb 24, 2012 $0.5700 0.884% $64.46
May 24, 2012 $0.6100 0.967% $63.10
Aug 24, 2012 $0.6100 0.902% $67.60
Nov 23, 2012 $0.6100 0.877% $69.56
2011
Date Amount (Adj) Yield Price on Date
Feb 25, 2011 $0.5400 0.905% $59.64
May 26, 2011 $0.5700 0.870% $65.51
Aug 26, 2011 $0.5700 0.887% $64.28
Nov 25, 2011 $0.5700 0.930% $61.27
2010
Date Amount (Adj) Yield Price on Date
Feb 19, 2010 $0.4900 0.768% $63.81
May 27, 2010 $0.5400 0.915% $59.03
Aug 27, 2010 $0.5400 0.938% $57.60
Nov 26, 2010 $0.5400 0.865% $62.43
2009
Date Amount (Adj) Yield Price on Date
Feb 20, 2009 $0.4600 0.842% $54.65
May 21, 2009 $0.4900 0.891% $54.99
Aug 21, 2009 $0.4900 0.803% $61.03
Nov 20, 2009 $0.4900 0.786% $62.31
2008
Date Amount (Adj) Yield Price on Date
Feb 22, 2008 $0.4150 0.657% $63.18
May 22, 2008 $0.4600 0.703% $65.41
Aug 22, 2008 $0.4600 0.644% $71.42
Nov 21, 2008 $0.4600 0.788% $58.35
2007
Date Amount (Adj) Yield Price on Date
Feb 23, 2007 $0.3750 0.585% $64.15
May 24, 2007 $0.4150 0.654% $63.48
Aug 24, 2007 $0.4150 0.671% $61.88
Nov 23, 2007 $0.4150 0.621% $66.88
2006
Date Amount (Adj) Yield Price on Date
Feb 24, 2006 $0.3300 0.571% $57.76
May 25, 2006 $0.3750 0.620% $60.45
Aug 25, 2006 $0.3750 0.580% $64.67
Nov 24, 2006 $0.3750 0.569% $65.85
2005
Date Amount (Adj) Yield Price on Date
Feb 11, 2005 $0.2850 0.428% $66.60
May 13, 2005 $0.3300 0.492% $67.10
Aug 19, 2005 $0.3300 0.519% $63.57
Nov 18, 2005 $0.3300 0.528% $62.55
2004
Date Amount (Adj) Yield Price on Date
Feb 12, 2004 $0.2400 0.440% $54.60
May 14, 2004 $0.2850 0.523% $54.52
Aug 13, 2004 $0.2850 0.513% $55.54
Nov 12, 2004 $0.2850 0.467% $61.00
2003
Date Amount (Adj) Yield Price on Date
Feb 13, 2003 $0.2050 0.400% $51.31
May 16, 2003 $0.2400 0.428% $56.04
Aug 15, 2003 $0.2400 0.470% $51.05
Nov 14, 2003 $0.2400 0.460% $52.12
2002
Date Amount (Adj) Yield Price on Date
Feb 14, 2002 $0.1800 0.314% $57.30
May 17, 2002 $0.2050 0.333% $61.47
Aug 16, 2002 $0.2050 0.371% $55.32
Nov 15, 2002 $0.2050 0.341% $60.15
2001
Date Amount (Adj) Yield Price on Date
Feb 15, 2001 $0.1600 0.340% $47.10
May 18, 2001 $0.1800 0.356% $50.50
Aug 17, 2001 $0.1800 0.335% $53.75
Nov 16, 2001 $0.1800 0.300% $59.92
2000
Date Amount (Adj) Yield Price on Date
Feb 11, 2000 $0.1400 0.362% $38.72
May 19, 2000 $0.1600 0.361% $44.38
Aug 18, 2000 $0.1600 0.332% $48.22
Nov 17, 2000 $0.1600 0.336% $47.56
Overall Dividend Score
80
B+ - Good

Composite assessment of dividend quality across safety, sustainability, yield, and growth.

Score Components
Safety
79
Good

Payout ratios, balance sheet strength, and financial stability.

Sustainability
86
Highly Sustainable

Earnings coverage, cash flow, and business resilience.

Yield
84
Attractive Yield

Current yield vs. market averages and historical trends.

Growth
70
Strong Growth

Dividend growth history and future potential.