--
-- --
Price
Yield
Payment
CAT
Caterpillar Inc
Overall Score 81/100
Top 25% overall score in industry · Significantly outperforms peers
Reliability
⭐⭐⭐⭐⭐ 4.9/5.0
45 yrs
i
Safety
74
i
Sustainability
96
i
Yield
76
i
Growth
72
Current Yield 1.62% · Below avg
Payout Ratio 31%
Consecutive Years 44+
--
-- --
Price
Yield
Payment

Company Profile

Company Name
Caterpillar Inc
NYSE
Classification
Industrials
Agricultural Machinery
Market Cap
$354.01B
Beta
1.55
P/E Ratio
17.89
Industry P/E
40.71
Company Description

Caterpillar Inc manufactures and sells construction and mining equipment diesel and natural gas engines and industrial gas turbines worldwide Its Construction Industries segment offers asphalt pavers backhoe loaders compactors cold planers compact track and multiterrain loaders excavators motorgraders pipelayers road reclaimers site prep tractors skid steer loaders telehandlers and utility vehicles mini small medium and large excavators compact small and medium wheel loaders tracktype tractors and loaders and wheel excavators The Resource Industries segment provides electric rope shovels draglines hydraulic shovels rotary drills hard rock vehicles tracktype tractors mining trucks longwall miners wheel loaders offhighway trucks articulated trucks wheel tractor scrapers wheel dozers fleet management landfill compactors soil compactors machinery components autonomous ready vehicles and solutions select work tools and safety services and mining performance solutions The Energy Transportation segment offers reciprocating engines generator sets integrated systems and solutions turbines and turbinerelated services remanufactured reciprocating engines and components centrifugal gas compressors dieselelectric locomotives and components and other railrelated products and services for marine oil and gas industrial and electric power generation sectors The companys Financial Products segment provides operating and finance leases installment sale contracts working capital loans and wholesale financing plans and insurance and risk management products for vehicles power generation facilities and marine vessels The All Other operating segment manufactures filters and fluids undercarriage ground engaging tools etc The company was formerly known as Caterpillar Tractor Co and changed its name to Caterpillar Inc in 1986 The company was founded in 1925 and is headquartered in Deerfield Illinois

Numbers shown in millions | Currency: USD
Metrics 2025 2024 2023 2022 2021
Revenue & Profitability
Total Revenue 67.59B 64.81B 67.06B 59.43B 50.97B
Cost of Revenue 45.73B 41.49B 43.80B 41.92B 35.97B
Gross Profit 21.86B 23.32B 23.26B 17.51B 15.00B
Gross Margin % 32.34% 35.99% 34.69% 29.47% 29.43%
Operating Expenses
R&D Expenses 2.15B 2.11B 2.11B 1.81B 1.69B
SG&A Expenses 6.99B 6.67B 6.37B 5.65B 5.37B
Other Operating Expenses 1.52B 1.48B 1.82B 1.22B 1.07B
Total Operating Expenses 10.65B 10.25B 10.30B 8.68B 8.13B
Operating Performance
Operating Income 11.21B 13.07B 12.97B 7.90B 6.88B
Operating Margin % 16.59% 20.17% 19.33% 13.30% 13.49%
EBITDA 14.86B 16.04B 15.71B 12.34B 11.07B
EBITDA Margin % 21.98% 24.75% 23.42% 20.76% 21.72%
Net Results
Interest Expense 1.03B 512.00M 511.00M 443.00M 488.00M
Other Income/Expenses Net 353.00M 345.00M 84.00M 848.00M 1.33B
Income Before Tax 11.56B 13.42B 13.05B 8.75B 8.20B
Income Tax Expense 2.77B 2.63B 2.78B 2.07B 1.74B
Net Income 8.87B 10.79B 10.34B 6.71B 6.49B
Net Margin % 13.13% 16.65% 15.41% 11.28% 12.73%
Per Share Metrics
EPS 18.90 22.17 20.24 12.73 11.93
Diluted EPS 18.83 22.05 20.12 12.64 11.83
Numbers shown in millions | Currency: USD
Metrics 2025 2024 2023 2022 2021
Current Assets
Cash & Cash Equivalents 9.98B 6.89B 6.98B 7.00B 9.25B
Short Term Investments N/A N/A 1.90B N/A N/A
Net Receivables 21.57B 18.85B 19.07B 17.87B 17.38B
Inventory 18.14B 16.83B 16.57B 16.27B 14.04B
Other Current Assets 2.80B 3.12B 4.34B 11.66B 2.79B
Total Current Assets 52.49B 45.68B 46.95B 43.79B 43.46B
Non-Current Assets
Property, Plant & Equipment (Net) 15.14B 13.36B 12.68B 12.03B 12.09B
Long Term Investments 16.41B N/A 15.87B 16.59B N/A
Tax Assets 2.88B 3.31B 2.82B 2.21B 1.84B
Other Non-Current Assets 6.10B 19.77B 3.29B 1.28B 18.04B
Total Non-Current Assets 46.10B 42.08B 40.53B 38.16B 39.34B
Total Assets
Total Assets 98.59B 87.76B 87.48B 81.94B 82.79B
Current Liabilities
Accounts Payable 8.97B 7.68B 7.91B 8.69B 8.15B
Short Term Debt 12.63B 11.06B 13.55B 11.28B 11.76B
Tax Payables N/A N/A N/A N/A N/A
Deferred Revenue 3.31B 2.32B 1.93B 1.86B 1.09B
Other Current Liabilities 11.64B 11.22B 11.49B 9.70B 8.85B
Total Current Liabilities 36.56B 32.27B 34.73B 31.53B 29.85B
Non-Current Liabilities
Long Term Debt 30.70B 27.35B 24.90B 25.71B 26.03B
Other Non-Current Liabilities 10.01B 8.65B 8.35B 6.59B 10.40B
Total Non-Current Liabilities 40.71B 36.00B 33.25B 34.52B 36.43B
Total Liabilities
Total Liabilities 77.27B 68.27B 67.97B 66.05B 66.28B
Shareholders Equity
Common Stock 7.18B 6.94B 6.40B 6.56B 6.40B
Retained Earnings 65.45B 59.35B 51.25B 43.51B 39.28B
Accumulated Other Comprehensive Income/Loss -1.77B -2.47B -1.82B -2.46B -1.55B
Total Shareholders Equity 21.32B 19.49B 19.49B 15.87B 16.48B
Key Metrics
Total Liabilities & Equity 98.59B 87.76B 87.48B 81.94B 82.76B
Total Debt 43.33B 38.41B 38.45B 36.99B 37.79B
Net Debt 33.35B 31.52B 31.47B 29.99B 28.54B
Numbers shown in millions | Currency: USD
Metrics 2025 2024 2023 2022 2021
Operating Activities
Net Income 8.88B 10.79B 10.34B 6.70B 6.49B
Depreciation & Amortization 2.26B 2.15B 2.14B 2.22B 2.35B
Stock Based Compensation 242.00M N/A 208.00M 193.00M N/A
Change in Accounts Receivable -2.14B -160.00M -437.00M -220.00M N/A
Change in Inventory -1.48B -414.00M -364.00M -2.59B -2.59B
Change in Accounts Payable 1.18B -282.00M -754.00M 798.00M 2.04B
Other Working Capital Changes 2.09B -3.00M 1.71B 211.00M 34.00M
Total Working Capital Change -348.00M -859.00M 151.00M -1.80B -647.00M
Other Non-Cash Items 236.00M 574.00M 639.00M 827.00M -617.00M
Net Cash from Operations 11.74B 12.04B 12.89B 7.77B 7.20B
Investing Activities
Capital Expenditures -1.47B -3.22B -3.09B -2.60B N/A
Purchase of Investments -1.93B -1.53B -4.41B -3.17B -2.26B
Sale of Investments 2.52B 3.16B 1.89B 2.38B 785.00M
Other Investing Activities -3.78B -803.00M -967.00M 839.00M -1.65B
Net Cash from Investing -4.71B -2.45B -5.87B -2.54B -3.08B
Financing Activities
Debt Repayment 4.13B 799.00M -594.00M -7.73B -9.80B
Stock Repurchases -5.19B -7.70B -4.98B -4.23B -2.67B
Dividends Paid -2.75B -2.65B -2.56B -2.44B -2.33B
Other Financing Activities -90.00M -41.00M 1.19B 7.07B 10.47B
Net Cash from Financing -3.90B -9.57B -6.93B -7.28B -4.19B
Cash Summary
Net Change in Cash 3.09B -89.00M -26.00M -2.25B -103.00M
Cash at Beginning of Period 6.90B 6.99B 7.00B 9.26B 9.37B
Cash at End of Period 9.99B 6.90B 6.98B 7.01B 9.26B
Operating Cash Flow 11.74B 12.04B 12.89B 7.77B 7.20B
Capital Expenditure -1.47B -3.22B -3.09B -2.60B -2.47B
Free Cash Flow 10.27B 8.82B 9.79B 5.17B 4.73B
Consecutive Years
45
Years with dividends
Consecutive Increases
19
33/43 total increases
Payment Frequency
Quarterly
4.20 payments/year

📊 Annual Dividend History (Split-Adjusted)

Note: The latest year (2026) is incomplete with 1/4 payments.

Annual Dividend Summary

Year Annual Total Yield Payments YoY Change YoY % CAGR 5Y CAGR 10Y
2026 P $1.5100 0.24% 1 N/A N/A N/A N/A
2025 $5.8400 1.50% 4 +$0.4200 +7.75% 7.23% 7.10%
2024 $5.4200 1.59% 4 $-0.8800 -13.97% 7.47% 7.62%
2023 $6.3000 2.55% 5 +$1.6800 +36.36% 13.94% 13.86%
2022 $4.6200 2.31% 4 +$0.3400 +7.94% 8.31% 6.42%
2021 $4.2800 2.08% 4 +$0.1600 +3.88% 6.80% 9.05%
2020 $4.1200 2.95% 4 +$0.3400 +8.99% 6.98% 9.13%
2019 $3.7800 2.77% 4 +$0.5000 +15.24% 7.77% 8.45%
2018 $3.2800 2.24% 4 +$0.1800 +5.81% 13.78% 7.71%
2017 $3.1000 2.96% 4 +$0.0200 +0.65% 4.56% 8.91%
2016 $3.0800 4.12% 4 +$0.1400 +4.76% 11.34% 10.84%
2015 $2.9400 3.67% 4 +$0.3400 +13.08% 11.32% 12.44%
2014 $2.6000 2.63% 4 +$0.8800 +51.16% 9.13% 12.79%
2013 $1.7200 2.05% 3 $-0.7600 -30.65% 1.97% 9.25%
2012 $2.4800 2.68% 5 +$0.6800 +37.78% 13.44% 13.48%
2011 $1.8000 1.84% 4 +$0.0800 +4.65% 10.35% 10.06%
2010 $1.7200 2.57% 4 +$0.0400 +2.38% 13.58% 9.97%
2009 $1.6800 4.30% 4 +$0.1200 +7.69% 16.59% 10.39%
2008 $1.5600 2.61% 4 +$0.2400 +18.18% 17.05% 10.99%
2007 $1.3200 1.82% 4 +$0.2200 +20.00% 13.53% 11.36%
2006 $1.1000 1.59% 4 +$0.1900 +20.88% 9.78% 11.36%
2005 $0.9100 1.83% 4 +$0.1300 +16.67% 6.47% 11.74%
2004 $0.7800 1.94% 4 +$0.0700 +9.86% 4.53% 21.37%
2003 $0.7100 2.47% 4 +$0.0100 +1.43% 5.24% 25.20%
2002 $0.7000 3.03% 4 +$0.0100 +1.45% 9.24% 25.03%
2001 $0.6900 2.95% 4 +$0.0250 +3.76% 12.97% 16.49%
2000 $0.6650 3.56% 4 +$0.0400 +6.40% 17.26% 16.06%

📅 Quarterly Payments by Year

2026
Date Amount (Adj) Yield Price on Date
Jan 20, 2026 $1.5100 0.240% $629.00
2025
Date Amount (Adj) Yield Price on Date
Jan 21, 2025 $1.4100 0.354% $398.36
Apr 21, 2025 $1.4100 0.495% $284.74
Jul 21, 2025 $1.5100 0.368% $410.07
Oct 20, 2025 $1.5100 0.284% $531.18
2024
Date Amount (Adj) Yield Price on Date
Jan 19, 2024 $1.3000 0.456% $285.28
Apr 19, 2024 $1.3000 0.367% $354.66
Jul 22, 2024 $1.4100 0.405% $347.87
Oct 21, 2024 $1.4100 0.361% $390.48
2023
Date Amount (Adj) Yield Price on Date
Jan 19, 2023 $1.2000 0.488% $245.75
Apr 21, 2023 $1.2000 0.545% $220.27
Jul 19, 2023 $1.3000 0.495% $262.75
Jul 20, 2023 $1.3000 0.498% $261.09
Oct 20, 2023 $1.3000 0.522% $249.20
2022
Date Amount (Adj) Yield Price on Date
Jan 19, 2022 $1.1100 0.501% $221.66
Apr 22, 2022 $1.1100 0.513% $216.30
Jul 19, 2022 $1.2000 0.669% $179.49
Oct 21, 2022 $1.2000 0.631% $190.22
2021
Date Amount (Adj) Yield Price on Date
Jan 19, 2021 $1.0300 0.531% $194.06
Apr 23, 2021 $1.0300 0.448% $230.11
Jul 19, 2021 $1.1100 0.547% $203.08
Oct 22, 2021 $1.1100 0.553% $200.65
2020
Date Amount (Adj) Yield Price on Date
Jan 17, 2020 $1.0300 0.697% $147.78
Apr 17, 2020 $1.0300 0.886% $116.30
Jul 17, 2020 $1.0300 0.752% $136.90
Oct 23, 2020 $1.0300 0.611% $168.59
2019
Date Amount (Adj) Yield Price on Date
Jan 18, 2019 $0.8600 0.630% $136.60
Apr 18, 2019 $0.8600 0.600% $143.36
Jul 19, 2019 $1.0300 0.756% $136.23
Oct 18, 2019 $1.0300 0.788% $130.71
2018
Date Amount (Adj) Yield Price on Date
Jan 19, 2018 $0.7800 0.458% $170.41
Apr 20, 2018 $0.7800 0.509% $153.25
Jul 19, 2018 $0.8600 0.617% $139.42
Oct 19, 2018 $0.8600 0.655% $131.32
2017
Date Amount (Adj) Yield Price on Date
Jan 18, 2017 $0.7700 0.825% $93.33
Apr 20, 2017 $0.7700 0.813% $94.66
Jul 18, 2017 $0.7800 0.728% $107.07
Oct 20, 2017 $0.7800 0.594% $131.36
2016
Date Amount (Adj) Yield Price on Date
Jan 15, 2016 $0.7700 1.286% $59.87
Apr 21, 2016 $0.7700 0.979% $78.66
Jul 18, 2016 $0.7700 0.965% $79.82
Oct 20, 2016 $0.7700 0.889% $86.63
2015
Date Amount (Adj) Yield Price on Date
Jan 15, 2015 $0.7000 0.830% $84.32
Apr 16, 2015 $0.7000 0.830% $84.34
Jul 16, 2015 $0.7700 0.919% $83.76
Oct 22, 2015 $0.7700 1.086% $70.88
2014
Date Amount (Adj) Yield Price on Date
Jan 16, 2014 $0.6000 0.652% $92.01
Apr 16, 2014 $0.6000 0.583% $102.93
Jul 17, 2014 $0.7000 0.642% $109.07
Oct 16, 2014 $0.7000 0.751% $93.24
2013
Date Amount (Adj) Yield Price on Date
Apr 18, 2013 $0.5200 0.646% $80.46
Jul 18, 2013 $0.6000 0.700% $85.72
Oct 17, 2013 $0.6000 0.699% $85.85
2012
Date Amount (Adj) Yield Price on Date
Jan 18, 2012 $0.4600 0.441% $104.26
Apr 19, 2012 $0.4600 0.428% $107.36
Jul 18, 2012 $0.5200 0.630% $82.52
Oct 18, 2012 $0.5200 0.600% $86.62
Dec 20, 2012 $0.5200 0.581% $89.50
2011
Date Amount (Adj) Yield Price on Date
Jan 18, 2011 $0.4400 0.457% $96.23
Apr 20, 2011 $0.4400 0.406% $108.28
Jul 18, 2011 $0.4600 0.427% $107.80
Oct 20, 2011 $0.4600 0.546% $84.26
2010
Date Amount (Adj) Yield Price on Date
Jan 15, 2010 $0.4200 0.699% $60.12
Apr 22, 2010 $0.4200 0.622% $67.51
Jul 16, 2010 $0.4400 0.688% $63.94
Oct 21, 2010 $0.4400 0.558% $78.89
2009
Date Amount (Adj) Yield Price on Date
Jan 15, 2009 $0.4200 1.066% $39.39
Apr 16, 2009 $0.4200 1.284% $32.71
Jul 16, 2009 $0.4200 1.230% $34.15
Oct 22, 2009 $0.4200 0.715% $58.74
2008
Date Amount (Adj) Yield Price on Date
Jan 17, 2008 $0.3600 0.576% $62.47
Apr 17, 2008 $0.3600 0.458% $78.59
Jul 17, 2008 $0.4200 0.585% $71.83
Oct 16, 2008 $0.4200 0.991% $42.37
2007
Date Amount (Adj) Yield Price on Date
Jan 18, 2007 $0.3000 0.501% $59.90
Apr 19, 2007 $0.3000 0.437% $68.62
Jul 18, 2007 $0.3600 0.417% $86.23
Oct 18, 2007 $0.3600 0.464% $77.66
2006
Date Amount (Adj) Yield Price on Date
Jan 18, 2006 $0.2500 0.404% $61.87
Apr 20, 2006 $0.2500 0.321% $77.97
Jul 18, 2006 $0.3000 0.432% $69.47
Oct 19, 2006 $0.3000 0.435% $69.02
2005
Date Amount (Adj) Yield Price on Date
Jan 18, 2005 $0.2050 0.443% $46.27
Apr 21, 2005 $0.2050 0.457% $44.83
Jul 20, 2005 $0.2500 0.470% $53.20
Oct 20, 2005 $0.2500 0.463% $54.03
2004
Date Amount (Adj) Yield Price on Date
Jan 15, 2004 $0.1850 0.444% $41.69
Apr 22, 2004 $0.1850 0.440% $42.05
Jul 16, 2004 $0.2050 0.527% $38.91
Oct 21, 2004 $0.2050 0.532% $38.52
2003
Date Amount (Adj) Yield Price on Date
Jan 16, 2003 $0.1750 0.741% $23.63
Apr 16, 2003 $0.1750 0.681% $25.71
Jul 17, 2003 $0.1750 0.551% $31.77
Oct 16, 2003 $0.1850 0.498% $37.17
2002
Date Amount (Adj) Yield Price on Date
Jan 17, 2002 $0.1750 0.710% $24.66
Apr 18, 2002 $0.1750 0.637% $27.46
Jul 18, 2002 $0.1750 0.820% $21.34
Oct 17, 2002 $0.1750 0.867% $20.18
2001
Date Amount (Adj) Yield Price on Date
Jan 18, 2001 $0.1700 0.814% $20.88
Apr 19, 2001 $0.1700 0.713% $23.84
Jul 18, 2001 $0.1750 0.664% $26.34
Oct 18, 2001 $0.1750 0.754% $23.20
2000
Date Amount (Adj) Yield Price on Date
Jan 18, 2000 $0.1630 0.651% $24.97
Apr 19, 2000 $0.1630 0.864% $18.81
Jul 18, 2000 $0.1700 0.900% $18.88
Oct 18, 2000 $0.1700 1.140% $14.91

Dividend Cuts

Warning: This stock has historical dividend cuts.

Year Type Description
1982 cut Dividend reduced
1984 cut Dividend reduced
1992 cut Dividend reduced
1983 cut Dividend reduced
1985 cut Dividend reduced
Overall Dividend Score
81
B+ - Good

Composite assessment of dividend quality across safety, sustainability, yield, and growth.

Score Components
Safety
74
Good

Payout ratios, balance sheet strength, and financial stability.

Sustainability
96
Highly Sustainable

Earnings coverage, cash flow, and business resilience.

Yield
76
Attractive Yield

Current yield vs. market averages and historical trends.

Growth
72
Strong Growth

Dividend growth history and future potential.