--
-- --
Price
Yield
Payment
LLY
Eli Lilly and Company
Overall Score 73/100
In middle 50% of industry · Better than 25% of industry
Reliability
⭐⭐⭐⭐⭐ 4.8/5.0
55 yrs
i
Safety
70
i
Sustainability
82
i
Yield
60
i
Growth
77
Near industry median
Current Yield 0.77% · Below avg
Payout Ratio 25.2%
Consecutive Years 54+
--
-- --
Price
Yield
Payment

Company Profile

Company Name
Eli Lilly and Company
NYSE
Classification
Healthcare
Drug Manufacturers General
Market Cap
$871.60B
Beta
0.50
P/E Ratio
52.79
Industry P/E
49.21
Company Description

Eli Lilly and Company discovers develops and markets human pharmaceuticals worldwide It offers Basaglar Humalog Humalog Mix 7525 Humalog U100 Humalog U200 Humalog Mix 5050 insulin lispro insulin lispro protamine insulin lispro mix 7525 Humulin Humulin 7030 Humulin N Humulin R and Humulin U500 for diabetes and Jardiance Trajenta and Trulicity for type 2 diabetes The company provides Alimta for nonsmall cell lung cancer NSCLC and malignant pleural mesothelioma Cyramza for metastatic gastric cancer gastroesophageal junction adenocarcinoma metastatic NSCLC metastatic colorectal cancer and hepatocellular carcinoma Erbitux for colorectal cancers and various head and neck cancers Retevmo for metastatic NSCLC medullary thyroid cancer and thyroid cancer Tyvyt for relapsed or refractory classic Hodgkins lymph and nonsquamous NSCLC and Verzenio for HR HER2 metastatic breast cancer node positive and early breast cancer It offers Olumiant for rheumatoid arthritis and Taltz for plaque psoriasis psoriatic arthritis ankylosing spondylitis and nonradiographic axial spondylarthritis The company offers Cymbalta for depressive disorder diabetic peripheral neuropathic pain generalized anxiety disorder fibromyalgia and chronic musculoskeletal pain Emgality for migraine prevention and episodic cluster headache and Zyprexa for schizophrenia bipolar I disorder and bipolar maintenance Its Bamlanivimab and etesevimab and Bebtelovimab for COVID19 Cialis for erectile dysfunction and benign prostatic hyperplasia and Forteo for osteoporosis The company has collaborations with Incyte Corporation Boehringer Ingelheim Pharmaceuticals Inc AbCellera Biologics Inc Junshi Biosciences Regor Therapeutics Group Lycia Therapeutics Inc Kumquat Biosciences Inc Entos Pharmaceuticals Inc and Foghorn Therapeutics Inc Eli Lilly and Company was founded in 1876 and is headquartered in Indianapolis Indiana

Numbers shown in millions | Currency: USD
Metrics 2025 2024 2023 2022 2021
Revenue & Profitability
Total Revenue 65.18B 45.04B 34.12B 28.54B 28.32B
Cost of Revenue 10.56B 8.42B 7.08B 6.63B 7.31B
Gross Profit 54.62B 36.62B 27.04B 21.91B 21.01B
Gross Margin % 83.79% 81.31% 79.25% 76.77% 74.18%
Operating Expenses
R&D Expenses 13.34B 10.99B 9.31B 7.19B 7.03B
SG&A Expenses 11.09B 8.59B 6.94B 6.44B 6.43B
Other Operating Expenses 487.50M N/A N/A -52.10M 0.00
Total Operating Expenses 24.92B 19.58B 16.25B 13.63B 13.46B
Operating Performance
Operating Income 29.70B 12.90B 10.33B 7.13B 6.36B
Operating Margin % 45.56% 28.64% 30.26% 24.97% 22.45%
EBITDA 27.94B 15.23B 8.57B 9.43B 8.04B
EBITDA Margin % 42.86% 33.81% 25.11% 33.05% 28.40%
Net Results
Interest Expense 795.30M 780.60M 485.90M 331.60M 339.80M
Other Income/Expenses Net -3.97B -218.60M -3.77B -320.90M -201.60M
Income Before Tax 25.73B 12.68B 6.55B 6.81B 6.16B
Income Tax Expense 5.09B 2.09B 1.31B 561.60M 573.80M
Net Income 20.64B 10.59B 5.24B 6.24B 5.58B
Net Margin % 31.66% 23.51% 15.36% 21.88% 19.71%
Per Share Metrics
EPS 23.00 11.76 5.83 6.93 6.15
Diluted EPS 22.95 11.71 5.80 6.90 6.12
Numbers shown in millions | Currency: USD
Metrics 2025 2024 2023 2022 2021
Current Assets
Cash & Cash Equivalents 7.16B 3.27B 2.82B 2.07B 3.82B
Short Term Investments 105.00M 154.80M 109.10M 144.80M 90.10M
Net Receivables 20.16B 13.28B 11.34B 8.56B 8.13B
Inventory 13.74B 7.59B 5.77B 4.31B 3.89B
Other Current Assets 14.46B 8.45B 5.69B 2.95B 2.53B
Total Current Assets 55.63B 32.74B 25.73B 18.03B 18.45B
Non-Current Assets
Property, Plant & Equipment (Net) 24.68B 17.10B 12.91B 10.14B 8.99B
Long Term Investments 2.80B 3.22B 3.05B 2.90B 3.21B
Tax Assets 9.96B 8.00B 5.48B 2.79B 2.49B
Other Non-Current Assets 6.99B 5.72B 4.99B 4.34B 4.08B
Total Non-Current Assets 56.85B 45.98B 38.28B 31.46B 30.35B
Total Assets
Total Assets 112.48B 78.71B 64.01B 49.49B 48.81B
Current Liabilities
Accounts Payable 5.38B 3.23B 2.60B 1.93B 1.67B
Short Term Debt 1.64B 5.12B 6.90B 1.50B 1.54B
Tax Payables 5.88B N/A 3.85B 475.10M 126.90M
Deferred Revenue N/A N/A 14.51B N/A N/A
Other Current Liabilities 22.34B 20.03B 13.94B 13.71B 11.72B
Total Current Liabilities 35.23B 28.38B 27.29B 17.14B 15.05B
Non-Current Liabilities
Long Term Debt 40.87B 28.53B 18.32B 14.74B 15.35B
Other Non-Current Liabilities 9.85B 7.54B 7.53B 6.75B 7.52B
Total Non-Current Liabilities 50.71B 36.07B 25.85B 21.58B 24.60B
Total Liabilities
Total Liabilities 85.94B 64.44B 53.14B 38.71B 39.65B
Shareholders Equity
Common Stock 590.00M 592.40M 593.60M 594.10M 596.30M
Retained Earnings 24.47B 13.55B 10.31B 10.04B 8.96B
Accumulated Other Comprehensive Income/Loss -2.88B -4.32B -4.33B -3.84B -4.34B
Total Shareholders Equity 26.54B 14.19B 10.77B 10.65B 8.98B
Key Metrics
Total Liabilities & Equity 112.48B 78.71B 64.01B 49.49B 48.63B
Total Debt 42.50B 33.64B 25.23B 16.24B 16.88B
Net Debt 35.34B 30.38B 22.41B 14.17B 13.07B
Numbers shown in millions | Currency: USD
Metrics 2025 2024 2023 2022 2021
Operating Activities
Net Income 20.64B 10.59B 5.24B 6.24B 5.58B
Depreciation & Amortization 2.00B 1.77B 1.53B 1.52B 1.55B
Stock Based Compensation 626.00M 645.60M 628.50M 371.10M 342.80M
Change in Accounts Receivable -7.00B -2.16B -2.45B -299.60M N/A
Change in Inventory -4.67B -2.51B -1.43B -599.70M -235.90M
Change in Accounts Payable 10.19B 2.61B 4.27B 1.33B -664.10M
Other Working Capital Changes -6.61B -3.33B -3.45B -446.90M 3.40B
Total Working Capital Change -8.09B -5.39B -3.06B -14.50M -1.02B
Other Non-Cash Items 3.35B 3.88B 2.24B 1.15B 1.61B
Net Cash from Operations 16.81B 8.82B 4.24B 7.08B 7.26B
Investing Activities
Capital Expenditures -7.84B -5.06B -7.39B -2.48B -1.31B
Purchase of Investments -645.00M -775.80M -829.00M -707.60M -1.01B
Sale of Investments 964.00M 522.50M 700.30M 463.60M 847.40M
Other Investing Activities -2.79B -3.04B 1.41B -206.40M -539.10M
Net Cash from Investing -10.97B -9.30B -7.15B -3.26B -2.76B
Financing Activities
Debt Repayment 8.05B 8.90B -8.65B -1.56B -1.91B
Stock Repurchases -4.11B -2.50B -750.00M -1.50B -1.25B
Dividends Paid -5.38B -4.68B -4.07B -3.54B -3.09B
Other Financing Activities -772.00M -490.60M -335.00M 1.19B 2.11B
Net Cash from Financing -2.21B 1.23B 3.50B -5.41B -4.13B
Cash Summary
Net Change in Cash 4.00B 449.80M 751.60M -1.75B 161.40M
Cash at Beginning of Period 3.27B 2.82B 2.07B 3.82B 3.66B
Cash at End of Period 7.27B 3.27B 2.82B 2.07B 3.82B
Operating Cash Flow 16.81B 8.82B 4.24B 7.08B 7.26B
Capital Expenditure -7.84B -8.40B -7.39B -2.48B -1.87B
Free Cash Flow 8.97B 414.30M -3.15B 4.60B 5.39B
Consecutive Years
55
Years with dividends
Consecutive Increases
37
47/53 total increases
Payment Frequency
Quarterly
4.20 payments/year

📊 Annual Dividend History (Split-Adjusted)

Note: The latest year (2026) is incomplete with 1/4 payments.

Annual Dividend Summary

Year Annual Total Yield Payments YoY Change YoY % CAGR 5Y CAGR 10Y
2026 P $1.7300 0.17% 1 N/A N/A N/A N/A
2025 $6.0000 0.74% 4 +$0.8000 +15.38% 15.18% 11.61%
2024 $5.2000 0.65% 4 $-0.4500 -7.96% 15.05% 10.25%
2023 $5.6500 1.17% 5 +$1.7300 +44.13% 20.22% 11.17%
2022 $3.9200 1.35% 4 +$0.5200 +15.29% 13.51% 7.18%
2021 $3.4000 1.51% 4 +$0.4400 +14.86% 10.76% 5.66%
2020 $2.9600 2.01% 4 +$0.3800 +14.73% 8.16% 4.21%
2019 $2.5800 2.25% 4 +$0.3300 +14.67% 5.65% 2.79%
2018 $2.2500 2.48% 4 +$0.1700 +8.17% 2.80% 1.81%
2017 $2.0800 2.59% 4 +$0.0400 +1.96% 1.20% 2.04%
2016 $2.0400 2.65% 4 +$0.0400 +2.00% 0.80% 2.46%
2015 $2.0000 2.62% 4 +$0.0400 +2.04% 0.40% 2.78%
2014 $1.9600 3.27% 4 +$0.0000 0.00% 0.00% 3.28%
2013 $1.9600 3.66% 4 +$0.0000 0.00% 0.84% 3.88%
2012 $1.9600 4.63% 4 +$0.0000 0.00% 2.89% 4.68%
2011 $1.9600 5.40% 4 +$0.0000 0.00% 4.14% 5.76%
2010 $1.9600 5.58% 4 +$0.0000 0.00% 5.22% 6.54%
2009 $1.9600 5.61% 4 +$0.0800 +4.26% 6.66% 7.86%
2008 $1.8800 4.36% 4 +$0.1800 +10.59% 7.01% 8.92%
2007 $1.7000 3.06% 4 +$0.1000 +6.25% 6.51% 8.67%
2006 $1.6000 2.98% 4 +$0.0800 +5.26% 7.39% 8.85%
2005 $1.5200 2.78% 4 +$0.1000 +7.04% 7.89% 8.78%
2004 $1.4200 2.16% 4 +$0.0800 +5.97% 9.07% 8.55%
2003 $1.3400 2.14% 4 +$0.1000 +8.06% 10.87% 8.28%
2002 $1.2400 1.96% 4 +$0.1200 +10.71% 10.88% 8.47%
2001 $1.1200 1.40% 4 +$0.0800 +7.69% 10.33% 8.40%
2000 $1.0400 1.41% 4 +$0.1200 +13.04% 9.69% 9.76%

📅 Quarterly Payments by Year

2026
Date Amount (Adj) Yield Price on Date
Feb 13, 2026 $1.7300 0.166% $1,040.00
2025
Date Amount (Adj) Yield Price on Date
Feb 14, 2025 $1.5000 0.178% $844.27
May 16, 2025 $1.5000 0.198% $757.39
Aug 15, 2025 $1.5000 0.214% $701.23
Nov 14, 2025 $1.5000 0.146% $1,025.28
2024
Date Amount (Adj) Yield Price on Date
Feb 14, 2024 $1.3000 0.172% $757.31
May 15, 2024 $1.3000 0.165% $787.02
Aug 15, 2024 $1.3000 0.140% $931.58
Nov 15, 2024 $1.3000 0.174% $746.20
2023
Date Amount (Adj) Yield Price on Date
Feb 14, 2023 $1.1300 0.325% $347.56
May 12, 2023 $1.1300 0.260% $434.43
Aug 14, 2023 $1.1300 0.210% $538.00
Sep 8, 2023 $1.1300 0.193% $586.46
Nov 14, 2023 $1.1300 0.185% $610.82
2022
Date Amount (Adj) Yield Price on Date
Feb 14, 2022 $0.9800 0.418% $234.69
May 13, 2022 $0.9800 0.336% $291.63
Aug 12, 2022 $0.9800 0.318% $308.08
Nov 14, 2022 $0.9800 0.275% $356.06
2021
Date Amount (Adj) Yield Price on Date
Feb 11, 2021 $0.8500 0.420% $202.58
May 13, 2021 $0.8500 0.436% $194.94
Aug 12, 2021 $0.8500 0.323% $263.47
Nov 12, 2021 $0.8500 0.327% $259.65
2020
Date Amount (Adj) Yield Price on Date
Feb 13, 2020 $0.7400 0.522% $141.80
May 14, 2020 $0.7400 0.467% $158.38
Aug 13, 2020 $0.7400 0.492% $150.46
Nov 12, 2020 $0.7400 0.525% $141.03
2019
Date Amount (Adj) Yield Price on Date
Feb 14, 2019 $0.6450 0.534% $120.75
May 16, 2019 $0.6450 0.553% $116.73
Aug 14, 2019 $0.6450 0.585% $110.29
Nov 14, 2019 $0.6450 0.579% $111.39
2018
Date Amount (Adj) Yield Price on Date
Feb 14, 2018 $0.5630 0.730% $77.03
May 16, 2018 $0.5630 0.693% $81.18
Aug 14, 2018 $0.5630 0.549% $102.44
Nov 14, 2018 $0.5630 0.512% $109.81
2017
Date Amount (Adj) Yield Price on Date
Feb 13, 2017 $0.5200 0.669% $77.77
May 11, 2017 $0.5200 0.648% $80.22
Aug 11, 2017 $0.5200 0.641% $81.15
Nov 14, 2017 $0.5200 0.630% $82.49
2016
Date Amount (Adj) Yield Price on Date
Feb 10, 2016 $0.5100 0.698% $73.07
May 11, 2016 $0.5100 0.668% $76.31
Aug 11, 2016 $0.5100 0.633% $80.56
Nov 10, 2016 $0.5100 0.651% $78.34
2015
Date Amount (Adj) Yield Price on Date
Feb 11, 2015 $0.5000 0.715% $69.95
May 14, 2015 $0.5000 0.684% $73.06
Aug 12, 2015 $0.5000 0.600% $83.38
Nov 10, 2015 $0.5000 0.625% $80.06
2014
Date Amount (Adj) Yield Price on Date
Feb 12, 2014 $0.4900 0.919% $53.32
May 13, 2014 $0.4900 0.816% $60.04
Aug 13, 2014 $0.4900 0.809% $60.59
Nov 12, 2014 $0.4900 0.727% $67.40
2013
Date Amount (Adj) Yield Price on Date
Feb 13, 2013 $0.4900 0.917% $53.44
May 14, 2013 $0.4900 0.877% $55.87
Aug 13, 2013 $0.4900 0.892% $54.96
Nov 13, 2013 $0.4900 0.969% $50.55
2012
Date Amount (Adj) Yield Price on Date
Feb 13, 2012 $0.4900 1.261% $38.85
May 11, 2012 $0.4900 1.188% $41.26
Aug 13, 2012 $0.4900 1.145% $42.81
Nov 13, 2012 $0.4900 1.039% $47.14
2011
Date Amount (Adj) Yield Price on Date
Feb 11, 2011 $0.4900 1.419% $34.52
May 11, 2011 $0.4900 1.280% $38.28
Aug 11, 2011 $0.4900 1.388% $35.30
Nov 10, 2011 $0.4900 1.316% $37.23
2010
Date Amount (Adj) Yield Price on Date
Feb 10, 2010 $0.4900 1.434% $34.17
May 12, 2010 $0.4900 1.409% $34.78
Aug 11, 2010 $0.4900 1.335% $36.71
Nov 10, 2010 $0.4900 1.400% $34.99
2009
Date Amount (Adj) Yield Price on Date
Feb 11, 2009 $0.4900 1.334% $36.72
May 13, 2009 $0.4900 1.394% $35.15
Aug 12, 2009 $0.4900 1.488% $32.94
Nov 10, 2009 $0.4900 1.390% $35.25
2008
Date Amount (Adj) Yield Price on Date
Feb 13, 2008 $0.4700 0.934% $50.34
May 13, 2008 $0.4700 0.988% $47.55
Aug 13, 2008 $0.4700 0.971% $48.38
Nov 12, 2008 $0.4700 1.469% $31.99
2007
Date Amount (Adj) Yield Price on Date
Feb 13, 2007 $0.4250 0.783% $54.28
May 11, 2007 $0.4250 0.727% $58.43
Aug 13, 2007 $0.4250 0.747% $56.93
Nov 13, 2007 $0.4250 0.807% $52.64
2006
Date Amount (Adj) Yield Price on Date
Feb 13, 2006 $0.4000 0.723% $55.35
May 11, 2006 $0.4000 0.782% $51.12
Aug 11, 2006 $0.4000 0.736% $54.36
Nov 13, 2006 $0.4000 0.740% $54.06
2005
Date Amount (Adj) Yield Price on Date
Feb 11, 2005 $0.3800 0.685% $55.50
May 11, 2005 $0.3800 0.647% $58.75
Aug 11, 2005 $0.3800 0.708% $53.64
Nov 10, 2005 $0.3800 0.739% $51.40
2004
Date Amount (Adj) Yield Price on Date
Feb 11, 2004 $0.3550 0.475% $74.70
May 12, 2004 $0.3550 0.482% $73.71
Aug 11, 2004 $0.3550 0.567% $62.60
Nov 10, 2004 $0.3550 0.638% $55.62
2003
Date Amount (Adj) Yield Price on Date
Feb 12, 2003 $0.3350 0.569% $58.89
May 13, 2003 $0.3350 0.525% $63.80
Aug 13, 2003 $0.3350 0.539% $62.20
Nov 12, 2003 $0.3350 0.506% $66.19
2002
Date Amount (Adj) Yield Price on Date
Feb 13, 2002 $0.3100 0.407% $76.12
May 13, 2002 $0.3100 0.480% $64.58
Aug 13, 2002 $0.3100 0.554% $56.00
Nov 13, 2002 $0.3100 0.514% $60.29
2001
Date Amount (Adj) Yield Price on Date
Feb 13, 2001 $0.2800 0.350% $79.99
May 11, 2001 $0.2800 0.334% $83.90
Aug 13, 2001 $0.2800 0.357% $78.46
Nov 13, 2001 $0.2800 0.355% $78.97
2000
Date Amount (Adj) Yield Price on Date
Feb 11, 2000 $0.2600 0.422% $61.63
May 11, 2000 $0.2600 0.347% $74.88
Aug 11, 2000 $0.2600 0.338% $77.00
Nov 13, 2000 $0.2600 0.302% $86.13
Overall Dividend Score
73
B- - Good

Composite assessment of dividend quality across safety, sustainability, yield, and growth.

Score Components
Safety
70
Good

Payout ratios, balance sheet strength, and financial stability.

Sustainability
82
Sustainable

Earnings coverage, cash flow, and business resilience.

Yield
60
Fair Yield

Current yield vs. market averages and historical trends.

Growth
77
Strong Growth

Dividend growth history and future potential.