Assets |
Current Assets |
Cash & Cash Equivalents | $66.00M | $161.00M | $161.00M | $171.00M | $493.00M |
Short Term Investments | $-360.00M | - | - | - | - |
Net Receivables | $285.00M | $234.00M | $234.00M | $246.00M | $295.00M |
Inventory | - | - | - | - | - |
Other Current Assets | $-351.00M | - | $498.00M | $303.00M | $112.00M |
Total Current Assets | $373.00M | $395.00M | $893.00M | $720.00M | $900.00M |
Non-Current Assets |
Property, Plant & Equipment (Net) | $98.00M | $99.00M | $99.00M | $106.00M | $278.00M |
Long Term Investments | $13.00M | - | $53.00M | - | - |
Tax Assets | - | - | $345.00M | - | - |
Other Non-Current Assets | $445.00M | - | $-398.00M | $243.00M | $226.00M |
Total Non-Current Assets | $3.66B | $3.23B | $3.23B | $3.55B | $3.74B |
Total Assets |
Total Assets | $4.03B | $4.12B | $4.12B | $4.27B | $4.64B |
Liabilities |
Current Liabilities |
Accounts Payable | $32.00M | $14.00M | $39.00M | $31.00M | $28.00M |
Short Term Debt | $41.00M | - | $24.00M | $25.00M | $25.00M |
Tax Payables | $64.00M | - | $38.00M | $33.00M | $29.00M |
Deferred Revenue | $91.00M | $22.00M | $83.00M | $70.00M | $71.00M |
Other Current Liabilities | $199.00M | - | $240.00M | $238.00M | $193.00M |
Total Current Liabilities | $459.00M | $36.00M | $386.00M | $397.00M | $346.00M |
Non-Current Liabilities |
Long Term Debt | $2.13B | $2.97B | $2.08B | $2.06B | $2.58B |
Other Non-Current Liabilities | $120.00M | - | $189.00M | $189.00M | $242.00M |
Total Non-Current Liabilities | $2.83B | $3.32B | $2.78B | $2.78B | $3.34B |
Total Liabilities |
Total Liabilities | $3.29B | $3.16B | $3.16B | $3.18B | $3.68B |
Shareholders Equity |
Equity Components |
Common Stock | $1.00M | $-448.00M | $1.00M | $1.00M | $1.00M |
Retained Earnings | $488.00M | $251.00M | $318.00M | $79.00M | $-82.00M |
Accumulated Other Comprehensive Income/Loss | $9.00M | - | $38.00M | $-15.00M | $-52.00M |
Total Shareholders Equity | $746.00M | $962.00M | $962.00M | $1.09B | $963.00M |
Key Metrics |
Balance Check |
Total Liabilities & Equity | $4.03B | $4.12B | $4.12B | $4.27B | $4.64B |
Total Debt | $2.21B | $2.97B | $2.10B | $2.09B | $2.60B |
Net Debt | $2.15B | $2.81B | $1.94B | $1.92B | $2.11B |