Assets |
Current Assets |
Cash & Cash Equivalents | $997.00M | $889.69M | $1.76B | $1.62B | $1.52B |
Short Term Investments | $138.77M | $471.96M | - | - | - |
Net Receivables | $771.21M | $776.14M | $735.98M | $751.73M | $837.94M |
Inventory | $2.33B | $-183.80M | - | - | - |
Other Current Assets | $-2.03B | $-1.80B | $227.27M | $234.10M | $501.04M |
Total Current Assets | $2.07B | $2.31B | $2.72B | $2.61B | $2.85B |
Non-Current Assets |
Property, Plant & Equipment (Net) | $680.04M | $684.38M | $337.20M | $367.37M | $379.55M |
Long Term Investments | $2.61B | $2.67B | $3.31B | $3.49B | $4.26B |
Tax Assets | $10.40B | $7.94M | - | - | - |
Other Non-Current Assets | $297.86M | $10.68B | $10.75B | $9.73B | $10.77B |
Total Non-Current Assets | $14.12B | $14.18B | $14.54B | $13.61B | $15.43B |
Total Assets |
Total Assets | $16.19B | $16.49B | $17.27B | $16.22B | $18.29B |
Liabilities |
Current Liabilities |
Accounts Payable | $411.04M | $450.88M | $613.50M | $427.20M | $440.05M |
Short Term Debt | $575.00M | $575.00M | $575.00M | $575.00M | $575.00M |
Tax Payables | - | - | - | - | - |
Deferred Revenue | $32.20M | $39.88M | - | - | - |
Other Current Liabilities | $-411.04M | - | - | - | $398.29M |
Total Current Liabilities | $1.02B | $1.07B | $1.19B | $1.00B | $1.41B |
Non-Current Liabilities |
Long Term Debt | $8.41B | $8.55B | $8.41B | $7.23B | $7.33B |
Other Non-Current Liabilities | $416.38M | $324.61M | $414.90M | $400.08M | $1.28B |
Total Non-Current Liabilities | $8.83B | $8.91B | $8.87B | $7.67B | $8.67B |
Total Liabilities |
Total Liabilities | $9.84B | $9.98B | $10.06B | $8.67B | $10.09B |
Shareholders Equity |
Equity Components |
Common Stock | $7.59M | $5.84B | $7.65M | $7.63M | $7.62M |
Retained Earnings | $-4.01B | $-3.89B | $-3.08B | $-2.77B | $-1.95B |
Accumulated Other Comprehensive Income/Loss | $65.12M | $174.97M | $-17.53M | $-75.10M | $-40.23M |
Total Shareholders Equity | $5.51B | $5.84B | $6.24B | $6.53B | $6.73B |
Key Metrics |
Balance Check |
Total Liabilities & Equity | $16.19B | $16.49B | $16.30B | $15.20B | $16.82B |
Total Debt | $8.98B | $9.13B | $8.99B | $7.80B | $7.90B |
Net Debt | $7.99B | $8.24B | $7.23B | $6.18B | $6.39B |