Assets |
Current Assets |
Cash & Cash Equivalents | $206.38M | $254.05M | $260.64M | $319.67M | $79.18M |
Short Term Investments | - | $4.98B | $4.91B | - | $787.55M |
Net Receivables | $98.70M | $206.06M | $26.81M | $28.77M | $44.19M |
Inventory | - | $1.00 | - | - | - |
Other Current Assets | - | $-460.37M | $-176.00K | $-27.98M | $-16.09M |
Total Current Assets | $305.08M | $5.28B | $5.20B | $320.45M | $894.84M |
Non-Current Assets |
Property, Plant & Equipment (Net) | $174.06M | - | - | - | - |
Long Term Investments | - | $297.17M | - | - | $787.55M |
Tax Assets | - | - | - | - | - |
Other Non-Current Assets | $-174.06M | $-297.17M | - | - | $4.21B |
Total Non-Current Assets | $174.06M | $5.08B | - | - | $5.00B |
Total Assets |
Total Assets | $4.21B | $5.55B | $5.22B | $4.91B | $5.89B |
Liabilities |
Current Liabilities |
Accounts Payable | $10.23M | $11.08M | $2.72M | $2.63M | $6.67M |
Short Term Debt | - | $1.28B | - | - | - |
Tax Payables | - | - | - | - | - |
Deferred Revenue | - | $1.46M | $1.37M | - | - |
Other Current Liabilities | $-8.94M | $-1.29B | $-2.72M | $-1.21M | $2.37B |
Total Current Liabilities | $1.28M | $1.46M | $1.37M | $1.42M | $2.37B |
Non-Current Liabilities |
Long Term Debt | $3.04B | $4.16B | $3.71B | $3.39B | $1.88B |
Other Non-Current Liabilities | $47.61M | $59.71M | - | - | $133.84M |
Total Non-Current Liabilities | $3.09B | $4.22B | $3.71B | $3.39B | $2.02B |
Total Liabilities |
Total Liabilities | $3.09B | $4.22B | $3.75B | $3.44B | $4.39B |
Shareholders Equity |
Equity Components |
Common Stock | $77.00K | $77.00K | $77.00K | $77.00K | $76.00K |
Retained Earnings | $-600.27M | $-395.03M | $-247.27M | $-292.86M | $-28.11M |
Accumulated Other Comprehensive Income/Loss | - | - | - | - | $1.05M |
Total Shareholders Equity | $1.12B | $1.32B | $1.46B | $1.47B | $1.50B |
Key Metrics |
Balance Check |
Total Liabilities & Equity | $4.21B | $5.55B | $5.22B | $4.91B | $5.89B |
Total Debt | $3.04B | $4.16B | $3.71B | $3.39B | $2.67B |
Net Debt | $2.83B | $3.91B | $3.45B | $3.07B | $2.59B |