Metrics | 2023 |
---|---|
Revenue & Cost | |
Total Revenue | $20.45M |
Cost of Revenue | $3.42M |
Gross Profit | $17.04M |
Gross Margin % | 83.30% |
Operating Expenses | |
R&D Expenses | - |
SG&A Expenses | $10.82M |
Other Operating Expenses | $1.19M |
Total Operating Expenses | $12.01M |
Operating Performance | |
Operating Income | $5.02M |
Operating Margin % | 24.56% |
EBITDA | $7.61M |
EBITDA Margin % | 37.21% |
Other Income/Expenses | |
Interest Expense | $28.17K |
Other Income/Expenses Net | $1.31M |
Income Before Tax | $6.33M |
Income Tax Expense | $374.49K |
Net Performance | |
Net Income | $5.96M |
Net Margin % | 29.13% |
EPS | $0.30 |
Diluted EPS | $0.29 |
Metrics | 2023 |
---|---|
Assets | |
Current Assets | |
Cash & Cash Equivalents | $25.15M |
Short Term Investments | - |
Net Receivables | $3.86M |
Inventory | - |
Other Current Assets | $286.00K |
Total Current Assets | $29.30M |
Non-Current Assets | |
Property, Plant & Equipment (Net) | $763.58K |
Long Term Investments | $108.05K |
Tax Assets | $-108.05K |
Other Non-Current Assets | $133.08K |
Total Non-Current Assets | $22.30M |
Total Assets | |
Total Assets | $51.60M |
Liabilities | |
Current Liabilities | |
Accounts Payable | $265.09K |
Short Term Debt | $346.12K |
Tax Payables | $231.94K |
Deferred Revenue | $2.44M |
Other Current Liabilities | $2.10M |
Total Current Liabilities | $4.54M |
Non-Current Liabilities | |
Long Term Debt | $198.97K |
Other Non-Current Liabilities | - |
Total Non-Current Liabilities | $198.97K |
Total Liabilities | |
Total Liabilities | $4.74M |
Shareholders Equity | |
Equity Components | |
Common Stock | $182.35K |
Retained Earnings | $-17.96M |
Accumulated Other Comprehensive Income/Loss | $-27.39K |
Total Shareholders Equity | $46.85M |
Key Metrics | |
Balance Check | |
Total Liabilities & Equity | $51.60M |
Total Debt | $481.02K |
Net Debt | $-24.67M |
Metrics | 2023 |
---|---|
Operating Activities | |
Core Operations | |
Net Income | $5.96M |
Depreciation & Amortization | $1.25M |
Stock Based Compensation | $367.15K |
Working Capital Changes | |
Change in Accounts Receivable | $-1.40M |
Change in Inventory | - |
Change in Accounts Payable | $-166.30K |
Other Working Capital Changes | $538.23K |
Total Working Capital Change | $-986.01K |
Other Operating | |
Other Non-Cash Items | $742.15K |
Net Cash from Operations | $6.96M |
Investing Activities | |
Capital Investments | |
Capital Expenditures | $-73.32K |
Purchase of Investments | $-27.39K |
Sale of Investments | - |
Other Investing Activities | - |
Net Cash from Investing | $-100.71K |
Financing Activities | |
Debt & Equity | |
Debt Repayment | $-207.32K |
Stock Repurchases | $-3.88M |
Dividends Paid | $-1.72M |
Other Financing Activities | $-3.98M |
Net Cash from Financing | $-5.70M |
Cash Position | |
Summary | |
Net Change in Cash | $1.16M |
Cash at Beginning of Period | $23.99M |
Cash at End of Period | $25.15M |
Key Metrics | |
Operating Cash Flow | $6.96M |
Capital Expenditure | $-73.32K |
Free Cash Flow | $6.89M |