Metrics | 2018 | 2019 | 2020 | 2022 | 2023 |
---|---|---|---|---|---|
Revenue & Cost | |||||
Total Revenue | $-21.15M | $132.21M | $100.19M | $-158.93M | $47.98M |
Cost of Revenue | $0.00 | $0.00 | $0.00 | $4.74M | $97.18M |
Gross Profit | $0.00 | $0.00 | $0.00 | $-163.67M | $-49.20M |
Gross Margin % | 0.00% | 0.00% | 0.00% | 102.98% | -102.55% |
Operating Expenses | |||||
R&D Expenses | $0.00 | $0.00 | $0.00 | - | - |
SG&A Expenses | $271.77K | $288.20K | $312.74K | $298.87K | $285.17K |
Other Operating Expenses | $16.59K | $28.71K | $43.03K | $68.10K | $140.25M |
Total Operating Expenses | $288.36K | $316.91K | $355.77K | $366.97K | $140.53M |
Operating Performance | |||||
Operating Income | $0.00 | $0.00 | $0.00 | $-159.29M | $-189.73M |
Operating Margin % | 0.00% | 0.00% | 0.00% | 100.23% | -395.47% |
EBITDA | $-21.44M | $131.90M | $99.83M | $-159.29M | $140.20M |
EBITDA Margin % | -101.36% | 99.76% | 99.64% | 100.23% | 292.24% |
Other Income/Expenses | |||||
Interest Expense | $0.00 | $0.00 | $0.00 | - | - |
Other Income/Expenses Net | $0.00 | $0.00 | $0.00 | $-876.00 | $329.93M |
Income Before Tax | $-21.44M | $131.90M | $99.83M | $-159.29M | $140.20M |
Income Tax Expense | $0.00 | $0.00 | $0.00 | - | - |
Net Performance | |||||
Net Income | $-21.44M | $131.90M | $99.83M | $-159.29M | $140.20M |
Net Margin % | -101.36% | 99.76% | 99.64% | 100.23% | 292.22% |
EPS | $-1.37 | $8.32 | $6.30 | $-9.86 | $8.53 |
Diluted EPS | $-1.37 | $8.32 | $6.30 | $-9.86 | $8.53 |
Metrics | 2018 | 2019 | 2020 | 2022 | 2023 |
---|---|---|---|---|---|
Assets | |||||
Current Assets | |||||
Cash & Cash Equivalents | $750.00K | $4.17M | $500.00K | $-15.76M | $114.98K |
Short Term Investments | - | - | - | $15.76M | $17.08M |
Net Receivables | $798.74K | $176.36K | $932.91K | $170.49K | $590.99K |
Inventory | - | - | - | $177.55K | - |
Other Current Assets | - | - | - | $-15.94M | $-17.79M |
Total Current Assets | - | - | - | $170.49K | - |
Non-Current Assets | |||||
Property, Plant & Equipment (Net) | - | - | - | - | - |
Long Term Investments | $277.81M | $369.59M | $445.12M | $383.85M | $466.63M |
Tax Assets | - | - | - | - | - |
Other Non-Current Assets | - | - | - | $-383.85M | $-466.63M |
Total Non-Current Assets | - | - | - | $383.85M | - |
Total Assets | |||||
Total Assets | $279.39M | $373.97M | $446.60M | $384.13M | $484.51M |
Liabilities | |||||
Current Liabilities | |||||
Accounts Payable | $10.20M | $788.44K | $1.65M | $17.50M | $4.94M |
Short Term Debt | - | - | - | - | - |
Tax Payables | - | - | - | - | - |
Deferred Revenue | - | - | - | - | - |
Other Current Liabilities | - | - | - | $-17.50M | $-4.94M |
Total Current Liabilities | - | - | - | $17.50M | $4.94M |
Non-Current Liabilities | |||||
Long Term Debt | - | - | - | - | - |
Other Non-Current Liabilities | - | - | - | $17.50M | - |
Total Non-Current Liabilities | - | - | - | $17.50M | $5.59M |
Total Liabilities | |||||
Total Liabilities | $14.08M | $1.91M | $3.49M | $18.09M | $5.59M |
Shareholders Equity | |||||
Equity Components | |||||
Common Stock | $213.31M | $217.51M | $218.13M | $227.38M | $234.15M |
Retained Earnings | $52.01M | $154.55M | $224.99M | $138.65M | $244.78M |
Accumulated Other Comprehensive Income/Loss | - | - | - | - | - |
Total Shareholders Equity | $265.31M | $372.06M | $443.11M | $366.04M | $478.92M |
Key Metrics | |||||
Balance Check | |||||
Total Liabilities & Equity | $279.39M | $373.97M | $446.60M | $384.13M | $484.51M |
Total Debt | - | - | - | - | - |
Net Debt | $-750.00K | $-4.17M | $-500.00K | $15.76M | $-114.98K |
Metrics | 2022 |
---|---|
Operating Activities | |
Core Operations | |
Net Income | $-159.29M |
Depreciation & Amortization | - |
Stock Based Compensation | - |
Working Capital Changes | |
Change in Accounts Receivable | - |
Change in Inventory | - |
Change in Accounts Payable | - |
Other Working Capital Changes | - |
Total Working Capital Change | - |
Other Operating | |
Other Non-Cash Items | $159.29M |
Net Cash from Operations | - |
Investing Activities | |
Capital Investments | |
Capital Expenditures | - |
Purchase of Investments | - |
Sale of Investments | - |
Other Investing Activities | - |
Net Cash from Investing | - |
Financing Activities | |
Debt & Equity | |
Debt Repayment | - |
Stock Repurchases | - |
Dividends Paid | - |
Other Financing Activities | - |
Net Cash from Financing | - |
Cash Position | |
Summary | |
Net Change in Cash | - |
Cash at Beginning of Period | $102.50K |
Cash at End of Period | $102.50K |
Key Metrics | |
Operating Cash Flow | - |
Capital Expenditure | - |
Free Cash Flow | - |