Assets |
Current Assets |
Cash & Cash Equivalents | $26.13M | $48.04M | $44.17M | $18.48M | $16.13M |
Short Term Investments | $26.10B | $844.73M | - | - | - |
Net Receivables | $5.30M | $4.74M | $3.54M | $2.43M | $3.06M |
Inventory | $4.95B | $52.03M | - | - | - |
Other Current Assets | $-33.01M | $-52.78M | - | - | - |
Total Current Assets | $31.05B | $896.76M | - | - | - |
Non-Current Assets |
Property, Plant & Equipment (Net) | - | - | - | - | - |
Long Term Investments | $874.46M | $844.73M | $772.87M | $653.42M | $628.95M |
Tax Assets | $908.09M | - | - | - | - |
Other Non-Current Assets | $-908.09M | $-844.73M | - | - | - |
Total Non-Current Assets | $874.46M | $844.73M | - | - | - |
Total Assets |
Total Assets | $908.09M | $898.18M | $821.26M | $674.91M | $648.51M |
Liabilities |
Current Liabilities |
Accounts Payable | $5.24M | $4.64M | $4.86M | $2.14M | $4.49M |
Short Term Debt | $99.00B | $98.55M | - | - | - |
Tax Payables | - | $1.18M | $3.27M | $724.77K | $917.00K |
Deferred Revenue | $397.73M | $320.68K | - | - | - |
Other Current Liabilities | $-10.48M | $-3.47M | - | - | - |
Total Current Liabilities | $99.39B | $100.05M | - | - | - |
Non-Current Liabilities |
Long Term Debt | $575.83M | $604.13M | $518.17M | $393.20M | $366.03M |
Other Non-Current Liabilities | $168.29B | $-82.15M | - | - | - |
Total Non-Current Liabilities | $488.75B | $522.36M | - | - | - |
Total Liabilities |
Total Liabilities | $588.15M | $622.41M | $536.15M | $401.55M | $377.94M |
Shareholders Equity |
Equity Components |
Common Stock | $24.13K | $19.67K | $19.52K | $19.49K | $19.13K |
Retained Earnings | $-16.00M | $642.23K | $10.53M | $-2.69M | $-1.57M |
Accumulated Other Comprehensive Income/Loss | $0.00 | - | - | - | - |
Total Shareholders Equity | $319.94M | $275.78M | $285.11M | $273.36M | $270.57M |
Key Metrics |
Balance Check |
Total Liabilities & Equity | $908.09M | $898.18M | $821.26M | $674.91M | $648.51M |
Total Debt | $575.83M | $604.13M | $518.17M | $393.20M | $366.03M |
Net Debt | $549.71M | $556.09M | $474.00M | $374.73M | $349.90M |