Metrics | 2020 | 2022 |
---|---|---|
Revenue & Cost | ||
Total Revenue | $13.58B | $17.22B |
Cost of Revenue | $4.93B | $11.10B |
Gross Profit | $8.65B | $6.12B |
Gross Margin % | 63.68% | 35.55% |
Operating Expenses | ||
R&D Expenses | $0.00 | - |
SG&A Expenses | $0.00 | - |
Other Operating Expenses | $12.36B | $15.74B |
Total Operating Expenses | $12.36B | $15.74B |
Operating Performance | ||
Operating Income | $-133.00M | $1.62B |
Operating Margin % | -0.98% | 9.40% |
EBITDA | $3.74B | $4.25B |
EBITDA Margin % | 27.54% | 24.69% |
Other Income/Expenses | ||
Interest Expense | $902.00M | $1.17B |
Other Income/Expenses Net | $699.00M | $-957.00M |
Income Before Tax | $566.00M | $662.00M |
Income Tax Expense | $0.00 | $-162.00M |
Net Performance | ||
Net Income | $871.00M | $824.00M |
Net Margin % | 6.41% | 4.79% |
EPS | $2.34 | $2.16 |
Diluted EPS | $2.34 | $2.15 |
Metrics | 2020 | 2022 |
---|---|---|
Assets | ||
Current Assets | ||
Cash & Cash Equivalents | $87.00M | $914.00M |
Short Term Investments | $53.00M | $3.95B |
Net Receivables | $1.13B | $1.70B |
Inventory | $405.00M | $474.00M |
Other Current Assets | $3.39B | $3.99B |
Total Current Assets | $5.06B | $7.07B |
Non-Current Assets | ||
Property, Plant & Equipment (Net) | $48.74B | $54.72B |
Long Term Investments | - | $55.00M |
Tax Assets | - | $626.00M |
Other Non-Current Assets | $-42.22B | $-48.99B |
Total Non-Current Assets | $6.53B | $6.41B |
Total Assets | ||
Total Assets | $11.59B | $13.48B |
Liabilities | ||
Current Liabilities | ||
Accounts Payable | $1.98B | $2.36B |
Short Term Debt | $2.40B | $1.09B |
Tax Payables | - | - |
Deferred Revenue | - | - |
Other Current Liabilities | $5.90B | $6.90B |
Total Current Liabilities | $10.28B | $10.35B |
Non-Current Liabilities | ||
Long Term Debt | $19.63B | $27.96B |
Other Non-Current Liabilities | $23.51B | $16.06B |
Total Non-Current Liabilities | $43.15B | $50.17B |
Total Liabilities | ||
Total Liabilities | $53.42B | $60.52B |
Shareholders Equity | ||
Equity Components | ||
Common Stock | $5.96B | $6.20B |
Retained Earnings | $8.16B | $7.45B |
Accumulated Other Comprehensive Income/Loss | $-69.00M | $-11.00M |
Total Shareholders Equity | $14.05B | $15.62B |
Key Metrics | ||
Balance Check | ||
Total Liabilities & Equity | $67.47B | $76.14B |
Total Debt | $22.03B | $27.96B |
Net Debt | $21.94B | $27.05B |
Metrics | 2022 |
---|---|
Operating Activities | |
Core Operations | |
Net Income | $824.00M |
Depreciation & Amortization | $2.63B |
Stock Based Compensation | - |
Working Capital Changes | |
Change in Accounts Receivable | $-252.00M |
Change in Inventory | $-58.00M |
Change in Accounts Payable | $367.00M |
Other Working Capital Changes | $-121.00M |
Total Working Capital Change | $-64.00M |
Other Operating | |
Other Non-Cash Items | - |
Net Cash from Operations | $3.22B |
Investing Activities | |
Capital Investments | |
Capital Expenditures | $-5.78B |
Purchase of Investments | $-4.05B |
Sale of Investments | $4.18B |
Other Investing Activities | $81.00M |
Net Cash from Investing | $-5.57B |
Financing Activities | |
Debt & Equity | |
Debt Repayment | $-317.00M |
Stock Repurchases | - |
Dividends Paid | $-110.00M |
Other Financing Activities | $3.30B |
Net Cash from Financing | $2.88B |
Cash Position | |
Summary | |
Net Change in Cash | $523.00M |
Cash at Beginning of Period | $394.00M |
Cash at End of Period | $917.00M |
Key Metrics | |
Operating Cash Flow | $3.22B |
Capital Expenditure | $-5.78B |
Free Cash Flow | $-2.56B |