Assets |
Current Assets |
Cash & Cash Equivalents | $2.12M | $1.65M |
Short Term Investments | $63.76M | $50.35M |
Net Receivables | $10.86M | $37.99M |
Inventory | - | $89.99M |
Other Current Assets | $-76.74M | $-89.99M |
Total Current Assets | - | $39.64M |
Non-Current Assets |
Property, Plant & Equipment (Net) | - | - |
Long Term Investments | $1.05B | $1.02B |
Tax Assets | $1.12B | - |
Other Non-Current Assets | $-2.17B | $-1.02B |
Total Non-Current Assets | - | $1.02B |
Total Assets |
Total Assets | $1.12B | $1.06B |
Liabilities |
Current Liabilities |
Accounts Payable | $14.71M | $49.69M |
Short Term Debt | - | - |
Tax Payables | - | - |
Deferred Revenue | $-627.12M | - |
Other Current Liabilities | $-14.71M | $-49.69M |
Total Current Liabilities | $14.71M | $49.69M |
Non-Current Liabilities |
Long Term Debt | $641.83M | $641.31M |
Other Non-Current Liabilities | $-1.30B | $-641.31M |
Total Non-Current Liabilities | $659.86M | $641.31M |
Total Liabilities |
Total Liabilities | $659.86M | $694.01M |
Shareholders Equity |
Equity Components |
Common Stock | $27.10K | $24.29K |
Retained Earnings | $-58.73M | $-110.50M |
Accumulated Other Comprehensive Income/Loss | $461.96M | - |
Total Shareholders Equity | $461.96M | $363.44M |
Key Metrics |
Balance Check |
Total Liabilities & Equity | $1.12B | $1.06B |
Total Debt | $641.83M | $641.31M |
Net Debt | $639.71M | $639.66M |