Assets |
Current Assets |
Cash & Cash Equivalents | $370.00M | $775.25M | $734.60M | $257.56M | $409.74M |
Short Term Investments | - | - | - | - | - |
Net Receivables | - | - | - | - | - |
Inventory | - | - | - | - | - |
Other Current Assets | - | $-775.25M | - | - | - |
Total Current Assets | $370.00M | $775.25M | $734.60M | $257.56M | $409.74M |
Non-Current Assets |
Property, Plant & Equipment (Net) | $345.45M | $372.99M | $272.47M | $188.08M | $141.93M |
Long Term Investments | $390.18M | $275.75M | $828.76M | $773.05M | $767.82M |
Tax Assets | $18.04B | - | - | - | - |
Other Non-Current Assets | $275.05M | $15.90B | $15.24B | $10.39B | $9.84B |
Total Non-Current Assets | $19.44B | $16.78B | $16.65B | $11.56B | $10.96B |
Total Assets |
Total Assets | $19.81B | $17.55B | $17.38B | $11.82B | $11.37B |
Liabilities |
Current Liabilities |
Accounts Payable | - | - | - | - | - |
Short Term Debt | - | $8.27M | - | - | - |
Tax Payables | - | - | - | - | - |
Deferred Revenue | - | - | - | - | - |
Other Current Liabilities | $598.99M | $506.41M | $482.09M | $394.66M | $383.28M |
Total Current Liabilities | $598.99M | $514.68M | $482.09M | $394.66M | $383.28M |
Non-Current Liabilities |
Long Term Debt | $9.10B | $6.87B | $7.48B | $2.54B | $1.90B |
Other Non-Current Liabilities | - | - | - | $300.00M | - |
Total Non-Current Liabilities | $9.10B | $6.87B | $7.48B | $2.84B | $1.90B |
Total Liabilities |
Total Liabilities | $9.70B | $7.39B | $7.96B | $3.24B | $2.29B |
Shareholders Equity |
Equity Components |
Common Stock | $17.57M | $17.53M | $17.51M | $17.46M | $17.44M |
Retained Earnings | $-267.91M | $-110.23M | $-550.42M | $-914.79M | $-665.58M |
Accumulated Other Comprehensive Income/Loss | $-67.24M | $-80.32M | $-53.59M | $-43.40M | $-64.89M |
Total Shareholders Equity | $10.01B | $10.07B | $9.34B | $8.56B | $9.06B |
Key Metrics |
Balance Check |
Total Liabilities & Equity | $19.81B | $17.55B | $17.29B | $11.80B | $11.35B |
Total Debt | $9.10B | $6.87B | $7.48B | $2.54B | $1.90B |
Net Debt | $8.73B | $6.10B | $6.74B | $2.29B | $1.49B |