Assets |
Current Assets |
Cash & Cash Equivalents | $14.49M | $11.00M | $26.23M | $15.67M | $10.47M |
Short Term Investments | $21.67M | $30.12M | $5.83M | - | - |
Net Receivables | - | - | - | - | - |
Inventory | - | - | - | - | - |
Other Current Assets | $-26.20M | $-31.21M | $11.31M | $16.39M | $11.93M |
Total Current Assets | $26.20M | $31.21M | $43.37M | $32.05M | $22.40M |
Non-Current Assets |
Property, Plant & Equipment (Net) | $4.83M | $5.70M | - | - | - |
Long Term Investments | $21.67M | $30.12M | $5.83M | $6.68M | - |
Tax Assets | $-26.50M | $-35.82M | - | - | - |
Other Non-Current Assets | $1.36B | $1.42B | $1.15B | $815.42M | $606.00M |
Total Non-Current Assets | $1.42B | $1.49B | $1.23B | $888.22M | $663.08M |
Total Assets |
Total Assets | $1.44B | $1.52B | $1.27B | $920.27M | $685.48M |
Liabilities |
Current Liabilities |
Accounts Payable | $73.90M | $72.55M | $66.88M | $49.34M | $36.28M |
Short Term Debt | $155.40M | $77.50M | $38.00M | $428.16M | - |
Tax Payables | - | - | - | - | - |
Deferred Revenue | $-1.44M | $-1.47M | - | - | - |
Other Current Liabilities | $-72.47M | $1.47M | - | $-428.16M | - |
Total Current Liabilities | $229.30M | $150.05M | $104.88M | $49.34M | $36.28M |
Non-Current Liabilities |
Long Term Debt | $717.15M | $839.12M | $652.14M | $518.16M | $397.46M |
Other Non-Current Liabilities | $-962.52M | $8.92M | $10.27M | $13.56M | $8.31M |
Total Non-Current Liabilities | $724.35M | $848.04M | $662.42M | $531.72M | $405.77M |
Total Liabilities |
Total Liabilities | $953.66M | $998.09M | $767.30M | $581.05M | $442.06M |
Shareholders Equity |
Equity Components |
Common Stock | $452.00K | $428.00K | $361.00K | $253.00K | $141.00K |
Retained Earnings | $-182.61M | $-194.24M | $-177.26M | $-162.25M | $-148.40M |
Accumulated Other Comprehensive Income/Loss | $20.23M | $29.74M | - | - | - |
Total Shareholders Equity | $483.02M | $517.84M | $498.68M | $334.45M | $236.66M |
Key Metrics |
Balance Check |
Total Liabilities & Equity | $1.44B | $1.52B | $1.27B | $915.50M | $678.71M |
Total Debt | $872.55M | $916.62M | $690.14M | $946.32M | $397.46M |
Net Debt | $858.06M | $905.62M | $663.91M | $930.66M | $386.99M |