Metrics | 2023 |
---|---|
Revenue & Cost | |
Total Revenue | $334.60M |
Cost of Revenue | - |
Gross Profit | $334.60M |
Gross Margin % | 100.00% |
Operating Expenses | |
R&D Expenses | - |
SG&A Expenses | $101.00K |
Other Operating Expenses | $334.50M |
Total Operating Expenses | $334.60M |
Operating Performance | |
Operating Income | $334.62M |
Operating Margin % | 100.01% |
EBITDA | - |
EBITDA Margin % | - |
Other Income/Expenses | |
Interest Expense | $8.56M |
Other Income/Expenses Net | - |
Income Before Tax | $334.62M |
Income Tax Expense | - |
Net Performance | |
Net Income | $334.62M |
Net Margin % | 100.01% |
EPS | $7.48 |
Diluted EPS | $7.48 |
Metrics | 2023 |
---|---|
Assets | |
Current Assets | |
Cash & Cash Equivalents | $1.00K |
Short Term Investments | - |
Net Receivables | $27.25M |
Inventory | $27.25M |
Other Current Assets | $-27.25M |
Total Current Assets | $27.25M |
Non-Current Assets | |
Property, Plant & Equipment (Net) | - |
Long Term Investments | $1.37B |
Tax Assets | - |
Other Non-Current Assets | $-1.37B |
Total Non-Current Assets | $1.37B |
Total Assets | |
Total Assets | $1.40B |
Liabilities | |
Current Liabilities | |
Accounts Payable | $36.25M |
Short Term Debt | - |
Tax Payables | - |
Deferred Revenue | - |
Other Current Liabilities | $-36.25M |
Total Current Liabilities | $36.25M |
Non-Current Liabilities | |
Long Term Debt | - |
Other Non-Current Liabilities | - |
Total Non-Current Liabilities | - |
Total Liabilities | |
Total Liabilities | $289.14M |
Shareholders Equity | |
Equity Components | |
Common Stock | - |
Retained Earnings | $321.51M |
Accumulated Other Comprehensive Income/Loss | - |
Total Shareholders Equity | $1.11B |
Key Metrics | |
Balance Check | |
Total Liabilities & Equity | $1.40B |
Total Debt | $214.28M |
Net Debt | $214.28M |
Metrics | 2023 |
---|---|
Operating Activities | |
Core Operations | |
Net Income | $334.62M |
Depreciation & Amortization | - |
Stock Based Compensation | - |
Working Capital Changes | |
Change in Accounts Receivable | $-20.23M |
Change in Inventory | - |
Change in Accounts Payable | - |
Other Working Capital Changes | $60.58M |
Total Working Capital Change | $40.35M |
Other Operating | |
Other Non-Cash Items | $-4.85M |
Net Cash from Operations | $-11.72M |
Investing Activities | |
Capital Investments | |
Capital Expenditures | - |
Purchase of Investments | - |
Sale of Investments | - |
Other Investing Activities | - |
Net Cash from Investing | - |
Financing Activities | |
Debt & Equity | |
Debt Repayment | $-62.15M |
Stock Repurchases | - |
Dividends Paid | $-51.26M |
Other Financing Activities | - |
Net Cash from Financing | $10.89M |
Cash Position | |
Summary | |
Net Change in Cash | $-833.00K |
Cash at Beginning of Period | $834.00K |
Cash at End of Period | $1.00K |
Key Metrics | |
Operating Cash Flow | $-11.72M |
Capital Expenditure | - |
Free Cash Flow | $-11.72M |