Metrics | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Revenue & Cost | |||||
Total Revenue | $2.64M | $1.57M | $3.33M | $-3.82M | $1.66M |
Cost of Revenue | $0.00 | $0.00 | $0.00 | $159.03K | $2.96M |
Gross Profit | $0.00 | $0.00 | $0.00 | $-3.97M | $-1.30M |
Gross Margin % | 0.00% | 0.00% | 0.00% | 104.17% | -78.23% |
Operating Expenses | |||||
R&D Expenses | $0.00 | $0.00 | $0.00 | - | - |
SG&A Expenses | $75.85K | $83.35K | $78.86K | $79.35K | $76.09K |
Other Operating Expenses | $2.55K | $2.34K | $2.22K | $2.14K | $2.99M |
Total Operating Expenses | $78.40K | $85.69K | $81.07K | $81.49K | $3.06M |
Operating Performance | |||||
Operating Income | $0.00 | $0.00 | $0.00 | $-3.90M | $-4.36M |
Operating Margin % | 0.00% | 0.00% | 0.00% | 102.12% | -262.80% |
EBITDA | $2.57M | $1.49M | $3.25M | $-3.90M | $2.99M |
EBITDA Margin % | 97.35% | 95.09% | 97.57% | 102.12% | 179.96% |
Other Income/Expenses | |||||
Interest Expense | $8.62K | $8.59K | $93.00 | $473.00 | $1.56K |
Other Income/Expenses Net | $0.00 | $0.00 | $0.00 | $-473.00 | $7.35M |
Income Before Tax | $2.56M | $1.48M | $3.25M | $-3.90M | $2.99M |
Income Tax Expense | $0.00 | $0.00 | $0.00 | $1.75M | - |
Net Performance | |||||
Net Income | $2.56M | $1.48M | $3.25M | $-3.90M | $2.99M |
Net Margin % | 97.03% | 94.54% | 97.57% | 102.14% | 179.87% |
EPS | $0.65 | $0.38 | $0.83 | $-0.99 | $0.76 |
Diluted EPS | $0.65 | $0.38 | $0.83 | $-0.99 | $0.76 |
Metrics | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Assets | |||||
Current Assets | |||||
Cash & Cash Equivalents | $906.23K | $507.11K | $1.62M | - | $51.55K |
Short Term Investments | - | - | - | - | - |
Net Receivables | $719.15K | $1.41M | $1.66M | $639.24K | $1.17M |
Inventory | - | - | - | - | - |
Other Current Assets | - | - | - | $-639.24K | $-1.22M |
Total Current Assets | - | - | - | $639.24K | - |
Non-Current Assets | |||||
Property, Plant & Equipment (Net) | - | - | - | - | - |
Long Term Investments | $54.27M | $54.32M | $53.24M | $49.22M | $49.05M |
Tax Assets | - | - | - | - | - |
Other Non-Current Assets | - | - | - | $-49.22M | $-49.05M |
Total Non-Current Assets | - | - | - | $49.22M | - |
Total Assets | |||||
Total Assets | $55.91M | $56.25M | $56.54M | $49.88M | $50.28M |
Liabilities | |||||
Current Liabilities | |||||
Accounts Payable | $148.82K | $863.19K | $141.89K | $145.09K | $152.28K |
Short Term Debt | - | - | - | $665.03K | - |
Tax Payables | - | - | - | - | - |
Deferred Revenue | - | - | - | $-519.94K | - |
Other Current Liabilities | - | - | - | $-145.09K | $-152.28K |
Total Current Liabilities | - | - | - | $145.09K | - |
Non-Current Liabilities | |||||
Long Term Debt | - | - | - | $665.03K | - |
Other Non-Current Liabilities | - | - | - | $-519.94K | - |
Total Non-Current Liabilities | - | - | - | $145.09K | - |
Total Liabilities | |||||
Total Liabilities | $643.49K | $1.36M | $226.45K | $885.92K | $224.92K |
Shareholders Equity | |||||
Equity Components | |||||
Common Stock | $39.25K | $39.25K | $39.25K | $39.25K | $39.25K |
Retained Earnings | $1.37M | $996.79K | $2.42M | $-4.90M | $-3.84M |
Accumulated Other Comprehensive Income/Loss | - | - | - | $-4.90M | - |
Total Shareholders Equity | $55.27M | $54.89M | $56.31M | $48.99M | $50.06M |
Key Metrics | |||||
Balance Check | |||||
Total Liabilities & Equity | $55.91M | $56.25M | $56.54M | $49.88M | $50.28M |
Total Debt | - | - | - | $665.03K | - |
Net Debt | $-906.23K | $-507.11K | $-1.62M | $665.03K | $-51.55K |
Metrics | 2022 |
---|---|
Operating Activities | |
Core Operations | |
Net Income | $-3.90M |
Depreciation & Amortization | - |
Stock Based Compensation | - |
Working Capital Changes | |
Change in Accounts Receivable | - |
Change in Inventory | - |
Change in Accounts Payable | - |
Other Working Capital Changes | - |
Total Working Capital Change | - |
Other Operating | |
Other Non-Cash Items | $3.90M |
Net Cash from Operations | - |
Investing Activities | |
Capital Investments | |
Capital Expenditures | - |
Purchase of Investments | - |
Sale of Investments | - |
Other Investing Activities | - |
Net Cash from Investing | - |
Financing Activities | |
Debt & Equity | |
Debt Repayment | - |
Stock Repurchases | - |
Dividends Paid | - |
Other Financing Activities | - |
Net Cash from Financing | - |
Cash Position | |
Summary | |
Net Change in Cash | - |
Cash at Beginning of Period | $1.93M |
Cash at End of Period | $1.93M |
Key Metrics | |
Operating Cash Flow | - |
Capital Expenditure | - |
Free Cash Flow | - |