Assets |
Current Assets |
Cash & Cash Equivalents | - | - | $1.12M | $191.15K | $155.93K |
Short Term Investments | - | $800.00K | - | - | - |
Net Receivables | $745.06K | $640.35K | $1.53M | $526.46K | $525.15K |
Inventory | - | - | - | - | - |
Other Current Assets | $-745.06K | $-1.44M | - | - | - |
Total Current Assets | $745.06K | $640.35K | $2.66M | - | - |
Non-Current Assets |
Property, Plant & Equipment (Net) | - | - | - | - | - |
Long Term Investments | $45.14M | $45.39M | $46.43M | $51.08M | $50.02M |
Tax Assets | - | - | - | - | - |
Other Non-Current Assets | $-45.14M | $-45.39M | $-46.43M | - | - |
Total Non-Current Assets | $45.15M | $45.39M | $46.43M | - | - |
Total Assets |
Total Assets | $45.90M | $46.04M | $49.09M | $51.80M | $50.71M |
Liabilities |
Current Liabilities |
Accounts Payable | $99.75K | $625.78K | $1.64M | $102.91K | $261.22K |
Short Term Debt | $449.77K | $42.81K | - | - | - |
Tax Payables | - | - | - | - | - |
Deferred Revenue | $350.01K | $-42.81K | - | - | - |
Other Current Liabilities | $-549.52K | $80.66K | $-1.64M | - | $72.57K |
Total Current Liabilities | $449.77K | $706.44K | $1.64M | - | $333.79K |
Non-Current Liabilities |
Long Term Debt | $18.41M | $33.50K | - | - | - |
Other Non-Current Liabilities | $128.70K | $18.37M | $1.64M | - | $18.38M |
Total Non-Current Liabilities | $18.54M | $18.40M | $1.64M | - | $18.38M |
Total Liabilities |
Total Liabilities | $18.99M | $19.11M | $20.09M | $18.58M | $18.71M |
Shareholders Equity |
Equity Components |
Common Stock | $23.50K | $23.50K | $23.49K | $23.47K | $23.46K |
Retained Earnings | $-3.70M | $-3.76M | $-1.68M | $2.56M | $1.35M |
Accumulated Other Comprehensive Income/Loss | $-3.70M | $-3.76M | - | - | - |
Total Shareholders Equity | $26.91M | $26.93M | $29.00M | $33.22M | $32.00M |
Key Metrics |
Balance Check |
Total Liabilities & Equity | $45.90M | $46.04M | $49.09M | $51.80M | $50.71M |
Total Debt | $18.86M | $33.50K | - | - | $18.38M |
Net Debt | $18.86M | $33.50K | $-1.12M | $-191.15K | $18.22M |