Assets |
Current Assets |
Cash & Cash Equivalents | - | - | $3.39M | $17.48M | $11.53M |
Short Term Investments | - | - | - | - | - |
Net Receivables | $40.70M | $40.66M | $22.21M | $23.51M | $7.46M |
Inventory | - | - | - | - | - |
Other Current Assets | $20.00M | - | - | - | - |
Total Current Assets | $60.70M | $40.66M | - | - | - |
Non-Current Assets |
Property, Plant & Equipment (Net) | - | - | - | - | - |
Long Term Investments | $1.00B | $1.08B | $1.28B | $1.12B | $825.95M |
Tax Assets | - | - | - | - | - |
Other Non-Current Assets | $-1.00B | $-1.08B | - | - | - |
Total Non-Current Assets | $1.00B | $1.08B | - | - | - |
Total Assets |
Total Assets | $1.06B | $1.12B | $1.30B | $1.16B | $844.95M |
Liabilities |
Current Liabilities |
Accounts Payable | $40.23M | $29.93M | $3.25M | $6.67M | $12.74M |
Short Term Debt | $6.44K | - | - | - | - |
Tax Payables | - | - | - | - | - |
Deferred Revenue | - | - | - | - | - |
Other Current Liabilities | $-40.24M | $-29.93M | - | - | - |
Total Current Liabilities | $63.74M | $29.93M | - | - | - |
Non-Current Liabilities |
Long Term Debt | - | $11.95M | - | $21.92M | $28.50M |
Other Non-Current Liabilities | - | $17.98M | - | - | - |
Total Non-Current Liabilities | - | $29.93M | - | $21.92M | $28.50M |
Total Liabilities |
Total Liabilities | $510.35M | $510.09M | $479.34M | $478.44M | $41.90M |
Shareholders Equity |
Equity Components |
Common Stock | $548.02K | $547.72K | $532.86K | $532.76K | $532.57K |
Retained Earnings | $-267.25M | $-208.13M | $25.15M | $-116.52M | $4.20M |
Accumulated Other Comprehensive Income/Loss | - | - | - | - | - |
Total Shareholders Equity | $551.28M | $610.50M | $824.27M | $682.51M | $803.05M |
Key Metrics |
Balance Check |
Total Liabilities & Equity | $1.06B | $1.12B | $1.30B | $1.16B | $844.95M |
Total Debt | $6.44K | $11.95M | - | $21.92M | $28.50M |
Net Debt | $6.44K | $11.95M | $-3.39M | $4.44M | $16.97M |