Assets |
Current Assets |
Cash & Cash Equivalents | - | $6.83M | - | - | - |
Short Term Investments | $57.50M | $61.90M | $-1.11B | - | - |
Net Receivables | $20.73M | $23.11M | $26.85M | $13.61M | $14.32M |
Inventory | $-57.45M | $91.83M | $1.15B | - | - |
Other Current Assets | $-20.78M | $-91.83M | $-49.91M | - | - |
Total Current Assets | $22.02M | $29.93M | $13.00M | - | - |
Non-Current Assets |
Property, Plant & Equipment (Net) | - | - | - | - | - |
Long Term Investments | $1.85B | $1.82B | $2.17B | $1.06B | $1.05B |
Tax Assets | - | - | - | - | - |
Other Non-Current Assets | $-1.85B | $-1.82B | $-1.10B | - | - |
Total Non-Current Assets | $1.85B | $1.82B | $1.07B | - | - |
Total Assets |
Total Assets | $1.87B | $1.85B | $2.20B | $1.07B | $1.07B |
Liabilities |
Current Liabilities |
Accounts Payable | $10.06M | $8.54M | $16.10M | $2.48M | $2.73M |
Short Term Debt | $673.60M | $8.90K | $18.59K | - | - |
Tax Payables | - | - | - | - | - |
Deferred Revenue | $2.39M | $8.53M | $-18.59K | - | - |
Other Current Liabilities | $-10.58M | $-17.07M | $-13.80M | - | - |
Total Current Liabilities | $685.53M | $8.54M | $2.30M | - | - |
Non-Current Liabilities |
Long Term Debt | $673.58M | $626.39M | $90.76K | - | $10.89M |
Other Non-Current Liabilities | $-673.58M | $-626.39M | $409.49M | - | - |
Total Non-Current Liabilities | - | $636.99M | $409.58M | - | $10.89M |
Total Liabilities |
Total Liabilities | $685.53M | $8.54M | $893.19M | $416.00M | $428.55M |
Shareholders Equity |
Equity Components |
Common Stock | $1.33B | $1.35B | $1.38B | $581.30M | $581.30M |
Retained Earnings | $-145.12M | $-138.45M | $-67.31M | $72.54M | $56.52M |
Accumulated Other Comprehensive Income/Loss | - | $0.00 | - | - | - |
Total Shareholders Equity | $1.19B | $1.21B | $1.31B | $653.84M | $637.82M |
Key Metrics |
Balance Check |
Total Liabilities & Equity | $1.87B | $1.85B | $2.20B | $1.07B | $1.07B |
Total Debt | $673.60M | $626.40M | $90.76K | - | $10.89M |
Net Debt | $673.60M | $619.57M | $90.76K | - | $10.89M |