Metrics | 2023 |
---|---|
Revenue & Cost | |
Total Revenue | $366.34M |
Cost of Revenue | $49.83M |
Gross Profit | $316.51M |
Gross Margin % | 86.40% |
Operating Expenses | |
R&D Expenses | - |
SG&A Expenses | $47.64M |
Other Operating Expenses | $209.62M |
Total Operating Expenses | $257.26M |
Operating Performance | |
Operating Income | $155.26M |
Operating Margin % | 42.38% |
EBITDA | $343.90M |
EBITDA Margin % | 93.87% |
Other Income/Expenses | |
Interest Expense | $112.88M |
Other Income/Expenses Net | $77.28M |
Income Before Tax | $232.53M |
Income Tax Expense | $1.52M |
Net Performance | |
Net Income | $231.01M |
Net Margin % | 63.06% |
EPS | $2.62 |
Diluted EPS | $2.62 |
Metrics | 2023 |
---|---|
Assets | |
Current Assets | |
Cash & Cash Equivalents | $69.71M |
Short Term Investments | - |
Net Receivables | $29.10M |
Inventory | - |
Other Current Assets | $3.31B |
Total Current Assets | $3.41B |
Non-Current Assets | |
Property, Plant & Equipment (Net) | - |
Long Term Investments | $3.19B |
Tax Assets | $3.31B |
Other Non-Current Assets | $-6.50B |
Total Non-Current Assets | $6.50B |
Total Assets | |
Total Assets | $3.31B |
Liabilities | |
Current Liabilities | |
Accounts Payable | $68.80M |
Short Term Debt | $1.50B |
Tax Payables | - |
Deferred Revenue | - |
Other Current Liabilities | $-1.63B |
Total Current Liabilities | $3.15B |
Non-Current Liabilities | |
Long Term Debt | $1.50B |
Other Non-Current Liabilities | $-3.08B |
Total Non-Current Liabilities | $2.98B |
Total Liabilities | |
Total Liabilities | $83.00K |
Shareholders Equity | |
Equity Components | |
Common Stock | $83.00K |
Retained Earnings | $1.72B |
Accumulated Other Comprehensive Income/Loss | $1.72B |
Total Shareholders Equity | $3.31B |
Key Metrics | |
Balance Check | |
Total Liabilities & Equity | $1.50B |
Total Debt | $53.00K |
Net Debt | $-69.65M |
Metrics | 2023 |
---|---|
Operating Activities | |
Core Operations | |
Net Income | $231.01M |
Depreciation & Amortization | - |
Stock Based Compensation | - |
Working Capital Changes | |
Change in Accounts Receivable | $-7.97M |
Change in Inventory | - |
Change in Accounts Payable | $3.88M |
Other Working Capital Changes | $3.40M |
Total Working Capital Change | $-695.00K |
Other Operating | |
Other Non-Cash Items | $-40.44M |
Net Cash from Operations | $185.78M |
Investing Activities | |
Capital Investments | |
Capital Expenditures | - |
Purchase of Investments | $-632.10M |
Sale of Investments | $362.49M |
Other Investing Activities | - |
Net Cash from Investing | $-269.60M |
Financing Activities | |
Debt & Equity | |
Debt Repayment | $-39.94M |
Stock Repurchases | - |
Dividends Paid | $-110.50M |
Other Financing Activities | $-9.94M |
Net Cash from Financing | $72.31M |
Cash Position | |
Summary | |
Net Change in Cash | $-11.51M |
Cash at Beginning of Period | $81.22M |
Cash at End of Period | $69.71M |
Key Metrics | |
Operating Cash Flow | $185.78M |
Capital Expenditure | - |
Free Cash Flow | $185.78M |