Assets |
Current Assets |
Cash & Cash Equivalents | $6.49M | $4.88M | $11.61M | $12.64M | $13.12M |
Short Term Investments | - | - | - | - | - |
Net Receivables | $3.19M | $2.63M | $1.96M | $1.12M | $1.08M |
Inventory | - | $7.51M | - | - | - |
Other Current Assets | $-9.67M | $-7.51M | - | - | - |
Total Current Assets | $9.67M | $7.50M | - | - | - |
Non-Current Assets |
Property, Plant & Equipment (Net) | - | - | - | - | - |
Long Term Investments | $180.58M | $178.35M | $173.11M | $148.48M | $150.63M |
Tax Assets | $190.48M | - | - | - | - |
Other Non-Current Assets | $-190.25M | $-178.35M | - | - | - |
Total Non-Current Assets | $180.80M | $178.35M | - | - | - |
Total Assets |
Total Assets | $190.48M | $186.12M | $186.98M | $163.21M | $164.83M |
Liabilities |
Current Liabilities |
Accounts Payable | $3.94M | $2.59M | $3.06M | $3.58M | $2.89M |
Short Term Debt | $21.57M | - | - | - | - |
Tax Payables | $450.00K | $325.00K | $1.16M | - | - |
Deferred Revenue | $-17.63M | - | - | - | - |
Other Current Liabilities | $-8.33M | $-2.59M | - | - | - |
Total Current Liabilities | $3.94M | $2.59M | - | - | - |
Non-Current Liabilities |
Long Term Debt | $21.57M | $23.50M | $21.00M | $15.00M | $15.00M |
Other Non-Current Liabilities | $-21.86M | $-20.91M | - | - | - |
Total Non-Current Liabilities | $27.11M | $2.59M | $21.00M | $15.00M | $15.00M |
Total Liabilities |
Total Liabilities | $27.11M | $27.20M | $25.90M | $19.03M | $18.74M |
Shareholders Equity |
Equity Components |
Common Stock | $106.02K | $106.02K | $106.02K | $106.02K | $105.87K |
Retained Earnings | $19.09M | $14.21M | $15.96M | $1.96M | $3.95M |
Accumulated Other Comprehensive Income/Loss | $0.00 | - | - | - | - |
Total Shareholders Equity | $163.37M | $158.92M | $161.08M | $144.18M | $146.08M |
Key Metrics |
Balance Check |
Total Liabilities & Equity | $190.48M | $186.12M | $186.98M | $163.21M | $164.83M |
Total Debt | $21.57M | $23.50M | $21.00M | $15.00M | $15.00M |
Net Debt | $15.09M | $18.62M | $9.39M | $2.36M | $1.88M |