Assets |
Current Assets |
Cash & Cash Equivalents | $813.60M |
Short Term Investments | $461.00M |
Net Receivables | $368.40M |
Inventory | $1.65B |
Other Current Assets | $-1.65B |
Total Current Assets | $1.64B |
Non-Current Assets |
Property, Plant & Equipment (Net) | $67.30M |
Long Term Investments | $2.77B |
Tax Assets | $463.80M |
Other Non-Current Assets | $-219.90M |
Total Non-Current Assets | $7.42B |
Total Assets |
Total Assets | $9.06B |
Liabilities |
Current Liabilities |
Accounts Payable | - |
Short Term Debt | $39.10M |
Tax Payables | $62.30M |
Deferred Revenue | - |
Other Current Liabilities | $527.10M |
Total Current Liabilities | $628.50M |
Non-Current Liabilities |
Long Term Debt | $2.54B |
Other Non-Current Liabilities | $-3.63B |
Total Non-Current Liabilities | $3.47B |
Total Liabilities |
Total Liabilities | $4.10B |
Shareholders Equity |
Equity Components |
Common Stock | $600.00K |
Retained Earnings | $6.39B |
Accumulated Other Comprehensive Income/Loss | $-167.60M |
Total Shareholders Equity | $3.59B |
Key Metrics |
Balance Check |
Total Liabilities & Equity | $9.06B |
Total Debt | $2.54B |
Net Debt | $1.72B |