Assets |
Current Assets |
Cash & Cash Equivalents | $813.60M | $429.20M | $908.00M | $1.04B |
Short Term Investments | $461.00M | $716.90M | $78.00M | $74.00M |
Net Receivables | $368.40M | $316.00M | $419.00M | $421.00M |
Inventory | $1.65B | $1.47B | - | - |
Other Current Assets | $-1.65B | $-1.47B | - | - |
Total Current Assets | $1.64B | $1.46B | $1.41B | $1.53B |
Non-Current Assets |
Property, Plant & Equipment (Net) | $67.30M | $68.50M | $73.00M | $79.00M |
Long Term Investments | $2.77B | $2.56B | $2.13B | $2.07B |
Tax Assets | $463.80M | $464.70M | $503.00M | $423.00M |
Other Non-Current Assets | $-219.90M | $-200.10M | - | - |
Total Non-Current Assets | $7.42B | $7.42B | $5.40B | $5.24B |
Total Assets |
Total Assets | $9.06B | $8.88B | $8.88B | $7.89B |
Liabilities |
Current Liabilities |
Accounts Payable | - | $778.30M | - | - |
Short Term Debt | $39.10M | $38.50M | $2.49B | $2.31B |
Tax Payables | $62.30M | $224.40M | - | - |
Deferred Revenue | - | $464.70M | - | - |
Other Current Liabilities | $527.10M | $-503.20M | - | - |
Total Current Liabilities | $628.50M | $778.30M | $2.49B | $2.31B |
Non-Current Liabilities |
Long Term Debt | $2.54B | $2.54B | - | - |
Other Non-Current Liabilities | $-3.63B | $461.70M | $1.50B | $1.17B |
Total Non-Current Liabilities | $3.47B | $3.46B | $2.00B | $1.59B |
Total Liabilities |
Total Liabilities | $4.10B | $4.24B | $4.49B | $3.90B |
Shareholders Equity |
Equity Components |
Common Stock | $600.00K | $600.00K | - | $600.00K |
Retained Earnings | $6.39B | $5.72B | $4.57B | $4.01B |
Accumulated Other Comprehensive Income/Loss | $-167.60M | $-203.40M | $-87.00M | $-98.00M |
Total Shareholders Equity | $3.59B | $3.23B | $3.71B | $3.32B |
Key Metrics |
Balance Check |
Total Liabilities & Equity | $9.06B | $8.88B | $8.20B | $7.22B |
Total Debt | $2.54B | $2.54B | $2.49B | $2.31B |
Net Debt | $1.72B | $2.11B | $1.58B | $1.27B |