Assets |
Current Assets |
Cash & Cash Equivalents | $941.01M | $844.02M | $978.07M | $850.78M | $689.24M |
Short Term Investments | $42.74M | $44.84M | $57.24M | $63.67M | $41.95M |
Net Receivables | $581.71M | $637.11M | $622.14M | $488.76M | $435.92M |
Inventory | - | $49.22M | $41.76M | - | - |
Other Current Assets | $108.70M | $112.70M | $60.75M | $83.93M | $69.97M |
Total Current Assets | $1.67B | $1.64B | $1.76B | $1.49B | $1.24B |
Non-Current Assets |
Property, Plant & Equipment (Net) | $322.31M | $304.57M | $305.91M | $305.90M | $337.81M |
Long Term Investments | $232.73M | $203.63M | $197.05M | $207.12M | $161.67M |
Tax Assets | $133.56M | $102.06M | $84.71M | $73.11M | $55.48M |
Other Non-Current Assets | $318.89M | $301.61M | $301.55M | $263.65M | $225.92M |
Total Non-Current Assets | $2.00B | $1.94B | $1.70B | $1.57B | $1.51B |
Total Assets |
Total Assets | $3.68B | $3.57B | $3.46B | $3.06B | $2.74B |
Liabilities |
Current Liabilities |
Accounts Payable | $50.11M | $53.39M | $50.93M | $44.99M | $45.68M |
Short Term Debt | $37.49M | $45.82M | $48.61M | $47.99M | $54.85M |
Tax Payables | $24.08M | $19.97M | $34.45M | $23.04M | $21.16M |
Deferred Revenue | $240.96M | $257.07M | $244.15M | - | - |
Other Current Liabilities | $822.84M | $857.08M | $640.54M | $634.05M | $502.51M |
Total Current Liabilities | $934.52M | $976.26M | $984.23M | $750.07M | $624.21M |
Non-Current Liabilities |
Long Term Debt | $542.78M | $515.41M | $546.69M | $550.79M | $394.14M |
Other Non-Current Liabilities | $459.71M | $424.41M | $381.33M | $383.06M | $500.73M |
Total Non-Current Liabilities | $1.01B | $945.18M | $930.73M | $937.68M | $895.93M |
Total Liabilities |
Total Liabilities | $1.94B | $1.92B | $1.91B | $1.69B | $1.52B |
Shareholders Equity |
Equity Components |
Common Stock | $414.89M | $429.75M | $502.01M | $583.26M | $585.56M |
Retained Earnings | $1.43B | $1.31B | $1.13B | $834.95M | $742.99M |
Accumulated Other Comprehensive Income/Loss | $-107.67M | $-92.76M | $-92.19M | $-51.82M | $-107.17M |
Total Shareholders Equity | $1.73B | $1.65B | $1.54B | $1.37B | $1.22B |
Key Metrics |
Balance Check |
Total Liabilities & Equity | $3.68B | $3.57B | $3.46B | $3.05B | $2.74B |
Total Debt | $580.27M | $561.24M | $595.30M | $598.78M | $449.00M |
Net Debt | $-360.74M | $-282.79M | $-382.77M | $-252.00M | $-240.25M |