Metrics | 2023 |
---|---|
Revenue & Cost | |
Total Revenue | $150.32M |
Cost of Revenue | $20.87M |
Gross Profit | $129.45M |
Gross Margin % | 86.12% |
Operating Expenses | |
R&D Expenses | - |
SG&A Expenses | $2.91M |
Other Operating Expenses | - |
Total Operating Expenses | $82.21M |
Operating Performance | |
Operating Income | $132.08M |
Operating Margin % | 87.87% |
EBITDA | $129.39M |
EBITDA Margin % | 86.08% |
Other Income/Expenses | |
Interest Expense | $49.62M |
Other Income/Expenses Net | $-55.01M |
Income Before Tax | $77.08M |
Income Tax Expense | - |
Net Performance | |
Net Income | $77.08M |
Net Margin % | 51.27% |
EPS | $1.19 |
Diluted EPS | $1.19 |
Metrics | 2023 |
---|---|
Assets | |
Current Assets | |
Cash & Cash Equivalents | $34.07M |
Short Term Investments | $12.80M |
Net Receivables | $12.98M |
Inventory | - |
Other Current Assets | $1.42B |
Total Current Assets | $1.48B |
Non-Current Assets | |
Property, Plant & Equipment (Net) | - |
Long Term Investments | $1.38B |
Tax Assets | $1.42B |
Other Non-Current Assets | $-2.80B |
Total Non-Current Assets | $2.80B |
Total Assets | |
Total Assets | $1.42B |
Liabilities | |
Current Liabilities | |
Accounts Payable | $22.05M |
Short Term Debt | $689.32M |
Tax Payables | - |
Deferred Revenue | - |
Other Current Liabilities | $-733.42M |
Total Current Liabilities | - |
Non-Current Liabilities | |
Long Term Debt | $689.32M |
Other Non-Current Liabilities | $-1.43B |
Total Non-Current Liabilities | - |
Total Liabilities | |
Total Liabilities | $740.61M |
Shareholders Equity | |
Equity Components | |
Common Stock | $42.00K |
Retained Earnings | $683.06M |
Accumulated Other Comprehensive Income/Loss | $683.06M |
Total Shareholders Equity | $1.42B |
Key Metrics | |
Balance Check | |
Total Liabilities & Equity | $1.42B |
Total Debt | $319.00K |
Net Debt | $-33.75M |
Metrics | 2023 |
---|---|
Operating Activities | |
Core Operations | |
Net Income | $77.08M |
Depreciation & Amortization | - |
Stock Based Compensation | - |
Working Capital Changes | |
Change in Accounts Receivable | $-2.42M |
Change in Inventory | - |
Change in Accounts Payable | $-956.00K |
Other Working Capital Changes | $14.89M |
Total Working Capital Change | $11.51M |
Other Operating | |
Other Non-Cash Items | $-5.36M |
Net Cash from Operations | $79.85M |
Investing Activities | |
Capital Investments | |
Capital Expenditures | - |
Purchase of Investments | $-407.93M |
Sale of Investments | $196.65M |
Other Investing Activities | $21.37M |
Net Cash from Investing | $-189.91M |
Financing Activities | |
Debt & Equity | |
Debt Repayment | $-115.03M |
Stock Repurchases | - |
Dividends Paid | $-70.01M |
Other Financing Activities | $-3.72M |
Net Cash from Financing | $135.60M |
Cash Position | |
Summary | |
Net Change in Cash | $25.54M |
Cash at Beginning of Period | $8.53M |
Cash at End of Period | $34.07M |
Key Metrics | |
Operating Cash Flow | $79.85M |
Capital Expenditure | - |
Free Cash Flow | $79.85M |