Assets |
Current Assets |
Cash & Cash Equivalents | $99.76M | $137.76M | $137.76M | $216.52M | $44.85M |
Short Term Investments | $18.07M | $2.09B | $26.72M | $2.09B | $1.92B |
Net Receivables | $35.35M | $34.53M | $34.53M | $34.18M | $30.06M |
Inventory | $-18.07M | - | $-142.00K | - | - |
Other Current Assets | - | - | $142.00K | - | $-1.92B |
Total Current Assets | $135.12M | $2.26B | $172.29M | $2.34B | $74.91M |
Non-Current Assets |
Property, Plant & Equipment (Net) | $2.25M | - | $2.65M | - | $2.75M |
Long Term Investments | $18.07M | - | $56.13M | - | $107.94M |
Tax Assets | $2.20B | - | - | - | - |
Other Non-Current Assets | $22.08M | - | $2.14B | - | $1.95B |
Total Non-Current Assets | $2.35B | $101.17M | $2.30B | $92.30M | $2.14B |
Total Assets |
Total Assets | $2.49B | $2.47B | $2.47B | $2.54B | $2.21B |
Liabilities |
Current Liabilities |
Accounts Payable | $44.58M | $42.79M | $42.79M | $45.03M | $36.21M |
Short Term Debt | $88.17M | - | $14.30M | - | - |
Tax Payables | - | - | - | - | - |
Deferred Revenue | - | - | $-14.30M | - | - |
Other Current Liabilities | $19.53M | - | $13.84M | - | $13.80M |
Total Current Liabilities | $59.18M | $42.79M | $56.63M | $45.03M | $50.01M |
Non-Current Liabilities |
Long Term Debt | $726.40M | - | $754.55M | - | $533.08M |
Other Non-Current Liabilities | $54.60M | $826.33M | $57.95M | $879.63M | $57.77M |
Total Non-Current Liabilities | $874.11M | $826.33M | $812.50M | $879.63M | $590.85M |
Total Liabilities |
Total Liabilities | $933.29M | $869.13M | $869.13M | $924.66M | $640.86M |
Shareholders Equity |
Equity Components |
Common Stock | $68.00K | $67.00K | $67.00K | $67.00K | $67.00K |
Retained Earnings | $-3.93B | $-3.88B | $-3.88B | $-3.87B | $-3.88B |
Accumulated Other Comprehensive Income/Loss | $18.07M | - | $26.72M | - | $-4.32M |
Total Shareholders Equity | $1.55B | $1.60B | $1.60B | $1.62B | $1.57B |
Key Metrics |
Balance Check |
Total Liabilities & Equity | $2.49B | $2.47B | $2.47B | $2.54B | $2.21B |
Total Debt | $847.94M | - | $754.55M | - | $533.08M |
Net Debt | $748.17M | $-137.76M | $616.79M | $-216.52M | $488.23M |