Assets |
Current Assets |
Cash & Cash Equivalents | $140.25M | $87.12M | $76.94M | $81.10M | $126.01M |
Short Term Investments | - | $200.94M | $239.67M | $324.89M | - |
Net Receivables | $22.00M | $18.02M | - | $12.92M | - |
Inventory | - | - | - | - | - |
Other Current Assets | $1.45M | $1.45M | - | $-319.57M | - |
Total Current Assets | $140.25M | $106.59M | $316.62M | $99.34M | $126.01M |
Non-Current Assets |
Property, Plant & Equipment (Net) | $1.36M | $1.74M | $1.83M | $1.07M | $980.00K |
Long Term Investments | $21.95M | $200.94M | - | $324.89M | $619.28M |
Tax Assets | $-2.22B | - | - | - | - |
Other Non-Current Assets | $-21.95M | $2.10B | - | $1.65B | $1.02B |
Total Non-Current Assets | $9.60M | $2.31B | $11.15M | $1.99B | $1.64B |
Total Assets |
Total Assets | $2.39B | $2.41B | $2.43B | $2.08B | $1.77B |
Liabilities |
Current Liabilities |
Accounts Payable | $21.00M | $39.99M | $13.14M | $53.99M | $41.14M |
Short Term Debt | - | - | - | - | - |
Tax Payables | - | - | - | - | - |
Deferred Revenue | - | $58.72M | - | $52.81M | - |
Other Current Liabilities | $111.19M | $50.84M | - | $38.85M | $30.07M |
Total Current Liabilities | $132.18M | $149.55M | $13.14M | $145.64M | $71.21M |
Non-Current Liabilities |
Long Term Debt | $297.93M | $301.50M | - | $326.09M | $136.69M |
Other Non-Current Liabilities | $72.02M | $1.90M | $450.68M | $1.17M | $1.06M |
Total Non-Current Liabilities | $369.94M | $303.40M | $450.68M | $327.26M | $171.90M |
Total Liabilities |
Total Liabilities | $438.12M | $452.94M | $463.82M | $472.90M | $243.11M |
Shareholders Equity |
Equity Components |
Common Stock | $28.00K | $28.00K | $28.00K | $26.00K | $24.00K |
Retained Earnings | $-156.85M | $-117.39M | - | $-75.22M | - |
Accumulated Other Comprehensive Income/Loss | - | - | - | - | - |
Total Shareholders Equity | $1.95B | $1.96B | $1.97B | $1.61B | $1.52B |
Key Metrics |
Balance Check |
Total Liabilities & Equity | $2.39B | $2.41B | $2.43B | $2.08B | $1.77B |
Total Debt | $302.36M | $301.50M | - | $326.09M | $137.75M |
Net Debt | $160.63M | $214.37M | $-76.94M | $245.00M | $11.74M |