Assets |
Current Assets |
Cash & Cash Equivalents | $780.73K | $242.93K | $296.12K | $215.62K | $50.45K |
Short Term Investments | $476.00K | $1.30M | - | - | - |
Net Receivables | $313.72K | $426.98K | $450.09K | $439.76K | $1.12M |
Inventory | - | $1.99M | - | - | - |
Other Current Assets | $-1.57M | $-1.99M | - | - | - |
Total Current Assets | - | $669.91K | $746.21K | - | - |
Non-Current Assets |
Property, Plant & Equipment (Net) | - | - | - | - | - |
Long Term Investments | $108.82M | $109.88M | $144.32M | $161.65M | $144.23M |
Tax Assets | - | - | - | - | - |
Other Non-Current Assets | $-108.82M | $-109.88M | $-144.32M | - | - |
Total Non-Current Assets | - | $109.88M | $144.32M | - | - |
Total Assets |
Total Assets | $110.46M | $110.57M | $145.25M | $162.32M | $145.62M |
Liabilities |
Current Liabilities |
Accounts Payable | - | - | - | $155.32K | $141.43K |
Short Term Debt | - | - | - | - | - |
Tax Payables | $735.77K | $408.18K | $624.76K | - | - |
Deferred Revenue | - | - | - | - | - |
Other Current Liabilities | $-735.77K | - | - | - | - |
Total Current Liabilities | $-861.00K | - | - | - | - |
Non-Current Liabilities |
Long Term Debt | - | - | - | - | - |
Other Non-Current Liabilities | - | $726.32K | - | - | - |
Total Non-Current Liabilities | $1.49M | $726.32K | - | - | - |
Total Liabilities |
Total Liabilities | $1.49M | $726.32K | - | $752.73K | $699.38K |
Shareholders Equity |
Equity Components |
Common Stock | $184.66M | $192.15M | $206.13M | $216.97M | $228.93M |
Retained Earnings | $-75.70M | $-82.31M | $-61.95M | $-55.41M | $-84.00M |
Accumulated Other Comprehensive Income/Loss | - | - | - | - | - |
Total Shareholders Equity | $108.97M | $109.85M | $144.19M | $161.56M | $144.92M |
Key Metrics |
Balance Check |
Total Liabilities & Equity | $110.46M | $110.57M | $145.25M | $162.32M | $145.62M |
Total Debt | - | - | - | - | - |
Net Debt | $-780.73K | $-242.93K | $-296.12K | $-215.62K | $-50.45K |