Metrics | 2020 | 2021 | 2022 | 2022 | 2023 |
---|---|---|---|---|---|
Revenue & Cost | |||||
Total Revenue | $-20.96M | $28.74M | $21.40M | $-7.06M | $20.34M |
Cost of Revenue | $0.00 | $0.00 | $0.00 | $0.00 | - |
Gross Profit | $0.00 | $0.00 | $21.40M | $-7.06M | $20.34M |
Gross Margin % | 0.00% | 0.00% | 100.00% | 100.00% | 100.00% |
Operating Expenses | |||||
R&D Expenses | $0.00 | $0.00 | - | - | - |
SG&A Expenses | $293.64K | $255.89K | $459.58K | $267.36K | $332.92K |
Other Operating Expenses | $15.24K | $-2.62K | $-25.09K | - | $20.00M |
Total Operating Expenses | $308.88K | $253.27K | $434.50K | $224.96K | $20.34M |
Operating Performance | |||||
Operating Income | $0.00 | $0.00 | $20.97M | $-7.28M | $20.12M |
Operating Margin % | 0.00% | 0.00% | 97.97% | 103.19% | 98.95% |
EBITDA | $-21.26M | $28.49M | $20.97M | $-7.28M | - |
EBITDA Margin % | -101.44% | 99.12% | 97.97% | 103.19% | - |
Other Income/Expenses | |||||
Interest Expense | $7.30K | $0.00 | - | - | - |
Other Income/Expenses Net | $0.00 | $0.00 | - | - | - |
Income Before Tax | $-21.27M | $28.49M | $20.97M | $-7.28M | $20.12M |
Income Tax Expense | $0.00 | $0.00 | - | - | - |
Net Performance | |||||
Net Income | $-21.27M | $28.49M | $20.97M | $-7.28M | $20.12M |
Net Margin % | -101.47% | 99.12% | 97.97% | 103.19% | 98.95% |
EPS | $-1.10 | $1.47 | $1.14 | $-0.35 | $0.97 |
Diluted EPS | $-1.10 | $1.47 | $1.14 | $-0.35 | $1.38 |
Metrics | 2020 | 2021 | 2022 | 2022 | 2023 |
---|---|---|---|---|---|
Assets | |||||
Current Assets | |||||
Cash & Cash Equivalents | $344.82K | $1.00K | $2.02K | $64.85K | $27.76K |
Short Term Investments | - | - | - | - | - |
Net Receivables | $444.03K | $330.43K | $412.62K | $316.80K | $760.86K |
Inventory | - | - | - | - | $762.16K |
Other Current Assets | - | - | - | - | $-762.16K |
Total Current Assets | - | - | $414.63K | $381.65K | $788.62K |
Non-Current Assets | |||||
Property, Plant & Equipment (Net) | - | - | - | - | - |
Long Term Investments | $223.45M | $228.45M | $206.91M | $176.72M | $179.25M |
Tax Assets | - | - | - | - | - |
Other Non-Current Assets | - | - | $-206.91M | $-176.72M | $-179.25M |
Total Non-Current Assets | - | - | $206.91M | $176.72M | $179.25M |
Total Assets | |||||
Total Assets | $224.58M | $229.18M | $207.69M | $177.40M | $180.47M |
Liabilities | |||||
Current Liabilities | |||||
Accounts Payable | - | - | - | - | $1.35M |
Short Term Debt | - | - | - | - | - |
Tax Payables | - | - | $121.39K | $119.57K | $110.66K |
Deferred Revenue | - | - | - | - | - |
Other Current Liabilities | - | - | - | - | $-2.81M |
Total Current Liabilities | - | - | - | - | $1.35M |
Non-Current Liabilities | |||||
Long Term Debt | - | - | - | - | - |
Other Non-Current Liabilities | - | - | - | - | - |
Total Non-Current Liabilities | - | - | - | - | - |
Total Liabilities | |||||
Total Liabilities | $914.84K | $1.71M | - | - | $1.35M |
Shareholders Equity | |||||
Equity Components | |||||
Common Stock | $227.63M | $205.92M | $178.44M | $163.39M | $150.94M |
Retained Earnings | $-3.97M | $21.55M | $28.36M | $13.41M | $26.67M |
Accumulated Other Comprehensive Income/Loss | - | - | - | - | - |
Total Shareholders Equity | $223.66M | $227.47M | $206.80M | $176.80M | $177.62M |
Key Metrics | |||||
Balance Check | |||||
Total Liabilities & Equity | $224.58M | $229.18M | $207.69M | $177.40M | $180.47M |
Total Debt | - | - | - | - | - |
Net Debt | $-344.82K | $-1.00K | $-2.02K | $-64.85K | $-27.76K |
Metrics |
---|
Operating Activities |
Core Operations |
Net Income |
Depreciation & Amortization |
Stock Based Compensation |
Working Capital Changes |
Change in Accounts Receivable |
Change in Inventory |
Change in Accounts Payable |
Other Working Capital Changes |
Total Working Capital Change |
Other Operating |
Other Non-Cash Items |
Net Cash from Operations |
Investing Activities |
Capital Investments |
Capital Expenditures |
Purchase of Investments |
Sale of Investments |
Other Investing Activities |
Net Cash from Investing |
Financing Activities |
Debt & Equity |
Debt Repayment |
Stock Repurchases |
Dividends Paid |
Other Financing Activities |
Net Cash from Financing |
Cash Position |
Summary |
Net Change in Cash |
Cash at Beginning of Period |
Cash at End of Period |
Key Metrics |
Operating Cash Flow |
Capital Expenditure |
Free Cash Flow |