Metrics | 2020 | 2021 | 2022 | 2022 | 2023 |
---|---|---|---|---|---|
Revenue & Cost | |||||
Total Revenue | $-4.25M | $51.99M | $-25.58M | $-6.78M | $24.01M |
Cost of Revenue | $0.00 | $0.00 | $0.00 | $2.50M | $16.69M |
Gross Profit | $0.00 | $0.00 | - | $-9.28M | $7.31M |
Gross Margin % | 0.00% | 0.00% | - | 136.81% | 30.47% |
Operating Expenses | |||||
R&D Expenses | $0.00 | $0.00 | - | - | - |
SG&A Expenses | $337.94K | $357.13K | $310.99K | $297.24K | $354.17K |
Other Operating Expenses | $2.05K | $147.61K | $207.98K | $-11.13M | $23.65M |
Total Operating Expenses | $339.99K | $504.74K | $518.97K | $434.22K | $24.01M |
Operating Performance | |||||
Operating Income | $0.00 | $0.00 | - | $-7.22M | $23.63M |
Operating Margin % | 0.00% | 0.00% | - | 106.40% | 98.41% |
EBITDA | $-4.59M | $51.48M | $-26.10M | $-7.22M | $23.60M |
EBITDA Margin % | -107.97% | 99.03% | -102.03% | 106.40% | 98.31% |
Other Income/Expenses | |||||
Interest Expense | $886.00 | $1.30K | $235.00 | $827.00 | $103.00 |
Other Income/Expenses Net | $0.00 | $0.00 | - | $-78.27K | $-47.23K |
Income Before Tax | $-4.59M | $51.48M | $-26.10M | $-7.22M | $23.58M |
Income Tax Expense | $0.00 | $0.00 | - | - | - |
Net Performance | |||||
Net Income | $-4.59M | $51.48M | $-26.10M | $-7.22M | $23.58M |
Net Margin % | -107.99% | 99.03% | -102.03% | 106.40% | 98.21% |
EPS | $-0.19 | $2.27 | - | $-0.32 | $1.04 |
Diluted EPS | $-0.19 | $2.27 | - | $-0.32 | $1.04 |
Metrics | 2020 | 2021 | 2022 | 2022 | 2023 |
---|---|---|---|---|---|
Assets | |||||
Current Assets | |||||
Cash & Cash Equivalents | $651.25K | - | $447.00K | $855.12K | $654.78K |
Short Term Investments | - | - | - | $1.55M | $2.54M |
Net Receivables | $9.30M | $7.95M | $6.36M | $5.08M | $6.95M |
Inventory | - | - | - | $7.49M | - |
Other Current Assets | - | - | - | $-7.49M | $-10.15M |
Total Current Assets | - | - | - | $5.94M | - |
Non-Current Assets | |||||
Property, Plant & Equipment (Net) | - | - | - | - | - |
Long Term Investments | $331.19M | $360.14M | $305.04M | $271.97M | $276.28M |
Tax Assets | - | - | - | - | - |
Other Non-Current Assets | - | - | - | $-271.97M | $-276.28M |
Total Non-Current Assets | - | - | - | $271.97M | - |
Total Assets | |||||
Total Assets | $341.16M | $368.10M | $312.16M | $277.91M | $283.90M |
Liabilities | |||||
Current Liabilities | |||||
Accounts Payable | $6.58M | $7.20M | $3.38M | $2.14M | $10.20M |
Short Term Debt | - | - | - | - | - |
Tax Payables | - | - | $3.29K | $3.29K | - |
Deferred Revenue | - | - | - | - | - |
Other Current Liabilities | - | - | - | $-2.14M | $-10.20M |
Total Current Liabilities | - | - | - | $2.14M | $10.40M |
Non-Current Liabilities | |||||
Long Term Debt | - | - | - | - | - |
Other Non-Current Liabilities | - | - | - | $2.49M | - |
Total Non-Current Liabilities | - | - | - | $2.49M | - |
Total Liabilities | |||||
Total Liabilities | $6.97M | $8.11M | $3.83M | $2.14M | $10.70M |
Shareholders Equity | |||||
Equity Components | |||||
Common Stock | $22.65K | $22.65K | $22.66K | $22.66K | $22.66K |
Retained Earnings | $-93.37M | $-63.31M | $-111.68M | $-143.15M | $-142.14M |
Accumulated Other Comprehensive Income/Loss | - | - | - | - | - |
Total Shareholders Equity | $334.19M | $359.98M | $308.33M | $275.42M | $273.20M |
Key Metrics | |||||
Balance Check | |||||
Total Liabilities & Equity | $341.16M | $368.10M | $312.16M | $277.91M | $283.90M |
Total Debt | - | - | - | - | - |
Net Debt | $-651.25K | - | $-447.00K | $-855.12K | $-654.78K |
Metrics | 2022 |
---|---|
Operating Activities | |
Core Operations | |
Net Income | $-7.22M |
Depreciation & Amortization | - |
Stock Based Compensation | - |
Working Capital Changes | |
Change in Accounts Receivable | - |
Change in Inventory | - |
Change in Accounts Payable | - |
Other Working Capital Changes | - |
Total Working Capital Change | - |
Other Operating | |
Other Non-Cash Items | $7.22M |
Net Cash from Operations | - |
Investing Activities | |
Capital Investments | |
Capital Expenditures | - |
Purchase of Investments | - |
Sale of Investments | - |
Other Investing Activities | - |
Net Cash from Investing | - |
Financing Activities | |
Debt & Equity | |
Debt Repayment | - |
Stock Repurchases | - |
Dividends Paid | - |
Other Financing Activities | - |
Net Cash from Financing | - |
Cash Position | |
Summary | |
Net Change in Cash | $-219.70K |
Cash at Beginning of Period | $1.07M |
Cash at End of Period | $855.12K |
Key Metrics | |
Operating Cash Flow | - |
Capital Expenditure | - |
Free Cash Flow | - |