Metrics | 2023 |
---|---|
Revenue & Cost | |
Total Revenue | $36.74M |
Cost of Revenue | $18.26M |
Gross Profit | $18.47M |
Gross Margin % | 50.28% |
Operating Expenses | |
R&D Expenses | - |
SG&A Expenses | $3.85M |
Other Operating Expenses | - |
Total Operating Expenses | $3.85M |
Operating Performance | |
Operating Income | $14.63M |
Operating Margin % | 39.81% |
EBITDA | $24.23M |
EBITDA Margin % | 65.97% |
Other Income/Expenses | |
Interest Expense | $13.60M |
Other Income/Expenses Net | $-13.11M |
Income Before Tax | $1.51M |
Income Tax Expense | - |
Net Performance | |
Net Income | $1.51M |
Net Margin % | 4.12% |
EPS | $0.04 |
Diluted EPS | $0.04 |
Metrics | 2023 |
---|---|
Assets | |
Current Assets | |
Cash & Cash Equivalents | $25.48M |
Short Term Investments | - |
Net Receivables | $808.60K |
Inventory | $632.12K |
Other Current Assets | $5.79M |
Total Current Assets | $32.71M |
Non-Current Assets | |
Property, Plant & Equipment (Net) | $559.60M |
Long Term Investments | - |
Tax Assets | - |
Other Non-Current Assets | $5.12M |
Total Non-Current Assets | $564.72M |
Total Assets | |
Total Assets | $597.43M |
Liabilities | |
Current Liabilities | |
Accounts Payable | $1.69M |
Short Term Debt | $19.74M |
Tax Payables | - |
Deferred Revenue | $1.00 |
Other Current Liabilities | $2.11M |
Total Current Liabilities | $25.23M |
Non-Current Liabilities | |
Long Term Debt | $418.46M |
Other Non-Current Liabilities | - |
Total Non-Current Liabilities | $418.46M |
Total Liabilities | |
Total Liabilities | $443.68M |
Shareholders Equity | |
Equity Components | |
Common Stock | $43.77M |
Retained Earnings | $-1.48M |
Accumulated Other Comprehensive Income/Loss | $0.00 |
Total Shareholders Equity | $153.75M |
Key Metrics | |
Balance Check | |
Total Liabilities & Equity | $597.43M |
Total Debt | $438.19M |
Net Debt | $412.72M |
Metrics | 2023 |
---|---|
Operating Activities | |
Core Operations | |
Net Income | $1.57M |
Depreciation & Amortization | $9.46M |
Stock Based Compensation | $474.00K |
Working Capital Changes | |
Change in Accounts Receivable | $-841.62K |
Change in Inventory | - |
Change in Accounts Payable | $503.31K |
Other Working Capital Changes | $-3.10M |
Total Working Capital Change | $-3.44M |
Other Operating | |
Other Non-Cash Items | $21.18M |
Net Cash from Operations | $9.52M |
Investing Activities | |
Capital Investments | |
Capital Expenditures | $-428.65M |
Purchase of Investments | - |
Sale of Investments | - |
Other Investing Activities | - |
Net Cash from Investing | $-428.65M |
Financing Activities | |
Debt & Equity | |
Debt Repayment | $-380.84M |
Stock Repurchases | - |
Dividends Paid | - |
Other Financing Activities | $-3.95M |
Net Cash from Financing | $445.38M |
Cash Position | |
Summary | |
Net Change in Cash | $25.18M |
Cash at Beginning of Period | $301.29K |
Cash at End of Period | $25.48M |
Key Metrics | |
Operating Cash Flow | $9.52M |
Capital Expenditure | $-428.65M |
Free Cash Flow | $-419.13M |