Assets |
Current Assets |
Cash & Cash Equivalents | $7.65M | $25.21M |
Short Term Investments | $87.21K | $402.72K |
Net Receivables | $18.75M | $30.05M |
Inventory | - | $37.23M |
Other Current Assets | $-33.55M | $-62.44M |
Total Current Assets | - | $30.05M |
Non-Current Assets |
Property, Plant & Equipment (Net) | - | - |
Long Term Investments | $1.01B | $1.07B |
Tax Assets | - | - |
Other Non-Current Assets | $-1.01B | $62.80M |
Total Non-Current Assets | - | $1.13B |
Total Assets |
Total Assets | $1.04B | $1.13B |
Liabilities |
Current Liabilities |
Accounts Payable | $1.69M | $13.10M |
Short Term Debt | - | - |
Tax Payables | - | - |
Deferred Revenue | - | - |
Other Current Liabilities | $-1.69M | - |
Total Current Liabilities | $3.07M | $13.10M |
Non-Current Liabilities |
Long Term Debt | $20.69M | $21.72M |
Other Non-Current Liabilities | $-20.69M | $22.11M |
Total Non-Current Liabilities | $20.69M | $43.84M |
Total Liabilities |
Total Liabilities | $31.05M | $43.84M |
Shareholders Equity |
Equity Components |
Common Stock | $1.42B | $1.45B |
Retained Earnings | $-544.67M | $-508.81M |
Accumulated Other Comprehensive Income/Loss | - | $-1.45B |
Total Shareholders Equity | $870.42M | $1.09B |
Key Metrics |
Balance Check |
Total Liabilities & Equity | $1.04B | $1.13B |
Total Debt | $20.69M | $21.72M |
Net Debt | $5.98M | $-3.49M |