Metrics | 2022 | 2023 |
---|---|---|
Revenue & Cost | ||
Total Revenue | $6.40M | $13.77M |
Cost of Revenue | $1.66M | $1.72M |
Gross Profit | $4.74M | $12.04M |
Gross Margin % | 74.08% | 87.49% |
Operating Expenses | ||
R&D Expenses | - | - |
SG&A Expenses | $608.49K | $880.27K |
Other Operating Expenses | $48.30K | $9.60M |
Total Operating Expenses | $656.79K | $10.48M |
Operating Performance | ||
Operating Income | $5.74M | $9.60M |
Operating Margin % | 89.74% | 69.74% |
EBITDA | $5.74M | $9.60M |
EBITDA Margin % | 89.74% | 69.74% |
Other Income/Expenses | ||
Interest Expense | $463.00 | $669.00 |
Other Income/Expenses Net | $-463.00 | $-1.09K |
Income Before Tax | $5.74M | $9.60M |
Income Tax Expense | - | - |
Net Performance | ||
Net Income | $5.74M | $9.60M |
Net Margin % | 89.73% | 69.73% |
EPS | $0.23 | $0.47 |
Diluted EPS | $0.23 | $0.47 |
Metrics | 2022 | 2023 |
---|---|---|
Assets | ||
Current Assets | ||
Cash & Cash Equivalents | $69.84K | $3.58K |
Short Term Investments | - | - |
Net Receivables | $3.83M | $2.13M |
Inventory | - | - |
Other Current Assets | $-3.90M | $-2.13M |
Total Current Assets | $3.90M | - |
Non-Current Assets | ||
Property, Plant & Equipment (Net) | - | - |
Long Term Investments | $138.37M | $129.79M |
Tax Assets | - | - |
Other Non-Current Assets | $-138.37M | $-129.79M |
Total Non-Current Assets | $138.37M | - |
Total Assets | ||
Total Assets | $143.57M | $132.79M |
Liabilities | ||
Current Liabilities | ||
Accounts Payable | $427.49K | $76.12K |
Short Term Debt | - | - |
Tax Payables | - | - |
Deferred Revenue | - | - |
Other Current Liabilities | $-427.49K | $-76.12K |
Total Current Liabilities | $427.49K | - |
Non-Current Liabilities | ||
Long Term Debt | $32.00 | - |
Other Non-Current Liabilities | $427.45K | - |
Total Non-Current Liabilities | $427.49K | - |
Total Liabilities | ||
Total Liabilities | $36.17M | $4.04M |
Shareholders Equity | ||
Equity Components | ||
Common Stock | $217.96M | $204.82M |
Retained Earnings | $-110.57M | $-103.19M |
Accumulated Other Comprehensive Income/Loss | $-247.16M | - |
Total Shareholders Equity | $107.39M | $128.74M |
Key Metrics | ||
Balance Check | ||
Total Liabilities & Equity | $143.57M | $132.79M |
Total Debt | $32.00 | - |
Net Debt | $-69.81K | $-3.58K |
Metrics | 2022 |
---|---|
Operating Activities | |
Core Operations | |
Net Income | $5.74M |
Depreciation & Amortization | - |
Stock Based Compensation | - |
Working Capital Changes | |
Change in Accounts Receivable | - |
Change in Inventory | - |
Change in Accounts Payable | - |
Other Working Capital Changes | - |
Total Working Capital Change | - |
Other Operating | |
Other Non-Cash Items | $-5.74M |
Net Cash from Operations | - |
Investing Activities | |
Capital Investments | |
Capital Expenditures | - |
Purchase of Investments | - |
Sale of Investments | - |
Other Investing Activities | - |
Net Cash from Investing | - |
Financing Activities | |
Debt & Equity | |
Debt Repayment | - |
Stock Repurchases | - |
Dividends Paid | - |
Other Financing Activities | - |
Net Cash from Financing | - |
Cash Position | |
Summary | |
Net Change in Cash | $-446.29K |
Cash at Beginning of Period | $516.13K |
Cash at End of Period | $69.84K |
Key Metrics | |
Operating Cash Flow | - |
Capital Expenditure | - |
Free Cash Flow | - |