Assets |
Current Assets |
Cash & Cash Equivalents | $450.70M | $303.70M | $344.30M | $292.20M | $151.00M |
Short Term Investments | - | $148.50M | - | - | - |
Net Receivables | $218.40M | $162.00M | $163.80M | $142.20M | $171.20M |
Inventory | $74.00M | $60.20M | $52.00M | $64.30M | $68.40M |
Other Current Assets | $15.20M | $-19.90M | $46.00M | $24.10M | $25.40M |
Total Current Assets | $758.30M | $654.50M | $606.10M | $522.80M | $416.00M |
Non-Current Assets |
Property, Plant & Equipment (Net) | $240.50M | $8.49B | $8.09B | $7.58B | $7.17B |
Long Term Investments | $627.50M | $575.10M | $588.40M | $584.70M | $512.60M |
Tax Assets | $275.50M | $1.03B | - | - | - |
Other Non-Current Assets | $9.30B | $-800.10M | $137.00M | $110.10M | $109.60M |
Total Non-Current Assets | $10.57B | $9.42B | $8.94B | $8.41B | $7.87B |
Total Assets |
Total Assets | $11.33B | $10.07B | $9.54B | $8.94B | $8.29B |
Liabilities |
Current Liabilities |
Accounts Payable | $239.60M | $202.20M | - | - | $149.00M |
Short Term Debt | $616.10M | $17.30M | $18.10M | $23.60M | $15.80M |
Tax Payables | - | - | - | - | - |
Deferred Revenue | $-42.20M | $-75.10M | - | - | $924.00M |
Other Current Liabilities | $-544.40M | $75.10M | $215.80M | $147.30M | $-923.90M |
Total Current Liabilities | $250.60M | $219.50M | $233.90M | $170.90M | $164.90M |
Non-Current Liabilities |
Long Term Debt | $7.61B | $6.69B | $6.18B | $5.71B | $4.78B |
Other Non-Current Liabilities | $45.70M | $102.00M | $112.40M | $135.60M | $580.40M |
Total Non-Current Liabilities | $8.80B | $7.82B | $7.29B | $6.81B | $6.29B |
Total Liabilities |
Total Liabilities | $9.05B | $8.04B | $7.52B | $6.98B | $6.45B |
Shareholders Equity |
Equity Components |
Common Stock | $42.50M | $42.40M | $42.20M | $41.90M | $41.80M |
Retained Earnings | $3.01B | $2.83B | $2.75B | $2.68B | $2.60B |
Accumulated Other Comprehensive Income/Loss | $-167.60M | $-211.60M | $-160.60M | $-137.50M | $-163.60M |
Total Shareholders Equity | $2.27B | $2.03B | $2.02B | $1.96B | $1.84B |
Key Metrics |
Balance Check |
Total Liabilities & Equity | $11.33B | $10.07B | $9.54B | $8.94B | $8.29B |
Total Debt | $7.63B | $6.71B | $6.19B | $5.73B | $4.80B |
Net Debt | $7.18B | $6.40B | $5.85B | $5.44B | $4.65B |