Assets |
Current Assets |
Cash & Cash Equivalents | $2.34B | $2.45B | $16.05B | $9.55B | $1.12B |
Short Term Investments | $8.39B | $9.98B | $8.71B | $8.05B | $4.45B |
Net Receivables | - | - | - | - | $40.11M |
Inventory | - | - | - | - | - |
Other Current Assets | - | $4.53B | $50.84B | $54.76B | $29.89B |
Total Current Assets | $1.21B | $2.45B | $75.60B | $72.36B | $35.49B |
Non-Current Assets |
Property, Plant & Equipment (Net) | $899.00M | $612.00M | $665.00M | $759.00M | $455.01M |
Long Term Investments | $11.13B | $11.58B | $11.02B | $9.22B | $5.80B |
Tax Assets | $-82.32B | - | - | - | - |
Other Non-Current Assets | $-11.44B | $-13.94B | - | - | - |
Total Non-Current Assets | $2.29B | $13.94B | $13.49B | $11.85B | $7.82B |
Total Assets |
Total Assets | $81.66B | $78.95B | $89.09B | $84.21B | $43.31B |
Liabilities |
Current Liabilities |
Accounts Payable | - | - | - | - | - |
Short Term Debt | $2.55B | $2.51B | $923.00M | $2.24B | $2.25B |
Tax Payables | - | - | - | - | - |
Deferred Revenue | - | - | - | - | - |
Other Current Liabilities | $-2.55B | $-2.51B | - | - | - |
Total Current Liabilities | $20.26B | $2.51B | $923.00M | $2.24B | $2.25B |
Non-Current Liabilities |
Long Term Debt | $1.50B | $1.60B | $1.54B | $1.62B | $745.13M |
Other Non-Current Liabilities | $68.33B | $909.00M | - | - | - |
Total Non-Current Liabilities | $69.82B | $2.51B | $1.54B | $1.62B | $745.13M |
Total Liabilities |
Total Liabilities | $72.37B | $70.41B | $80.60B | $75.90B | $38.23B |
Shareholders Equity |
Equity Components |
Common Stock | $349.00M | $336.00M | $333.00M | $347.00M | $194.67M |
Retained Earnings | $3.96B | $3.43B | $2.89B | $2.26B | $1.80B |
Accumulated Other Comprehensive Income/Loss | $-1.19B | $-1.37B | $-288.00M | $-140.00M | $-239.61M |
Total Shareholders Equity | $9.00B | $8.25B | $8.20B | $8.01B | $4.78B |
Key Metrics |
Balance Check |
Total Liabilities & Equity | $81.66B | $78.95B | $88.80B | $83.91B | $43.02B |
Total Debt | $4.04B | $4.10B | $2.47B | $3.87B | $3.00B |
Net Debt | $1.70B | $1.66B | $-13.59B | $-5.69B | $1.88B |