Assets |
Current Assets |
Cash & Cash Equivalents | $406.96M | $264.43M | $423.70M | $526.71M | $233.95M |
Short Term Investments | $11.80M | - | - | - | - |
Net Receivables | $295.46M | $264.29M | $243.57M | $244.05M | $246.38M |
Inventory | $-11.80M | $85.78M | - | - | - |
Other Current Assets | $-702.42M | $98.11M | $127.49M | $118.41M | $103.10M |
Total Current Assets | $702.42M | $712.62M | $794.76M | $889.17M | $583.43M |
Non-Current Assets |
Property, Plant & Equipment (Net) | $28.44M | $28.67M | $28.89M | $29.10M | $29.31M |
Long Term Investments | $11.80M | $17.94M | - | - | - |
Tax Assets | $1.11M | $2.25M | - | - | - |
Other Non-Current Assets | $2.66B | $2.58B | $2.63B | $2.40B | $2.48B |
Total Non-Current Assets | $3.52B | $3.45B | $3.49B | $3.26B | $3.35B |
Total Assets |
Total Assets | $4.22B | $4.16B | $4.28B | $4.15B | $3.93B |
Liabilities |
Current Liabilities |
Accounts Payable | $44.17M | $32.93M | $41.66M | $32.31M | $35.08M |
Short Term Debt | $86.54M | $8.63M | - | - | - |
Tax Payables | - | - | - | - | - |
Deferred Revenue | $70.30M | $76.09M | $84.36M | $88.32M | - |
Other Current Liabilities | $-75.20M | $45.11M | $53.84M | $-26.27M | $95.37M |
Total Current Liabilities | $169.97M | $162.76M | $179.86M | $94.35M | $130.46M |
Non-Current Liabilities |
Long Term Debt | $2.15B | $2.27B | $2.34B | $2.14B | $1.67B |
Other Non-Current Liabilities | $-2.35B | $42.93M | $79.00M | $100.07M | $112.88M |
Total Non-Current Liabilities | $2.32B | $2.32B | $2.42B | $2.33B | $1.85B |
Total Liabilities |
Total Liabilities | $2.49B | $2.48B | $2.60B | $2.42B | $1.98B |
Shareholders Equity |
Equity Components |
Common Stock | $1.63M | $1.61M | $1.70M | $1.72M | $1.82M |
Retained Earnings | $-83.11M | $-109.47M | $-133.61M | $-65.67M | $15.76M |
Accumulated Other Comprehensive Income/Loss | $6.03M | $7.05M | $-20.85M | $-28.32M | $-21.50M |
Total Shareholders Equity | $985.52M | $1.68B | $998.13M | $1.09B | $1.26B |
Key Metrics |
Balance Check |
Total Liabilities & Equity | $4.22B | $4.16B | $3.60B | $3.50B | $3.24B |
Total Debt | $2.27B | $2.27B | $2.34B | $2.91B | $1.70B |
Net Debt | $1.86B | $2.01B | $1.92B | $2.39B | $1.46B |