Assets |
Current Assets |
Cash & Cash Equivalents | - | - | - | - | - |
Short Term Investments | - | - | - | - | - |
Net Receivables | $4.55M | $23.87M | $320.47K | $279.05K | $8.24M |
Inventory | - | - | - | - | - |
Other Current Assets | $1.33M | $531.99K | - | - | - |
Total Current Assets | $5.88M | $23.87M | - | - | - |
Non-Current Assets |
Property, Plant & Equipment (Net) | - | - | - | - | - |
Long Term Investments | $640.88M | $576.97M | $718.24M | $620.85M | $593.43M |
Tax Assets | - | - | - | - | - |
Other Non-Current Assets | $-640.88M | $-576.97M | - | - | - |
Total Non-Current Assets | $640.88M | $576.97M | - | - | - |
Total Assets |
Total Assets | $646.76M | $600.88M | $718.60M | $621.13M | $601.67M |
Liabilities |
Current Liabilities |
Accounts Payable | $5.11M | $21.85M | - | $505.52K | $6.85M |
Short Term Debt | - | - | - | - | - |
Tax Payables | - | - | - | - | - |
Deferred Revenue | - | - | - | - | - |
Other Current Liabilities | $-5.11M | $-21.85M | - | - | - |
Total Current Liabilities | $7.83M | $21.85M | - | - | - |
Non-Current Liabilities |
Long Term Debt | - | - | - | - | - |
Other Non-Current Liabilities | - | $21.85M | - | - | - |
Total Non-Current Liabilities | $8.04M | $21.85M | - | - | - |
Total Liabilities |
Total Liabilities | $8.04M | $24.77M | $3.10M | $4.61M | $10.66M |
Shareholders Equity |
Equity Components |
Common Stock | $403.67K | $401.18K | $393.52K | $393.24K | $392.49K |
Retained Earnings | $221.21M | $162.51M | $316.37M | $216.59M | $154.96M |
Accumulated Other Comprehensive Income/Loss | - | - | - | - | - |
Total Shareholders Equity | $638.73M | $576.10M | $715.50M | $616.53M | $591.01M |
Key Metrics |
Balance Check |
Total Liabilities & Equity | $646.76M | $600.88M | $718.60M | $621.13M | $601.67M |
Total Debt | - | - | - | - | - |
Net Debt | $10.27M | - | - | - | - |