Assets |
Current Assets |
Cash & Cash Equivalents | $12.00 | $120.30K | $580.11K | $5.86K | - |
Short Term Investments | $13.06M | $16.40M | - | - | - |
Net Receivables | $877.15K | $834.96K | $1.17M | $5.49M | $1.42M |
Inventory | - | $17.24M | $0.00 | - | - |
Other Current Assets | $-13.94M | - | $0.00 | - | - |
Total Current Assets | - | $834.96K | $1.75M | - | - |
Non-Current Assets |
Property, Plant & Equipment (Net) | - | - | - | - | - |
Long Term Investments | - | $225.51M | $242.24M | $338.31M | $300.32M |
Tax Assets | - | - | - | - | - |
Other Non-Current Assets | - | $-225.51M | $-242.24M | - | - |
Total Non-Current Assets | - | $225.51M | $242.24M | - | - |
Total Assets |
Total Assets | $233.77M | $226.34M | $243.99M | $343.81M | $301.74M |
Liabilities |
Current Liabilities |
Accounts Payable | $117.29K | $992.73K | $305.28K | $2.79M | $534.73K |
Short Term Debt | - | $10.00M | - | - | - |
Tax Payables | - | - | - | - | - |
Deferred Revenue | - | $-9.01M | - | - | - |
Other Current Liabilities | $-117.29K | $-10.99M | $-305.28K | - | - |
Total Current Liabilities | - | $992.73K | $305.28K | - | - |
Non-Current Liabilities |
Long Term Debt | - | $10.00M | $25.00M | $15.00M | - |
Other Non-Current Liabilities | $-2.14M | $-10.00M | $-24.69M | - | - |
Total Non-Current Liabilities | - | $10.00M | $305.28K | $15.00M | - |
Total Liabilities |
Total Liabilities | $7.55M | $12.85M | $27.29M | $19.88M | $16.07M |
Shareholders Equity |
Equity Components |
Common Stock | $173.26M | $177.78M | $179.24M | $183.86M | $185.97M |
Retained Earnings | $52.97M | $35.72M | $37.46M | $140.06M | $99.69M |
Accumulated Other Comprehensive Income/Loss | - | $0.00 | - | - | - |
Total Shareholders Equity | $226.22M | $213.50M | $216.70M | $323.92M | $285.67M |
Key Metrics |
Balance Check |
Total Liabilities & Equity | $233.77M | $226.34M | $243.99M | $343.81M | $301.74M |
Total Debt | $5.00M | $10.00M | $25.00M | $15.00M | $15.00M |
Net Debt | $5.00M | $9.88M | $24.42M | $14.99M | $15.00M |