Assets |
Current Assets |
Cash & Cash Equivalents | $2.90M | $339.83K | $458.21K | - | $514.32K |
Short Term Investments | - | $-189.93K | - | - | - |
Net Receivables | $4.48M | $4.24M | $4.89M | $5.81M | $18.17M |
Inventory | - | $1.00 | - | - | - |
Other Current Assets | $342.93K | $-4.85M | - | - | - |
Total Current Assets | $7.73M | $5.59M | $4.89M | - | - |
Non-Current Assets |
Property, Plant & Equipment (Net) | - | - | - | - | - |
Long Term Investments | $252.76M | $235.51M | $290.40M | $349.62M | $609.46M |
Tax Assets | - | - | - | - | - |
Other Non-Current Assets | $-252.76M | $-189.93K | $-290.40M | - | - |
Total Non-Current Assets | $252.76M | $235.32M | $290.40M | - | - |
Total Assets |
Total Assets | $260.31M | $240.91M | $295.58M | $355.44M | $628.18M |
Liabilities |
Current Liabilities |
Accounts Payable | $9.23M | $1.92M | $2.30M | $6.19M | $11.32M |
Short Term Debt | $17.64M | $6.63M | - | - | - |
Tax Payables | $21.00 | $82.00 | - | - | - |
Deferred Revenue | $52.36M | $-6.63M | - | - | - |
Other Current Liabilities | $454.25K | $70.29M | $-2.30M | - | - |
Total Current Liabilities | $79.69M | $72.21M | $2.30M | - | - |
Non-Current Liabilities |
Long Term Debt | - | $76.63M | $77.00M | $85.50M | $158.00M |
Other Non-Current Liabilities | - | $-76.63M | $-74.70M | - | - |
Total Non-Current Liabilities | $9.69M | $76.63M | $2.30M | $85.50M | $158.00M |
Total Liabilities |
Total Liabilities | $97.33M | $78.85M | $102.70M | $113.58M | $200.66M |
Shareholders Equity |
Equity Components |
Common Stock | $22.73K | $22.71K | $22.70K | $22.70K | $43.87K |
Retained Earnings | $-135.03M | $-142.36M | $-114.66M | $-65.67M | $-105.62M |
Accumulated Other Comprehensive Income/Loss | - | - | - | - | - |
Total Shareholders Equity | $162.98M | $162.07M | $192.88M | $241.86M | $427.52M |
Key Metrics |
Balance Check |
Total Liabilities & Equity | $260.31M | $240.91M | $295.58M | $355.44M | $628.18M |
Total Debt | $87.64M | $76.63M | $77.00M | $85.50M | $158.00M |
Net Debt | $84.74M | $76.29M | $76.54M | $85.50M | $157.49M |