Assets |
Current Assets |
Cash & Cash Equivalents | $13.29M | $8.82M | $2.38M | $5.34M | $3.00M |
Short Term Investments | - | $6.06M | - | - | - |
Net Receivables | $11.81M | $6.65M | $5.83M | $11.23M | $11.86M |
Inventory | - | $22.17M | - | - | - |
Other Current Assets | $243.36K | $-21.53M | - | - | - |
Total Current Assets | $22.30M | $16.10M | $8.21M | - | - |
Non-Current Assets |
Property, Plant & Equipment (Net) | - | - | - | - | - |
Long Term Investments | $540.52M | $564.33M | $611.88M | $919.12M | $793.99M |
Tax Assets | - | - | - | - | - |
Other Non-Current Assets | $-540.52M | $-564.33M | $-611.88M | - | - |
Total Non-Current Assets | $540.76M | $564.33M | $611.88M | - | - |
Total Assets |
Total Assets | $563.06M | $580.57M | $620.37M | $938.63M | $810.01M |
Liabilities |
Current Liabilities |
Accounts Payable | $21.04M | $11.93M | $7.02M | $24.35M | $18.79M |
Short Term Debt | $112.00M | - | - | - | - |
Tax Payables | - | - | - | - | - |
Deferred Revenue | $-1.65M | - | - | - | - |
Other Current Liabilities | $1.03M | $119.11M | $-7.02M | - | - |
Total Current Liabilities | $134.07M | $131.03M | $7.02M | - | - |
Non-Current Liabilities |
Long Term Debt | - | $118.00M | $147.00M | $250.00M | $190.00M |
Other Non-Current Liabilities | - | $-38.02M | $-139.98M | - | - |
Total Non-Current Liabilities | $80.00M | $79.98M | $7.02M | $250.00M | $190.00M |
Total Liabilities |
Total Liabilities | $214.07M | $211.01M | $235.08M | $358.04M | $290.55M |
Shareholders Equity |
Equity Components |
Common Stock | $262.08K | $290.90K | $290.90K | $398.64K | $398.64K |
Retained Earnings | $-81.31M | $-97.52M | $-81.83M | $-44.15M | $-105.32M |
Accumulated Other Comprehensive Income/Loss | $0.00 | - | - | - | - |
Total Shareholders Equity | $348.99M | $369.56M | $385.30M | $580.59M | $519.46M |
Key Metrics |
Balance Check |
Total Liabilities & Equity | $563.06M | $580.57M | $620.37M | $938.63M | $810.01M |
Total Debt | $192.00M | $118.00M | $147.00M | $250.00M | $190.00M |
Net Debt | $178.71M | $109.18M | $144.62M | $244.66M | $187.00M |