Assets |
Current Assets |
Cash & Cash Equivalents | $210.34K | $246.35K | - | - | $3.39K |
Short Term Investments | $1.25M | $1.31M | - | - | - |
Net Receivables | $28.41K | $103.38K | $43.24K | $111.68K | $42.89K |
Inventory | - | $1.69M | - | - | - |
Other Current Assets | $235.13K | $-1.94M | - | - | - |
Total Current Assets | $473.89K | $103.38K | - | - | - |
Non-Current Assets |
Property, Plant & Equipment (Net) | - | - | - | - | - |
Long Term Investments | $70.23M | $61.60M | $87.61M | $84.69M | $70.54M |
Tax Assets | - | - | - | - | - |
Other Non-Current Assets | $-70.23M | $-61.60M | - | - | - |
Total Non-Current Assets | $71.48M | $61.60M | - | - | - |
Total Assets |
Total Assets | $71.95M | $61.99M | $87.86M | $85.00M | $70.74M |
Liabilities |
Current Liabilities |
Accounts Payable | $949.85K | $1.00M | $500.60K | $1.70M | $335.61K |
Short Term Debt | - | $7.98K | - | - | - |
Tax Payables | - | - | - | - | - |
Deferred Revenue | - | $993.11K | - | - | - |
Other Current Liabilities | $-949.85K | $-1.00M | - | - | - |
Total Current Liabilities | $949.85K | $1.00M | - | - | - |
Non-Current Liabilities |
Long Term Debt | - | - | - | - | - |
Other Non-Current Liabilities | - | $1.00M | - | - | - |
Total Non-Current Liabilities | $1.18M | $1.00M | - | - | - |
Total Liabilities |
Total Liabilities | $1.18M | $1.17M | $674.52K | $3.75M | $560.18K |
Shareholders Equity |
Equity Components |
Common Stock | $61.87M | $62.60M | $66.00M | $69.30M | $70.96M |
Retained Earnings | $8.91M | $-1.79M | $21.18M | $11.96M | $-780.34K |
Accumulated Other Comprehensive Income/Loss | $0.00 | - | - | - | - |
Total Shareholders Equity | $70.78M | $60.82M | $87.19M | $81.25M | $70.18M |
Key Metrics |
Balance Check |
Total Liabilities & Equity | $71.95M | $61.99M | $87.86M | $85.00M | $70.74M |
Total Debt | - | $7.98K | - | - | - |
Net Debt | $-210.34K | $-238.37K | - | - | $-3.39K |