Assets |
Current Assets |
Cash & Cash Equivalents | $-1.32M | $4.02M | $3.56M | $906.21K | $1.86M |
Short Term Investments | $1.32M | $482.27K | - | - | - |
Net Receivables | $10.18M | $11.01M | $6.79M | $6.16M | $22.34M |
Inventory | - | $1.00 | - | - | - |
Other Current Assets | $-11.50M | $-15.51M | - | - | - |
Total Current Assets | $10.54M | $15.03M | - | - | - |
Non-Current Assets |
Property, Plant & Equipment (Net) | - | - | - | - | - |
Long Term Investments | $655.61M | $639.21M | $799.36M | $788.77M | $946.95M |
Tax Assets | - | - | - | - | - |
Other Non-Current Assets | $-655.61M | $-639.21M | - | - | - |
Total Non-Current Assets | $657.10M | $639.21M | - | - | - |
Total Assets |
Total Assets | $667.64M | $654.74M | $810.15M | $795.87M | $971.19M |
Liabilities |
Current Liabilities |
Accounts Payable | $9.71M | $3.24M | $22.21M | $27.69M | $50.57M |
Short Term Debt | $149.63M | $164.00M | - | - | - |
Tax Payables | - | - | - | - | - |
Deferred Revenue | - | $-160.76M | - | - | - |
Other Current Liabilities | $-169.06M | $-3.24M | - | - | - |
Total Current Liabilities | $159.34M | $3.24M | - | - | - |
Non-Current Liabilities |
Long Term Debt | $149.63M | $164.00M | $248.00M | $229.00M | $278.00M |
Other Non-Current Liabilities | $-149.63M | $-160.76M | - | - | - |
Total Non-Current Liabilities | $160.24M | $3.24M | $248.00M | $229.00M | $278.00M |
Total Liabilities |
Total Liabilities | $160.24M | $168.17M | $271.47M | $257.91M | $329.97M |
Shareholders Equity |
Equity Components |
Common Stock | $649.45M | $652.30M | $653.10M | $658.03M | $737.13M |
Retained Earnings | $-142.05M | $-165.74M | $-114.42M | $-120.07M | $-95.91M |
Accumulated Other Comprehensive Income/Loss | $0.00 | - | - | - | - |
Total Shareholders Equity | $507.40M | $486.57M | $538.68M | $537.96M | $641.22M |
Key Metrics |
Balance Check |
Total Liabilities & Equity | $667.64M | $654.74M | $810.15M | $795.87M | $971.19M |
Total Debt | $149.63M | $164.00M | $248.00M | $229.00M | $278.00M |
Net Debt | $150.95M | $159.98M | $244.44M | $228.09M | $276.14M |