Assets |
Current Assets |
Cash & Cash Equivalents | $523.08M | $268.84M | $281.01M | $335.91M | $172.39M |
Short Term Investments | $170.88M | $47.98M | $48.76M | $46.59M | - |
Net Receivables | $121.42M | $121.86M | $116.03M | $128.28M | $134.43M |
Inventory | $136.85M | $-270.23M | - | - | - |
Other Current Assets | $68.17M | $-390.70M | - | $-46.59M | - |
Total Current Assets | $849.51M | $390.70M | $445.79M | $464.18M | $306.81M |
Non-Current Assets |
Property, Plant & Equipment (Net) | $14.46M | $7.46M | $7.46M | $9.96M | $9.83M |
Long Term Investments | $186.96M | $47.98M | - | $46.59M | $47.37M |
Tax Assets | $8.55B | - | - | - | - |
Other Non-Current Assets | $40.16M | $9.30B | - | $8.83B | $8.88B |
Total Non-Current Assets | $8.79B | $9.36B | $11.13M | $8.89B | $8.94B |
Total Assets |
Total Assets | $9.64B | $9.75B | $9.81B | $9.35B | $9.25B |
Liabilities |
Current Liabilities |
Accounts Payable | $61.77M | $80.24M | - | $83.15M | $81.60M |
Short Term Debt | $400.90M | $5.23B | $5.24B | $5.05B | $260.00M |
Tax Payables | - | - | - | - | - |
Deferred Revenue | $50.82M | $47.15M | $159.86M | $145.46M | - |
Other Current Liabilities | $62.30M | $-5.19B | - | $-5.13B | $61.34M |
Total Current Liabilities | $575.79M | $174.34M | $5.40B | $144.56M | $402.93M |
Non-Current Liabilities |
Long Term Debt | $5.17B | $5.20B | - | $5.02B | $4.20B |
Other Non-Current Liabilities | $-269.29M | $94.58M | $111.98M | $149.93M | $605.49M |
Total Non-Current Liabilities | $5.22B | $5.30B | $111.98M | $5.22B | $4.85B |
Total Liabilities |
Total Liabilities | $5.80B | $5.47B | $5.51B | $5.37B | $5.25B |
Shareholders Equity |
Equity Components |
Common Stock | $1.67M | $1.76M | $1.76M | $1.76M | $1.76M |
Retained Earnings | $-1.29B | $-1.12B | $-1.11B | $-1.04B | $-904.52M |
Accumulated Other Comprehensive Income/Loss | $115.92M | $187.06M | $199.65M | $-38.77M | $-148.04M |
Total Shareholders Equity | $2.22B | $2.56B | $2.58B | $2.42B | $2.44B |
Key Metrics |
Balance Check |
Total Liabilities & Equity | $9.64B | $9.75B | $8.09B | $7.78B | $7.69B |
Total Debt | $5.57B | $5.20B | $5.24B | $5.02B | $4.46B |
Net Debt | $5.05B | $4.93B | $4.96B | $4.69B | $4.28B |