Assets |
Current Assets |
Cash & Cash Equivalents | $52.89M | $57.32M | $63.92M | $83.89M | $24.67M |
Short Term Investments | $19.50M | $116.26M | $953.50M | $1.23B | $2.51B |
Net Receivables | $23.38M | $55.93M | $43.34M | $44.39M | $47.08M |
Inventory | $49.82M | $130.45M | - | - | - |
Other Current Assets | $-92.71M | $-136.58M | - | - | - |
Total Current Assets | $52.89M | $386.86M | - | - | - |
Non-Current Assets |
Property, Plant & Equipment (Net) | - | $-179.02M | - | - | - |
Long Term Investments | $1.29B | $116.26M | $1.17B | $1.40B | $2.80B |
Tax Assets | - | $15.55M | - | - | - |
Other Non-Current Assets | $-1.54B | $-116.26M | - | - | - |
Total Non-Current Assets | $2.53B | $116.26M | - | - | - |
Total Assets |
Total Assets | $1.39B | $1.41B | $1.30B | $1.59B | $2.96B |
Liabilities |
Current Liabilities |
Accounts Payable | $6.01M | $4.51M | $996.00K | $1.01M | $10.78M |
Short Term Debt | $997.54M | $183.89M | - | - | - |
Tax Payables | - | - | - | - | - |
Deferred Revenue | $-6.01M | - | - | - | - |
Other Current Liabilities | $-834.23M | $-4.51M | - | - | - |
Total Current Liabilities | $169.31M | $183.89M | - | - | - |
Non-Current Liabilities |
Long Term Debt | $104.81M | $183.89M | $145.27M | $111.38M | $166.99M |
Other Non-Current Liabilities | $860.49M | $775.53M | - | - | - |
Total Non-Current Liabilities | $965.30M | $959.42M | - | - | - |
Total Liabilities |
Total Liabilities | $1.13B | $1.14B | $1.02B | $1.28B | $2.54B |
Shareholders Equity |
Equity Components |
Common Stock | $305.00K | $239.00K | $187.00K | $175.00K | $170.00K |
Retained Earnings | $-233.16M | $-168.99M | $-158.48M | $-141.98M | $-47.37M |
Accumulated Other Comprehensive Income/Loss | $-2.55M | $-29.10M | $7.53M | $35.59M | $41.41M |
Total Shareholders Equity | $255.48M | $262.04M | $275.87M | $310.17M | $408.68M |
Key Metrics |
Balance Check |
Total Liabilities & Equity | $1.39B | $1.41B | $1.30B | $1.59B | $2.95B |
Total Debt | $1.10B | $183.89M | $145.27M | $111.38M | $166.99M |
Net Debt | $1.05B | $126.57M | $81.35M | $27.49M | $142.32M |