Assets |
Current Assets |
Cash & Cash Equivalents | $1.61B | $690.33M | $452.69M | $1.67B | $644.95M |
Short Term Investments | - | $32.28M | - | - | - |
Net Receivables | $226.60M | $1.45B | $1.38B | $1.30B | $1.25B |
Inventory | $1.00 | - | - | - | - |
Other Current Assets | $1.36B | $46.48M | $106.28M | $84.43M | $88.62M |
Total Current Assets | $3.19B | $2.19B | $1.94B | $3.05B | $1.98B |
Non-Current Assets |
Property, Plant & Equipment (Net) | $725.98M | $404.86M | - | - | - |
Long Term Investments | $1.41B | $1.75B | $1.53B | $1.35B | $992.39M |
Tax Assets | $26.03B | $-713.97M | - | - | - |
Other Non-Current Assets | $20.69B | $19.87B | $18.89B | $18.46B | $18.31B |
Total Non-Current Assets | $22.83B | $22.02B | $20.42B | $19.81B | $19.30B |
Total Assets |
Total Assets | $26.03B | $24.21B | $22.37B | $22.86B | $21.28B |
Liabilities |
Current Liabilities |
Accounts Payable | $458.33M | $417.55M | $320.78M | $336.26M | $377.55M |
Short Term Debt | $2.06B | $13.96B | $145.00M | - | - |
Tax Payables | - | - | - | - | - |
Deferred Revenue | $304.86M | - | - | - | - |
Other Current Liabilities | $-1.65B | $-13.69B | $264.66M | $277.37M | $260.73M |
Total Current Liabilities | $763.19M | $691.96M | $730.43M | $613.63M | $638.28M |
Non-Current Liabilities |
Long Term Debt | $14.74B | $14.69B | $13.20B | $13.49B | $12.24B |
Other Non-Current Liabilities | $-15.78B | $450.92M | $391.44M | $412.08M | $387.99M |
Total Non-Current Liabilities | $17.07B | $15.15B | $13.59B | $13.90B | $12.62B |
Total Liabilities |
Total Liabilities | $17.83B | $15.84B | $14.32B | $14.51B | $13.26B |
Shareholders Equity |
Equity Components |
Common Stock | $1.57M | $1.57M | $1.57M | $1.56M | $1.55M |
Retained Earnings | $-816.15M | $-391.36M | $-625.89M | $-509.65M | $-760.52M |
Accumulated Other Comprehensive Income/Loss | $8.38M | $-13.72M | $-36.66M | $-49.89M | $-48.34M |
Total Shareholders Equity | $5.89B | $6.13B | $5.83B | $6.00B | $5.68B |
Key Metrics |
Balance Check |
Total Liabilities & Equity | $26.03B | $24.21B | $20.16B | $20.51B | $18.95B |
Total Debt | $16.62B | $14.69B | $13.35B | $13.49B | $12.24B |
Net Debt | $15.01B | $14.00B | $12.89B | $11.82B | $11.59B |