Assets |
Current Assets |
Cash & Cash Equivalents | $33.69K | $501.31K |
Short Term Investments | - | - |
Net Receivables | $375.66K | $574.41K |
Inventory | - | - |
Other Current Assets | - | - |
Total Current Assets | - | - |
Non-Current Assets |
Property, Plant & Equipment (Net) | - | - |
Long Term Investments | $3.07B | $1.72B |
Tax Assets | - | - |
Other Non-Current Assets | - | - |
Total Non-Current Assets | - | - |
Total Assets |
Total Assets | $3.09B | $1.73B |
Liabilities |
Current Liabilities |
Accounts Payable | $1.76M | $1.52M |
Short Term Debt | - | - |
Tax Payables | - | - |
Deferred Revenue | - | - |
Other Current Liabilities | - | - |
Total Current Liabilities | - | - |
Non-Current Liabilities |
Long Term Debt | - | - |
Other Non-Current Liabilities | - | - |
Total Non-Current Liabilities | - | - |
Total Liabilities |
Total Liabilities | $64.01M | $93.49M |
Shareholders Equity |
Equity Components |
Common Stock | $1.51B | $1.52B |
Retained Earnings | $1.52B | $117.28M |
Accumulated Other Comprehensive Income/Loss | - | - |
Total Shareholders Equity | $3.02B | $1.64B |
Key Metrics |
Balance Check |
Total Liabilities & Equity | $3.09B | $1.73B |
Total Debt | - | - |
Net Debt | $-33.69K | $-501.31K |