Assets |
Current Assets |
Cash & Cash Equivalents | - | $-3.03M | $-2.56M | - | - |
Short Term Investments | - | $3.03M | $-212.35M | - | - |
Net Receivables | $7.86M | $11.39M | $7.47M | $8.62M | $16.90M |
Inventory | - | - | $212.35M | - | - |
Other Current Assets | $33.32K | $-14.41M | $1.57M | - | - |
Total Current Assets | $7.89M | $11.39M | $9.04M | - | - |
Non-Current Assets |
Property, Plant & Equipment (Net) | - | - | - | - | - |
Long Term Investments | $589.13M | $589.96M | $681.79M | $808.50M | $830.94M |
Tax Assets | - | - | - | - | - |
Other Non-Current Assets | $-589.13M | $-589.96M | $-212.35M | - | - |
Total Non-Current Assets | $589.13M | $589.96M | $469.44M | - | - |
Total Assets |
Total Assets | $597.02M | $601.74M | $690.84M | $817.15M | $848.51M |
Liabilities |
Current Liabilities |
Accounts Payable | $3.50M | $270.55K | $1.54M | $1.43M | $33.19M |
Short Term Debt | - | $3.82K | - | - | - |
Tax Payables | - | - | - | - | - |
Deferred Revenue | - | $266.73K | - | - | - |
Other Current Liabilities | $-3.50M | $-541.09K | $271.90M | - | - |
Total Current Liabilities | $5.74M | $270.55K | $273.44M | - | - |
Non-Current Liabilities |
Long Term Debt | $4.98K | $206.44M | $270.92M | $62.83K | $253.26K |
Other Non-Current Liabilities | $-4.98K | $-206.44M | $-270.92M | - | - |
Total Non-Current Liabilities | $4.98K | $207.41M | $273.58M | $62.83K | $253.26K |
Total Liabilities |
Total Liabilities | $210.43M | $270.55K | $273.58M | $316.79M | $361.93M |
Shareholders Equity |
Equity Components |
Common Stock | $422.35M | $427.86M | $437.25M | $442.49M | $446.99M |
Retained Earnings | $-35.76M | $-33.53M | $-20.00M | $57.86M | $39.60M |
Accumulated Other Comprehensive Income/Loss | - | $0.00 | - | - | - |
Total Shareholders Equity | $386.59M | $394.33M | $417.25M | $500.35M | $486.59M |
Key Metrics |
Balance Check |
Total Liabilities & Equity | $597.02M | $601.74M | $690.84M | $817.15M | $848.51M |
Total Debt | $4.98K | $206.44M | $270.92M | $62.83K | $253.26K |
Net Debt | $4.98K | $209.47M | $273.48M | $62.83K | $253.26K |